Venue | Trent Bridge, Nottingham On 25th August 1870 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Surrey won by 53 runs |
Umpires | T Davis, J Lillywhite |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Humphrey | b JC Shaw | 31 | -1 | 0 | 0 | ||
H Jupp | b JC Shaw | 0 | -1 | 0 | 0 | ||
JC Gregory | c Wyld b Wootton | 70 | -1 | 0 | 0 | ||
EW Pooley | c JC Shaw b Oscroft | 63 | -1 | 0 | 0 | ||
E Bray | b McIntyre | 8 | -1 | 0 | 0 | ||
T Humphrey | b Oscroft | 0 | -1 | 0 | 0 | ||
CW Potter | c Selby b Oscroft | 2 | -1 | 0 | 0 | ||
G Griffith | c Selby b Oscroft | 9 | -1 | 0 | 0 | ||
HH Stephenson | c Wyld b JC Shaw | 7 | -1 | 0 | 0 | ||
WH Anstead | b JC Shaw | 6 | -1 | 0 | 0 | ||
J Street | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 177.1 Overs) | 209 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Shaw | 60.1 | 34 | 56 | 4 | 0 | 0 | 0.93 | |||
G Wootton | 41 | 19 | 52 | 1 | 0 | 0 | 1.27 | |||
A Shaw | 16 | 7 | 18 | 0 | 0 | 0 | 1.12 | |||
W McIntyre | 29 | 12 | 40 | 1 | 0 | 0 | 1.38 | |||
W Oscroft | 31 | 16 | 31 | 4 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Bignall | b Anstead | 22 | -1 | 0 | 0 | ||
W Oscroft | c Stephenson b Bray | 25 | -1 | 0 | 0 | ||
R Butler | c Bray b Anstead | 0 | -1 | 0 | 0 | ||
J Selby | b Anstead | 4 | -1 | 0 | 0 | ||
F Wyld | c Pooley b Bray | 0 | -1 | 0 | 0 | ||
G Parr | c Stephenson b Bray | 4 | -1 | 0 | 0 | ||
A Shaw | b Anstead | 1 | -1 | 0 | 0 | ||
W McIntyre | b Bray | 30 | -1 | 0 | 0 | ||
S Biddulph | not out | 42 | -1 | 0 | 0 | ||
G Wootton | b Bray | 8 | -1 | 0 | 0 | ||
JC Shaw | b Anstead | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 80.3 Overs) | 145 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Anstead | 35.3 | 10 | 64 | 5 | 0 | 0 | 1.79 | |||
G Griffith | 14 | 7 | 17 | 0 | 0 | 0 | 1.21 | |||
J Street | 5 | 2 | 9 | 0 | 0 | 0 | 1.80 | |||
E Bray | 26 | 9 | 49 | 5 | 0 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Humphrey | b JC Shaw | 13 | -1 | 0 | 0 | ||
H Jupp | b JC Shaw | 6 | -1 | 0 | 0 | ||
JC Gregory | c&b A Shaw | 6 | -1 | 0 | 0 | ||
EW Pooley | c Wootton b A Shaw | 7 | -1 | 0 | 0 | ||
E Bray | lbw b A Shaw | 3 | -1 | 0 | 0 | ||
T Humphrey | b A Shaw | 11 | -1 | 0 | 0 | ||
CW Potter | c Biddulph b JC Shaw | 0 | -1 | 0 | 0 | ||
G Griffith | c&b JC Shaw | 23 | -1 | 0 | 0 | ||
HH Stephenson | b A Shaw | 0 | -1 | 0 | 0 | ||
J Street | b JC Shaw | 4 | -1 | 0 | 0 | ||
WH Anstead | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 91.1 Overs) | 80 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Shaw | 46.1 | 26 | 44 | 5 | 0 | 0 | 0.95 | |||
A Shaw | 37 | 22 | 22 | 5 | 0 | 0 | 0.59 | |||
W McIntyre | 8 | 4 | 10 | 0 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Bignall | c Potter b Bray | 0 | -1 | 0 | 0 | ||
S Biddulph | b Bray | 6 | -1 | 0 | 0 | ||
W Oscroft | c&b Anstead | 15 | -1 | 0 | 0 | ||
W McIntyre | b Anstead | 8 | -1 | 0 | 0 | ||
F Wyld | c R Humphrey b Bray | 34 | -1 | 0 | 0 | ||
R Butler | c Pooley b Bray | 15 | -1 | 0 | 0 | ||
G Parr | c T Humphrey b Bray | 1 | -1 | 0 | 0 | ||
J Selby | c&b Bray | 0 | -1 | 0 | 0 | ||
A Shaw | c&b Bray | 1 | -1 | 0 | 0 | ||
G Wootton | lbw b Anstead | 6 | -1 | 0 | 0 | ||
JC Shaw | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 43.2 Overs) | 91 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Anstead | 21.2 | 6 | 55 | 3 | 0 | 0 | 2.56 | |||
E Bray | 22 | 7 | 32 | 7 | 0 | 0 | 1.45 |