Venue | Hong Kong Cricket Club Ground, Hong Kong On 24th January 1890 (0-Over Match) |
Balls Per Over | 6 |
Toss | Straits Settlements Won The Toss And Decided to Bat |
Result | Hong Kong won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FV Hornby | b EW Maitland | 42 | -1 | 0 | 0 | ||
CE Higginbotham | c b EJD Coxon | 0 | -1 | 0 | 0 | ||
SG Stewart | c Davidson b EJD Coxon | 4 | -1 | 0 | 0 | ||
EW Birch | b EW Maitland | 11 | -1 | 0 | 0 | ||
SCG Fox | c&b EJD Coxon | 0 | -1 | 0 | 0 | ||
AP Talbot | c Miles b EJD Coxon | 1 | -1 | 0 | 0 | ||
Latchford | c Ram b EW Maitland | 6 | -1 | 0 | 0 | ||
Spinks | c Davidson b EJD Coxon | 7 | -1 | 0 | 0 | ||
EW Moss | b EJD Coxon | 1 | -1 | 0 | 0 | ||
AY Gahagan | b EW Maitland | 3 | -1 | 0 | 0 | ||
EO Smith | c Ram b EW Maitland | 9 | -1 | 0 | 0 | ||
AJ Ross | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 47.3 Overs) | 87 | |||||
Fall Of Wickets |
Hong Kong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJD Coxon | 24 | 4 | 51 | 6 | 0 | 0 | 2.12 | |||
JA Lowson | 8 | 2 | 13 | 0 | 0 | 0 | 1.62 | |||
EW Maitland | 15.3 | 5 | 22 | 5 | 0 | 0 | 1.41 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Leach | c Fox b Ross | 11 | -1 | 0 | 0 | ||
AJ Campbell | b Ross | 0 | -1 | 0 | 0 | ||
Miles | b Birch | 4 | -1 | 0 | 0 | ||
JA Lowson | c&b Fox | 3 | -1 | 0 | 0 | ||
EJD Coxon | c Hornby b Fox | 6 | -1 | 0 | 0 | ||
Hutchinson | c Stewart b Ross | 5 | -1 | 0 | 0 | ||
EA Ram | b Birch | 25 | -1 | 0 | 0 | ||
Davidson | b Birch | 15 | -1 | 0 | 0 | ||
GS Coxon | b Hornby | 2 | -1 | 0 | 0 | ||
T Sercombe Smith | not out | 12 | -1 | 0 | 0 | ||
EW Maitland | b Fox | 7 | -1 | 0 | 0 | ||
F Maitland | c Higginbotham b Ross | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 63.3 Overs) | 123 | |||||
Fall Of Wickets |
Straits Settlements Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Ross | 18.3 | 5 | 32 | 4 | 0 | 0 | 1.72 | |||
SCG Fox | 24 | 8 | 30 | 3 | 0 | 0 | 1.25 | |||
EW Birch | 11 | 3 | 19 | 3 | 0 | 0 | 1.73 | |||
EO Smith | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
FV Hornby | 8 | 2 | 12 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FV Hornby | b EJD Coxon | 11 | -1 | 0 | 0 | ||
CE Higginbotham | b EW Maitland | 6 | -1 | 0 | 0 | ||
SG Stewart | b Sercombe Smith | 4 | -1 | 0 | 0 | ||
EW Birch | c b EW Maitland | 8 | -1 | 0 | 0 | ||
SCG Fox | c Ram b EW Maitland | 18 | -1 | 0 | 0 | ||
AP Talbot | c Sercombe Smith b EJD Coxon | 21 | -1 | 0 | 0 | ||
Latchford | b Sercombe Smith | 4 | -1 | 0 | 0 | ||
Spinks | not out | 13 | -1 | 0 | 0 | ||
EW Moss | b Sercombe Smith | 5 | -1 | 0 | 0 | ||
AY Gahagan | c Campbell b Sercombe Smith | 2 | -1 | 0 | 0 | ||
EO Smith | c b EW Maitland | 6 | -1 | 0 | 0 | ||
AJ Ross | c EW Maitland b EJD Coxon | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (11 Wickets, 42.3 Overs) | 113 | |||||
Fall Of Wickets |
Hong Kong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJD Coxon | 17 | 1 | 48 | 3 | 0 | 0 | 2.82 | |||
EW Maitland | 19 | 6 | 33 | 4 | 0 | 0 | 1.74 | |||
T Sercombe Smith | 6.3 | 0 | 22 | 4 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJD Coxon | b Birch | 13 | -1 | 0 | 0 | ||
T Sercombe Smith | b Ross | 7 | -1 | 0 | 0 | ||
Davidson | c Fox b Birch | 21 | -1 | 0 | 0 | ||
AJ Leach | not out | 9 | -1 | 0 | 0 | ||
AJ Campbell | not out | 21 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 32.4 Overs) | 78 | |||||
Fall Of Wickets |
Straits Settlements Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Ross | 7 | 1 | 27 | 1 | 0 | 0 | 3.86 | |||
SCG Fox | 14 | 3 | 27 | 0 | 0 | 0 | 1.93 | |||
EW Birch | 9 | 3 | 10 | 2 | 0 | 0 | 1.11 | |||
FV Hornby | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
Spinks | 0.4 | 0 | 3 | 0 | 0 | 0 | 3.75 |