Venue | Upper Brockton Oval, Vancouver On 20th August 1937 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Marylebone Cricket Club won by 8 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Salt | b Neve | 1 | -1 | 0 | 0 | ||
HBO Robinson | c Mendl b Neve | 11 | -1 | 0 | 0 | ||
J Rush | lbw b Enthoven | 0 | -1 | 0 | 0 | ||
NF Pearson | b Newman | 8 | -1 | 0 | 0 | ||
EG Smythe | b Enthoven | 0 | -1 | 0 | 0 | ||
HS Hansen | c Powell b Singleton | 2 | -1 | 0 | 0 | ||
RWS Johnston | c Wykes b Brocklebank | 14 | -1 | 0 | 0 | ||
W Kellock | c Newman b Singleton | 32 | -1 | 0 | 0 | ||
WF Clarke | b Newman | 5 | -1 | 0 | 0 | ||
J Russell | c Powell b Singleton | 30 | -1 | 0 | 0 | ||
R Hardisty | c Brocklebank b Singleton | 18 | -1 | 0 | 0 | ||
A Martin | b Singleton | 4 | -1 | 0 | 0 | ||
O Karn | not out | 15 | -1 | 0 | 0 | ||
J Comrie | st Powell b Masterman | 6 | -1 | 0 | 0 | ||
R McGregor | b Singleton | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 15 | |||||
Total | (14 Wickets, 57.2 Overs) | 162 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Neve | 10 | 4 | 26 | 2 | 0 | 0 | 2.60 | |||
HJ Enthoven | 12 | 2 | 16 | 2 | 0 | 0 | 1.33 | |||
GC Newman | 13 | 4 | 29 | 2 | 0 | 0 | 2.23 | |||
AP Singleton | 17.2 | 1 | 58 | 6 | 0 | 0 | 3.36 | |||
JM Brocklebank | 3 | 1 | 11 | 1 | 0 | 0 | 3.67 | |||
JC Masterman | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NG Wykes | b Robinson | 52 | -1 | 0 | 0 | ||
JF Mendl | c Smythe b Pearson | 6 | -1 | 0 | 0 | ||
GC Newman | c Smythe b Martin | 44 | -1 | 0 | 0 | ||
KA Sellar | c Smythe b Pearson | 70 | -1 | 0 | 0 | ||
AG Powell | c Karn b Robinson | 0 | -1 | 0 | 0 | ||
NM Ford | c Salt b Robinson | 11 | -1 | 0 | 0 | ||
JC Masterman | not out | 1 | -1 | 0 | 0 | ||
AP Singleton | c Comrie b Robinson | 2 | -1 | 0 | 0 | ||
JM Brocklebank | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 6 W) | 8 | |||||
Total | (7 Wickets, 34 Overs) | 195 | |||||
Fall Of Wickets |
Vancouver Colts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NF Pearson | 8 | 1 | 49 | 2 | 0 | 0 | 6.12 | |||
J Russell | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
HS Hansen | 6 | 2 | 28 | 0 | 0 | 0 | 4.67 | |||
RWS Johnston | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
A Martin | 5 | 0 | 38 | 1 | 0 | 0 | 7.60 | |||
HBO Robinson | 8 | 0 | 56 | 4 | 0 | 0 | 7.00 |