cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Tasmania Cricket Association Ground, Hobart On 04th March 1980 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AL Jones c Kingston b Rodwell 34 -1 0 0
CWJ Athey c Granger b Pearce 1 -1 0 0
RG Williams run out 26 -1 0 0
K Sharp not out 102 -1 0 0
KJ Barnett c Noye b Pearce 61 -1 0 0
CS Cowdrey c Saunders b Davison 20 -1 0 0
CJ Richards not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (5 Wickets, 53.2 Overs) 256
Fall Of Wickets 1--1 (Athey, Ov),
Tasmania Cricket Association Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MB Scholes 10 0 35 0 0 0 3.50
M Pearce 16.2 0 103 2 0 0 6.31
ML Rodwell 8 1 23 1 0 0 2.88
SL Saunders 9 1 43 0 0 0 4.78
BF Davison 10 1 41 1 0 0 4.10
Runs Balls 4s 6s Dots S-Rate
P Kingston c Richards b Parsons 13 -1 0 0
L Noye c Cook b Small 0 -1 0 0
C Baker c Athey b Cook 9 -1 0 0
R Boughey not out 41 -1 0 0
SL Saunders hit wkt b Parsons 10 -1 0 0
B Phillips c Jones b Parsons 1 -1 0 0
M Granger c Small b Barnett 30 -1 0 0
BF Davison c Barnett b Parsons 22 -1 0 0
MB Scholes not out 25 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, 76.3 Overs) 163
Fall Of Wickets
DH Robins' XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ACS Pigott 9 7 3 0 0 0 0.33
GC Small 10 3 18 1 0 0 1.80
NGB Cook 22 6 38 1 0 0 1.73
GJ Parsons 10 3 29 4 0 0 2.90
RG Williams 13 7 24 0 0 0 1.85
KJ Barnett 11 1 29 1 0 0 2.64
K Sharp 1.3 0 10 0 0 0 6.67
Runs Balls 4s 6s Dots S-Rate
AL Jones c Pearce b Kingston 38 -1 0 0
CWJ Athey c Baker b Pearce 8 -1 0 0
CJ Richards c Noye b Kingston 12 -1 0 0
CS Cowdrey not out 50 -1 0 0
ACS Pigott c Pearce b Saunders 15 -1 0 0
RG Williams not out 14 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (4 Wickets, 25.5 Overs) 140
Fall Of Wickets 1-30 (Athey, Ov),
Tasmania Cricket Association Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MB Scholes 3 0 11 0 0 0 3.67
M Pearce 4 0 26 1 0 0 6.50
SL Saunders 10 0 52 1 0 0 5.20
P Kingston 8.5 0 48 2 0 0 5.43
Runs Balls 4s 6s Dots S-Rate
C Baker c Richards b Athey 8 -1 0 0
P Kingston lbw b Small 4 -1 0 0
R Boughey c Richards b Pigott 2 -1 0 0
BF Davison not out 87 -1 14 0
SL Saunders c Richards b Pigott 9 -1 0 0
B Phillips b Cook 2 -1 0 0
L Noye st Richards b Cook 0 -1 0 0
M Granger not out 9 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (6 Wickets, 50 Overs) 136
Fall Of Wickets
DH Robins' XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GC Small 6 3 10 1 0 0 1.67
CWJ Athey 5 2 11 1 0 0 2.20
NGB Cook 12 6 19 2 0 0 1.58
ACS Pigott 12 5 39 2 0 0 3.25
RG Williams 8 1 25 0 0 0 3.12
KJ Barnett 3 1 10 0 0 0 3.33
GJ Parsons 3 2 5 0 0 0 1.67
CS Cowdrey 1 0 2 0 0 0 2.00

Details