Venue | Cello Basin Reserve, Wellington On 17th January 1874 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wellington won by 27 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Russell | b Liddle | 6 | -1 | 0 | 0 | ||
IJ Salmon | c Mayo b Liddle | 7 | -1 | 0 | 0 | ||
JWA Marchant | c Sladen b W Coulton | 13 | -1 | 0 | 0 | ||
H Evans | b Liddle | 0 | -1 | 0 | 0 | ||
WJ Salmon | b Liddle | 4 | -1 | 0 | 0 | ||
E Buck | b Liddle | 4 | -1 | 0 | 0 | ||
CA Knapp | b Liddle | 14 | -1 | 0 | 0 | ||
JAN Salmon | b W Coulton | 10 | -1 | 0 | 0 | ||
WF Mason | b Liddle | 4 | -1 | 0 | 0 | ||
Howard | b Liddle | 6 | -1 | 0 | 0 | ||
J Crowther | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 39 Overs) | 88 | |||||
Fall Of Wickets |
Hawke's Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wood | 10 | 4 | 22 | 0 | 0 | 0 | 2.20 | |||
J Liddle | 19 | 7 | 30 | 8 | 0 | 0 | 1.58 | |||
W Coulton | 10 | 3 | 19 | 2 | 0 | 0 | 1.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sladen | b JAN Salmon | 9 | -1 | 0 | 0 | ||
J Hallett | c Knapp b Evans | 2 | -1 | 0 | 0 | ||
W Coulton | b Evans | 15 | -1 | 0 | 0 | ||
J Liddle | run out | 2 | -1 | 0 | 0 | ||
RAW Brathwaite | b Knapp | 4 | -1 | 0 | 0 | ||
Green | b Knapp | 4 | -1 | 0 | 0 | ||
Speedy | b Knapp | 4 | -1 | 0 | 0 | ||
Mayo | b Evans | 9 | -1 | 0 | 0 | ||
Wood | b Evans | 1 | -1 | 0 | 0 | ||
H Coulton | not out | 5 | -1 | 0 | 0 | ||
Wiltshire | b Knapp | 3 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 2 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 40.2 Overs) | 68 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Evans | 19 | 4 | 34 | 4 | 0 | 0 | 1.79 | |||
JAN Salmon | 8 | 0 | 10 | 1 | 0 | 0 | 1.25 | |||
CA Knapp | 13.2 | 4 | 14 | 4 | 0 | 0 | 1.04 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Russell | c Green b W Coulton | 1 | -1 | 0 | 0 | ||
IJ Salmon | hit the ball twice | 13 | -1 | 0 | 0 | ||
JWA Marchant | c Sladen b W Coulton | 5 | -1 | 0 | 0 | ||
H Evans | b Liddle | 0 | -1 | 0 | 0 | ||
WJ Salmon | lbw b Liddle | 5 | -1 | 0 | 0 | ||
E Buck | b Liddle | 3 | -1 | 0 | 0 | ||
CA Knapp | c H Coulton b W Coulton | 2 | -1 | 0 | 0 | ||
JAN Salmon | c Hallett b W Coulton | 2 | -1 | 0 | 0 | ||
WF Mason | c Mayo b W Coulton | 2 | -1 | 0 | 0 | ||
Howard | not out | 0 | -1 | 0 | 0 | ||
J Crowther | c Sladen b W Coulton | 23 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 2 NB, 0 Pr, 1 W) | 12 | |||||
Total | (10 Wickets, 29.2 Overs) | 68 | |||||
Fall Of Wickets |
Hawke's Bay Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Liddle | 15 | 5 | 29 | 3 | 0 | 0 | 1.93 | |||
W Coulton | 14.2 | 3 | 27 | 6 | 0 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sladen | c Crowther b Marchant | 10 | -1 | 0 | 0 | ||
J Hallett | not out | 0 | -1 | 0 | 0 | ||
W Coulton | c Marchant b Knapp | 0 | -1 | 0 | 0 | ||
J Liddle | c&b Marchant | 0 | -1 | 0 | 0 | ||
RAW Brathwaite | b Marchant | 0 | -1 | 0 | 0 | ||
Green | lbw b Marchant | 16 | -1 | 0 | 0 | ||
Speedy | c Howard b Marchant | 0 | -1 | 0 | 0 | ||
Mayo | c&b Marchant | 12 | -1 | 0 | 0 | ||
Wood | c Evans b Marchant | 2 | -1 | 0 | 0 | ||
H Coulton | st WJ Salmon b Marchant | 3 | -1 | 0 | 0 | ||
Wiltshire | b Marchant | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 8 W) | 11 | |||||
Total | (10 Wickets, 41.3 Overs) | 61 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Evans | 7 | 0 | 17 | 0 | 2 | 0 | 2.43 | |||
CA Knapp | 15 | 5 | 12 | 1 | 5 | 0 | 0.80 | |||
JWA Marchant | 19.3 | 8 | 21 | 9 | 1 | 0 | 1.07 |