Venue | Mount Cook Barracks Parade Ground, Wellington On 09th February 1864 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Wellington won by 6 wickets |
Umpires | E McNab |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Knyvett | b WH Brewer | 0 | -1 | 0 | 0 | ||
T Tunnicliffe | b Buck | 5 | -1 | 0 | 0 | ||
W Mortimer | c Buck b unknown | 1 | -1 | 0 | 0 | ||
E Atmore | b WH Brewer | 2 | -1 | 0 | 0 | ||
A Baigent | b Buck | 9 | -1 | 0 | 0 | ||
J Price | b Buck | 6 | -1 | 0 | 0 | ||
C Harris | c Bould b unknown | 28 | -1 | 0 | 0 | ||
FC Guerin | run out | 2 | -1 | 0 | 0 | ||
W Wise | b WH Brewer | 0 | -1 | 0 | 0 | ||
A Baigent | b WH Brewer | 0 | -1 | 0 | 0 | ||
J Price | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, -1 Overs) | 65 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Brewer | -1 | -1 | -1 | -1 | 0 | 0 | ||||
L Buck | -1 | -1 | -1 | -1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Valentine | c Harris b unknown | 14 | -1 | 0 | 0 | ||
WH Brewer | b Arthur Baigent | 6 | -1 | 0 | 0 | ||
S Waters | c Harris b unknown | 9 | -1 | 0 | 0 | ||
T Bould | run out | 10 | -1 | 0 | 0 | ||
A Ramsay | c Harris b unknown | 10 | -1 | 0 | 0 | ||
L Buck | c Joe Price b unknown | 6 | -1 | 0 | 0 | ||
Landers | b Arthur Baigent | 5 | -1 | 0 | 0 | ||
Sewell | b Arthur Baigent | 0 | -1 | 0 | 0 | ||
Tagg | b Wise | 2 | -1 | 0 | 0 | ||
Meredith | not out | 11 | -1 | 0 | 0 | ||
G Brewer | b Wise | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 78 | |||||
Fall Of Wickets |
Nelson Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Wise | -1 | -1 | -1 | -1 | 0 | 0 | ||||
A Baigent | -1 | -1 | -1 | -1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Knyvett | b WH Brewer | 0 | -1 | 0 | 0 | ||
T Tunnicliffe | c Ramsay b unknown | 3 | -1 | 0 | 0 | ||
W Mortimer | b Buck | 0 | -1 | 0 | 0 | ||
E Atmore | c Tagg b unknown | 6 | -1 | 0 | 0 | ||
A Baigent | c Bould b unknown | 7 | -1 | 0 | 0 | ||
J Price | b WH Brewer | 0 | -1 | 0 | 0 | ||
C Harris | b WH Brewer | 1 | -1 | 0 | 0 | ||
FC Guerin | b WH Brewer | 1 | -1 | 0 | 0 | ||
W Wise | not out | 1 | -1 | 0 | 0 | ||
A Baigent | b Buck | 12 | -1 | 0 | 0 | ||
J Price | b WH Brewer | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 37 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Brewer | -1 | -1 | -1 | -1 | 0 | 0 | ||||
L Buck | -1 | -1 | -1 | -1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Valentine | run out | 8 | -1 | 0 | 0 | ||
T Bould | c Knyvett b unknown | 10 | -1 | 0 | 0 | ||
A Ramsay | run out | 4 | -1 | 0 | 0 | ||
L Buck | c Harris b unknown | 0 | -1 | 0 | 0 | ||
WH Brewer | not out | 2 | -1 | 0 | 0 | ||
S Waters | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (4 Wickets, -1 Overs) | 25 | |||||
Fall Of Wickets |
Nelson Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|