Venue | Newmarket, Auckland On 06th December 1862 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Auckland won by 108 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Lankham | c Bolton b WH Brewer | 3 | -1 | 0 | 0 | ||
JB Steedman | lbw b WH Brewer | 14 | -1 | 0 | 0 | ||
Wilson | lbw b Buck | 0 | -1 | 0 | 0 | ||
J Russell | st Valentine b WH Brewer | 5 | -1 | 0 | 0 | ||
J Rayner | c Bould b Buck | 3 | -1 | 0 | 0 | ||
Sumcoc | run out | 25 | -1 | 0 | 0 | ||
A Rayner | b WH Brewer | 3 | -1 | 0 | 0 | ||
T Kissling | not out | 14 | -1 | 0 | 0 | ||
Campbell | b WH Brewer | 0 | -1 | 0 | 0 | ||
L Simpson | b WH Brewer | 2 | -1 | 0 | 0 | ||
S Alpe | b WH Brewer | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 5 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 82 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Brewer | -1 | -1 | -1 | 7 | 0 | 0 | ||||
L Buck | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Buck | b Russell | 2 | -1 | 0 | 0 | ||
N Valentine | b Russell | 0 | -1 | 0 | 0 | ||
WH Brewer | b Lankham | 0 | -1 | 0 | 0 | ||
G Brewer | not out | 0 | -1 | 0 | 0 | ||
G Bolton | b Lankham | 3 | -1 | 0 | 0 | ||
TV Harvey | b Russell | 4 | -1 | 0 | 0 | ||
J Roots | run out | 1 | -1 | 0 | 0 | ||
T Bould | b Russell | 1 | -1 | 0 | 0 | ||
CB Borlase | run out | 1 | -1 | 0 | 0 | ||
A Ramsay | c Steedman b Russell | 2 | -1 | 0 | 0 | ||
G Phillips | c Russell b Lankham | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 22 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Russell | -1 | -1 | -1 | 5 | 0 | 0 | ||||
G Lankham | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Lankham | c Phillips b WH Brewer | 36 | -1 | 0 | 0 | ||
JB Steedman | lbw b WH Brewer | 1 | -1 | 0 | 0 | ||
Wilson | b Buck | 2 | -1 | 0 | 0 | ||
J Russell | c Ramsay b WH Brewer | 0 | -1 | 0 | 0 | ||
J Rayner | b WH Brewer | 6 | -1 | 0 | 0 | ||
Sumcoc | c Bolton b Buck | 0 | -1 | 0 | 0 | ||
A Rayner | lbw b WH Brewer | 0 | -1 | 0 | 0 | ||
T Kissling | b WH Brewer | 1 | -1 | 0 | 0 | ||
Campbell | not out | 5 | -1 | 0 | 0 | ||
L Simpson | b WH Brewer | 3 | -1 | 0 | 0 | ||
S Alpe | b Phillips | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 8 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 70 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Brewer | -1 | -1 | -1 | 7 | 0 | 0 | ||||
L Buck | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Phillips | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 22 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Russell | -1 | -1 | -1 | 4 | 0 | 0 | ||||
JB Steedman | -1 | -1 | -1 | 4 | 0 | 0 | ||||
G Lankham | -1 | -1 | -1 | 1 | 0 | 0 |