Venue | Multan Cricket Stadium, Multan On 24th December 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sialkot Won The Toss And Decided to Field |
Result | National Bank of Pakistan won by 107 runs |
Umpires | Jamil Kamran, Aftab Gillani |
TV Umpire | |
Referee | Mohammad Javed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nasir Jamshed | c Mohammad Ayub b Mohammad Ali | 13 | 35 | 2 | 0 | 37.14 | |
Rashid Riaz | lbw b Tariq Mahmood | 48 | 134 | 9 | 0 | 35.82 | |
Naumanullah | c Ahmed Butt b Mohammad Imran | 34 | 58 | 3 | 0 | 58.62 | |
Shahid Yousuf | c Ahmed Butt b Mohammad Ali | 13 | 22 | 2 | 0 | 59.09 | |
Fawad Alam | b Nayyer Abbas | 33 | 46 | 7 | 0 | 71.74 | |
Qaiser Abbas | c Naeemuddin b Mohammad Ali | 9 | 22 | 1 | 0 | 40.91 | |
Naved Latif | c Adeel Malik b Mohammad Ali | 100 | 159 | 15 | 2 | 62.89 | |
Mansoor Amjad | c Mohammad Ayub b Mohammad Imran | 32 | 102 | 4 | 0 | 31.37 | |
Imran Javed | not out | 26 | 56 | 3 | 0 | 46.43 | |
Wahab Riaz | lbw b Nayyer Abbas | 2 | 21 | 0 | 0 | 9.52 | |
Uzair-ul-Haq | c Adeel Malik b Tariq Mahmood | 9 | 18 | 1 | 0 | 50.00 | |
Extras | (0 B, 8 Lb, 14 NB, 0 Pr, 3 W) | 25 | |||||
Total | (10 Wickets, 109.5 Overs) | 344 | |||||
Fall Of Wickets |
Sialkot Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Imran | 27 | 7 | 84 | 2 | 0 | 8 | 3.11 | |||
Mohammad Ali | 28 | 4 | 96 | 4 | 2 | 4 | 3.43 | |||
Nayyer Abbas | 29 | 7 | 83 | 2 | 1 | 2 | 2.86 | |||
Tariq Mahmood | 23.5 | 4 | 65 | 2 | 0 | 0 | 2.73 | |||
Mohammad Ayub | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naeemuddin | c Uzair-ul-Haq b Wahab Riaz | 24 | 29 | 4 | 0 | 82.76 | |
Kamran Younis | c Qaiser Abbas b Wahab Riaz | 43 | 82 | 6 | 1 | 52.44 | |
Haris Sohail | c Mansoor Amjad b Imran Javed | 64 | 173 | 9 | 0 | 36.99 | |
Faisal Khan | c Naved Latif b Wahab Riaz | 0 | 8 | 0 | 0 | 0.00 | |
Mohammad Ayub | b Uzair-ul-Haq | 13 | 25 | 2 | 0 | 52.00 | |
Adeel Malik | c Rashid Riaz b Uzair-ul-Haq | 0 | 1 | 0 | 0 | 0.00 | |
Ahmed Butt | c Rashid Riaz b Uzair-ul-Haq | 9 | 14 | 1 | 0 | 64.29 | |
Nayyer Abbas | c&b Wahab Riaz | 17 | 50 | 3 | 0 | 34.00 | |
Tariq Mahmood | not out | 11 | 19 | 2 | 0 | 57.89 | |
Mohammad Imran | b Wahab Riaz | 0 | 2 | 0 | 0 | 0.00 | |
Mohammad Ali | lbw b Mansoor Amjad | 2 | 6 | 0 | 0 | 33.33 | |
Extras | (1 B, 6 Lb, 11 NB, 0 Pr, 2 W) | 20 | |||||
Total | (10 Wickets, 66.2 Overs) | 203 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wahab Riaz | 23 | 6 | 64 | 5 | 1 | 4 | 2.78 | |||
Uzair-ul-Haq | 17 | 6 | 62 | 3 | 1 | 7 | 3.65 | |||
Imran Javed | 16 | 7 | 31 | 1 | 0 | 0 | 1.94 | |||
Fawad Alam | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 | |||
Mansoor Amjad | 5.2 | 0 | 28 | 1 | 0 | 0 | 5.25 | |||
Qaiser Abbas | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Nasir Jamshed | c Kamran Younis b Mohammad Imran | 48 | 31 | 5 | 4 | 154.84 | |
Rashid Riaz | c Mohammad Ayub b Mohammad Imran | 20 | 37 | 3 | 0 | 54.05 | |
Naumanullah | st Ahmed Butt b Tariq Mahmood | 4 | 6 | 1 | 0 | 66.67 | |
Shahid Yousuf | lbw b Mohammad Imran | 46 | 56 | 7 | 0 | 82.14 | |
Fawad Alam | c Nayyer Abbas b Mohammad Imran | 46 | 59 | 2 | 0 | 77.97 | |
Qaiser Abbas | not out | 23 | 39 | 3 | 0 | 58.97 | |
Mansoor Amjad | not out | 29 | 23 | 1 | 1 | 126.09 | |
Extras | (0 B, 1 Lb, 5 NB, 0 Pr, 3 W) | 9 | |||||
Total | (5 Wickets, 41 Overs) | 225 | |||||
Fall Of Wickets |
Sialkot Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Imran | 19 | 3 | 66 | 4 | 3 | 3 | 3.47 | |||
Mohammad Ali | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 | |||
Nayyer Abbas | 8 | 0 | 47 | 0 | 0 | 0 | 5.88 | |||
Tariq Mahmood | 7 | 0 | 58 | 1 | 0 | 0 | 8.29 | |||
Mohammad Ayub | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Naeemuddin | c Imran Javed b Wahab Riaz | 25 | 54 | 4 | 0 | 46.30 | |
Kamran Younis | c Rashid Riaz b Imran Javed | 42 | 44 | 8 | 0 | 95.45 | |
Haris Sohail | b Wahab Riaz | 58 | 118 | 9 | 1 | 49.15 | |
Faisal Khan | c Shahid Yousuf b Uzair-ul-Haq | 41 | 61 | 8 | 0 | 67.21 | |
Mohammad Ayub | b Uzair-ul-Haq | 10 | 30 | 1 | 0 | 33.33 | |
Adeel Malik | c Uzair-ul-Haq b Mansoor Amjad | 49 | 40 | 6 | 3 | 122.50 | |
Ahmed Butt | not out | 2 | 14 | 0 | 0 | 14.29 | |
Nayyer Abbas | c Uzair-ul-Haq b Wahab Riaz | 8 | 42 | 1 | 0 | 19.05 | |
Tariq Mahmood | b Mansoor Amjad | 3 | 21 | 0 | 0 | 14.29 | |
Mohammad Imran | c Rashid Riaz b Wahab Riaz | 3 | 4 | 0 | 0 | 75.00 | |
Mohammad Ali | c Rashid Riaz b Wahab Riaz | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (4 B, 5 Lb, 7 NB, 0 Pr, 2 W) | 18 | |||||
Total | (10 Wickets, 70.2 Overs) | 259 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wahab Riaz | 20.2 | 2 | 85 | 5 | 1 | 3 | 4.18 | |||
Uzair-ul-Haq | 11 | 2 | 45 | 2 | 1 | 4 | 4.09 | |||
Imran Javed | 16 | 3 | 49 | 1 | 0 | 0 | 3.06 | |||
Mansoor Amjad | 17 | 4 | 66 | 2 | 0 | 0 | 3.88 | |||
Qaiser Abbas | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | |||
Naumanullah | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 |