Venue | Diamond Club Ground, Islamabad On 19th November 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | Islamabad Won The Toss And Decided to Field |
Result | Pakistan International Airlines won by an innings and 169 runs |
Umpires | Mian Mohammad Aslam, Ahsan Raza |
TV Umpire | |
Referee | Naeem Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Sabir | c Mohammad Kashif b Fakhar Hussain | 45 | 109 | 8 | 0 | 41.28 | |
Khurram Manzoor | c Mohammad Kashif b Shehzad Azam | 38 | 54 | 7 | 0 | 70.37 | |
Kamran Sajid | c Mohammad Kashif b Shehzad Azam | 57 | 157 | 9 | 0 | 36.31 | |
Shoaib Khan | b Rauf Akbar | 76 | 151 | 11 | 0 | 50.33 | |
Fahad Iqbal | c Mohammad Kashif b Rauf Akbar | 41 | 60 | 5 | 0 | 68.33 | |
Jannisar Khan | c Mohammad Kashif b Fakhar Hussain | 34 | 68 | 1 | 0 | 50.00 | |
Anwar Ali | c Fakhar Hussain b Shehzad Azam | 74 | 76 | 12 | 2 | 97.37 | |
Anop Santosh | b Fakhar Hussain | 2 | 4 | 0 | 0 | 50.00 | |
Aizaz Cheema | not out | 2 | 6 | 0 | 0 | 33.33 | |
Extras | (6 B, 9 Lb, 19 NB, 0 Pr, 1 W) | 35 | |||||
Total | (8 Wickets, 111 Overs) | 404 | |||||
Fall Of Wickets |
Islamabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rauf Akbar | 27 | 4 | 90 | 2 | 0 | 8 | 3.33 | |||
Yasin Bari | 25 | 7 | 62 | 0 | 1 | 2 | 2.48 | |||
Shehzad Azam | 25 | 1 | 112 | 3 | 0 | 5 | 4.48 | |||
Raheel Majeed | 19 | 4 | 60 | 0 | 0 | 0 | 3.16 | |||
Fakhar Hussain | 9 | 1 | 34 | 3 | 0 | 4 | 3.78 | |||
Ameer Khan | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Fayyaz Ahmed | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raheel Majeed | lbw b Fazl-e-Akbar | 5 | 11 | 1 | 0 | 45.45 | |
Umair Khan | c Anop Santosh b Aizaz Cheema | 35 | 61 | 6 | 0 | 57.38 | |
Farrukh Hayat | lbw b Fazl-e-Akbar | 3 | 20 | 0 | 0 | 15.00 | |
Asadullah Sumari | lbw b Aizaz Cheema | 15 | 24 | 1 | 0 | 62.50 | |
Fayyaz Ahmed | c Jannisar Khan b Aizaz Cheema | 9 | 23 | 2 | 0 | 39.13 | |
Fakhar Hussain | c Agha Sabir b Aizaz Cheema | 0 | 1 | 0 | 0 | 0.00 | |
Ameer Khan | c Agha Sabir b Fazl-e-Akbar | 9 | 35 | 1 | 0 | 25.71 | |
Rauf Akbar | b Aizaz Cheema | 7 | 23 | 1 | 0 | 30.43 | |
Shehzad Azam | not out | 20 | 15 | 3 | 1 | 133.33 | |
Mohammad Kashif | b Aizaz Cheema | 0 | 5 | 0 | 0 | 0.00 | |
Yasin Bari | c Fahad Iqbal b Aizaz Cheema | 4 | 6 | 1 | 0 | 66.67 | |
Extras | (10 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 36.5 Overs) | 126 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazl-e-Akbar | 16 | 1 | 54 | 3 | 0 | 0 | 3.38 | |||
Anwar Ali | 5 | 2 | 9 | 0 | 0 | 0 | 1.80 | |||
Ali Imran | 3 | 0 | 23 | 0 | 0 | 3 | 7.67 | |||
Aizaz Cheema | 11.5 | 5 | 24 | 7 | 0 | 0 | 2.03 | |||
Kamran Sajid | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Raheel Majeed | c Anop Santosh b Aizaz Cheema | 30 | 26 | 6 | 0 | 115.38 | |
Umair Khan | b Anwar Ali | 19 | 30 | 3 | 0 | 63.33 | |
Farrukh Hayat | lbw b Aizaz Cheema | 1 | 6 | 0 | 0 | 16.67 | |
Asadullah Sumari | lbw b Anwar Ali | 10 | 24 | 2 | 0 | 41.67 | |
Shehzad Azam | c Khurram Manzoor b Anwar Ali | 0 | 4 | 0 | 0 | 0.00 | |
Ameer Khan | c Kamran Sajid b Aizaz Cheema | 9 | 20 | 2 | 0 | 45.00 | |
Fayyaz Ahmed | c Fazl-e-Akbar b Anwar Ali | 0 | 1 | 0 | 0 | 0.00 | |
Fakhar Hussain | b Anwar Ali | 10 | 8 | 1 | 0 | 125.00 | |
Mohammad Kashif | b Aizaz Cheema | 1 | 5 | 0 | 0 | 20.00 | |
Yasin Bari | not out | 14 | 8 | 3 | 0 | 175.00 | |
Rauf Akbar | 0 | 0 | 0 | 0 | 0 | ||
Extras | (10 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 15 | |||||
Total | (9 Wickets, 21.5 Overs) | 109 | |||||
Fall Of Wickets |
Pakistan International Airlines Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazl-e-Akbar | 3 | 0 | 23 | 0 | 0 | 1 | 7.67 | |||
Aizaz Cheema | 10.5 | 1 | 48 | 4 | 0 | 0 | 4.43 | |||
Anwar Ali | 8 | 1 | 25 | 5 | 1 | 0 | 3.12 |