Venue | Gaddafi Stadium, Lahore On 07th November 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | Khan Research Laboratories Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Zaheer Ahmed, Afzaal Ahmed |
TV Umpire | |
Referee | Khalid Niazi |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asif Khan | lbw b Yasir Arafat | 11 | 26 | 1 | 0 | 42.31 | |
Salman Akbar | c Bazid Khan b Jaffar Nazir | 9 | 26 | 1 | 0 | 34.62 | |
Junaid Malik | b Yasir Arafat | 0 | 7 | 0 | 0 | 0.00 | |
Asif Raza | c Zulfiqar Jan b Jaffar Nazir | 1 | 9 | 0 | 0 | 11.11 | |
Suleman Khan | c Bazid Khan b Akhtar Ayub | 29 | 99 | 4 | 0 | 29.29 | |
Shahnawaz Malik | c Zulfiqar Jan b Bilal Asad | 18 | 45 | 2 | 0 | 40.00 | |
Mohammad Hussain | c Zulfiqar Jan b Yasir Arafat | 62 | 178 | 6 | 0 | 34.83 | |
Ali Raza | c Bazid Khan b Jaffar Nazir | 67 | 118 | 10 | 0 | 56.78 | |
Mohammad Saeed | c Shehzad Malik b Jaffar Nazir | 2 | 18 | 0 | 0 | 11.11 | |
Mohammad Shahzad | not out | 1 | 1 | 0 | 0 | 100.00 | |
Usman Malik | c Shehzad Malik b Yasir Arafat | 5 | 8 | 1 | 0 | 62.50 | |
Extras | (5 B, 11 Lb, 4 NB, 0 Pr, 2 W) | 22 | |||||
Total | (10 Wickets, 88.2 Overs) | 227 | |||||
Fall Of Wickets |
Khan Research Laboratories Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Arafat | 20.2 | 6 | 56 | 4 | 1 | 1 | 2.75 | |||
Jaffar Nazir | 18 | 5 | 25 | 4 | 1 | 3 | 1.39 | |||
Akhtar Ayub | 14 | 2 | 49 | 1 | 0 | 0 | 3.50 | |||
Bilal Asad | 20 | 7 | 28 | 1 | 0 | 0 | 1.40 | |||
Ali Naqvi | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 | |||
Saeed Anwar | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 | |||
Mohammad Wasim | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
Azhar Ali | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ali Naqvi | b Asif Raza | 12 | 22 | 2 | 0 | 54.55 | |
Mohammad Wasim | c sub (Ahmed Butt) b Mohammad Shahzad | 125 | 192 | 21 | 0 | 65.10 | |
Azhar Ali | run out (Mohammad Shahzad) | 110 | 271 | 8 | 0 | 40.59 | |
Bazid Khan | c sub (Ahmed Butt) b Mohammad Shahzad | 1 | 6 | 0 | 0 | 16.67 | |
Saeed Anwar | c Suleman Khan b Mohammad Hussain | 106 | 110 | 16 | 0 | 96.36 | |
Bilal Asad | c Junaid Malik b Asif Raza | 48 | 48 | 6 | 0 | 100.00 | |
Shehzad Malik | not out | 48 | 59 | 4 | 0 | 81.36 | |
Yasir Arafat | not out | 8 | 19 | 0 | 0 | 42.11 | |
Extras | (6 B, 5 Lb, 18 NB, 0 Pr, 4 W) | 33 | |||||
Total | (6 Wickets, 118 Overs) | 491 | |||||
Fall Of Wickets |
Lahore Shalimar Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Shahzad | 19 | 0 | 87 | 2 | 1 | 10 | 4.58 | |||
Asif Raza | 28 | 7 | 102 | 2 | 1 | 3 | 3.64 | |||
Mohammad Saeed | 23 | 1 | 97 | 0 | 1 | 5 | 4.22 | |||
Mohammad Hussain | 17 | 2 | 80 | 1 | 0 | 0 | 4.71 | |||
Usman Malik | 31 | 4 | 114 | 0 | 0 | 0 | 3.68 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Salman Akbar | lbw b Azhar Ali | 26 | 54 | 3 | 0 | 48.15 | |
Asif Khan | c Zulfiqar Jan b Yasir Arafat | 22 | 41 | 4 | 0 | 53.66 | |
Junaid Malik | c Saeed Anwar b Akhtar Ayub | 4 | 15 | 0 | 0 | 26.67 | |
Suleman Khan | not out | 129 | 294 | 18 | 0 | 43.88 | |
Asif Raza | c&b Azhar Ali | 16 | 59 | 2 | 0 | 27.12 | |
Shahnawaz Malik | c Saeed Anwar b Jaffar Nazir | 19 | 31 | 3 | 0 | 61.29 | |
Mohammad Hussain | b Akhtar Ayub | 32 | 86 | 5 | 0 | 37.21 | |
Ali Raza | b Akhtar Ayub | 16 | 36 | 2 | 1 | 44.44 | |
Mohammad Saeed | c Shehzad Malik b Yasir Arafat | 12 | 13 | 2 | 0 | 92.31 | |
Mohammad Shahzad | c Yasir Arafat b Akhtar Ayub | 6 | 15 | 0 | 1 | 40.00 | |
Usman Malik | not out | 0 | 11 | 0 | 0 | 0.00 | |
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 7 | |||||
Total | (9 Wickets, 108.5 Overs) | 289 | |||||
Fall Of Wickets |
Khan Research Laboratories Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Arafat | 30 | 7 | 73 | 2 | 0 | 1 | 2.43 | |||
Jaffar Nazir | 6.2 | 1 | 20 | 1 | 0 | 1 | 3.16 | |||
Akhtar Ayub | 26.3 | 5 | 72 | 4 | 1 | 0 | 2.72 | |||
Ali Naqvi | 10 | 1 | 34 | 0 | 0 | 0 | 3.40 | |||
Mohammad Wasim | 5 | 1 | 11 | 0 | 0 | 0 | 2.20 | |||
Azhar Ali | 19 | 4 | 63 | 2 | 0 | 0 | 3.32 | |||
Bilal Asad | 7 | 4 | 8 | 0 | 0 | 0 | 1.14 | |||
Saeed Anwar | 5 | 4 | 4 | 0 | 0 | 0 | 0.80 |