Venue | Lahore Country Club, Muridke On 19th November 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sui Southern Gas Corporation Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Mohammad Arif, Iqbal Butt |
TV Umpire | |
Referee | Abdus Sami |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Siddiq | c&b Mansoor Ahmed | 62 | 86 | 7 | 1 | 72.09 | |
Sohail Ahmed | c Ahmed Zeeshan b Sohail Khan | 48 | 105 | 5 | 0 | 45.71 | |
Ali Haider | c Ali Hussain b Mansoor Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
Afzal Shah | lbw b Sohail Khan | 6 | 16 | 1 | 0 | 37.50 | |
Arsalan Mir | c Ahmed Zeeshan b Shehzad Butt | 42 | 88 | 6 | 0 | 47.73 | |
Saad Nasim | c Shehzad Butt b Sohail Khan | 7 | 23 | 1 | 0 | 30.43 | |
Junaid Zia | lbw b Rajesh Ramesh | 46 | 68 | 5 | 1 | 67.65 | |
Shahbaz Butt | c Mohtashim Ali b Shakeel-ur-Rehman | 2 | 5 | 0 | 0 | 40.00 | |
Waqas Ahmed | c Shakeel-ur-Rehman b Mansoor Ahmed | 114 | 79 | 15 | 4 | 144.30 | |
Salman Rahat | not out | 17 | 57 | 2 | 0 | 29.82 | |
Imran Haider | c Asif Zakir b Rajesh Ramesh | 2 | 13 | 0 | 0 | 15.38 | |
Extras | (12 B, 2 Lb, 4 NB, 0 Pr, 7 W) | 25 | |||||
Total | (10 Wickets, 89.4 Overs) | 371 | |||||
Fall Of Wickets |
Sui Southern Gas Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Rajesh Ramesh | 12.4 | 4 | 48 | 2 | 7 | 0 | 3.79 | |||
Sohail Khan | 25 | 1 | 93 | 3 | 0 | 0 | 3.72 | |||
Shakeel-ur-Rehman | 18 | 3 | 107 | 1 | 0 | 0 | 5.94 | |||
Mansoor Ahmed | 25 | 4 | 85 | 3 | 0 | 4 | 3.40 | |||
Asif Zakir | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Shehzad Butt | 8 | 2 | 20 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Asif Zakir | lbw b Salman Rahat | 168 | 338 | 21 | 0 | 49.70 | |
Mohtashim Ali | lbw b Salman Rahat | 4 | 32 | 0 | 0 | 12.50 | |
Imran Abbas | lbw b Kashif Siddiq | 49 | 100 | 6 | 0 | 49.00 | |
Saeed Bin Nasir | c Shahbaz Butt b Saad Nasim | 34 | 56 | 7 | 0 | 60.71 | |
Ali Hussain | c Waqas Ahmed b Saad Nasim | 4 | 14 | 0 | 0 | 28.57 | |
Ahmed Zeeshan | c Kashif Siddiq b Saad Nasim | 33 | 110 | 5 | 0 | 30.00 | |
Shehzad Butt | c Shahbaz Butt b Imran Haider | 82 | 141 | 10 | 0 | 58.16 | |
Rajesh Ramesh | c Shahbaz Butt b Junaid Zia | 2 | 8 | 0 | 0 | 25.00 | |
Sohail Khan | not out | 28 | 44 | 2 | 1 | 63.64 | |
Mansoor Ahmed | c Arsalan Mir b Imran Haider | 41 | 52 | 6 | 1 | 78.85 | |
Extras | (0 B, 12 Lb, 15 NB, 0 Pr, 4 W) | 31 | |||||
Total | (9 Wickets, 146.4 Overs) | 476 | |||||
Fall Of Wickets |
Lahore Ravi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Junaid Zia | 43 | 10 | 140 | 1 | 0 | 7 | 3.26 | |||
Waqas Ahmed | 22 | 3 | 80 | 0 | 1 | 1 | 3.64 | |||
Salman Rahat | 25 | 4 | 93 | 2 | 3 | 5 | 3.72 | |||
Arsalan Mir | 5.2 | 1 | 17 | 0 | 0 | 2 | 3.19 | |||
Imran Haider | 20.2 | 4 | 52 | 2 | 0 | 0 | 2.56 | |||
Saad Nasim | 29 | 9 | 79 | 3 | 0 | 0 | 2.72 | |||
Kashif Siddiq | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Siddiq | c Asif Zakir b Rajesh Ramesh | 14 | 8 | 2 | 1 | 175.00 | |
Sohail Ahmed | c Asif Zakir b Mansoor Ahmed | 35 | 78 | 5 | 0 | 44.87 | |
Afzal Shah | lbw b Rajesh Ramesh | 0 | 2 | 0 | 0 | 0.00 | |
Ali Haider | b Sohail Khan | 45 | 101 | 6 | 0 | 44.55 | |
Arsalan Mir | c Ahmed Zeeshan b Shakeel-ur-Rehman | 15 | 26 | 3 | 0 | 57.69 | |
Junaid Zia | c Ali Hussain b Shehzad Butt | 9 | 18 | 2 | 0 | 50.00 | |
Saad Nasim | c Rajesh Ramesh b Sohail Khan | 39 | 55 | 8 | 0 | 70.91 | |
Waqas Ahmed | st Ahmed Zeeshan b Mansoor Ahmed | 42 | 41 | 4 | 2 | 102.44 | |
Shahbaz Butt | c sub (Mansoor Ali) b Sohail Khan | 1 | 13 | 0 | 0 | 7.69 | |
Salman Rahat | not out | 0 | 2 | 0 | 0 | 0.00 | |
Imran Haider | not out | 1 | 5 | 0 | 0 | 20.00 | |
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 58 Overs) | 209 | |||||
Fall Of Wickets |
Sui Southern Gas Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Khan | 15 | 3 | 48 | 3 | 0 | 0 | 3.20 | |||
Rajesh Ramesh | 10 | 2 | 33 | 2 | 0 | 0 | 3.30 | |||
Mansoor Ahmed | 15 | 3 | 55 | 2 | 0 | 0 | 3.67 | |||
Shakeel-ur-Rehman | 13 | 6 | 49 | 1 | 0 | 1 | 3.77 | |||
Shehzad Butt | 5 | 1 | 17 | 1 | 0 | 0 | 3.40 |