Venue | Lahore City Cricket Association Ground, Lahore On 20th October 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | Water and Power Development Authority Won The Toss And Decided to Field |
Result | Water and Power Development Authority won by 9 wickets |
Umpires | Mohammad Arif, Ehtesham-ul-Haq |
TV Umpire | |
Referee | Abdus Sami |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Siddiq | c Sarfraz Ahmed b Shabbir Ahmed | 53 | 104 | 6 | 0 | 50.96 | |
Rizwan Ahmed | c Zulqarnain Haider b Shabbir Ahmed | 8 | 31 | 1 | 0 | 25.81 | |
Rizwan Aamer | c Aqeel Ahmed b Bilal Khilji | 11 | 25 | 0 | 0 | 44.00 | |
Ashraf Ali | c Atiq-ur-Rehman b Aqeel Ahmed | 2 | 46 | 0 | 0 | 4.35 | |
Arsalan Mir | lbw b Shabbir Ahmed | 5 | 26 | 1 | 0 | 19.23 | |
Shahbaz Butt | c Tariq Aziz b Aqeel Ahmed | 22 | 16 | 4 | 0 | 137.50 | |
Junaid Zia | c Zulqarnain Haider b Sarfraz Ahmed | 50 | 76 | 7 | 1 | 65.79 | |
Waqas Ahmed | c b Aqeel Ahmed | 45 | 42 | 6 | 2 | 107.14 | |
Kashif Shafi | c Zulqarnain Haider b Kashif Raza | 13 | 17 | 2 | 0 | 76.47 | |
Usama Aftab | not out | 11 | 35 | 2 | 0 | 31.43 | |
Salman Rahat | c Kashif Raza b Aqeel Ahmed | 7 | 26 | 0 | 0 | 26.92 | |
Extras | (4 B, 4 Lb, 16 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 71.2 Overs) | 251 | |||||
Fall Of Wickets |
Water and Power Development Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shabbir Ahmed | 16 | 4 | 60 | 3 | 0 | 10 | 3.75 | |||
Kashif Raza | 16 | 2 | 69 | 1 | 0 | 5 | 4.31 | |||
Sarfraz Ahmed | 17 | 8 | 25 | 1 | 0 | 0 | 1.47 | |||
Bilal Khilji | 4 | 2 | 4 | 1 | 0 | 0 | 1.00 | |||
Aqeel Ahmed | 17.2 | 3 | 80 | 4 | 0 | 1 | 4.62 | |||
Ali Azmat | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Masood Asim | c Waqas Ahmed b Salman Rahat | 12 | 21 | 1 | 0 | 57.14 | |
Atiq-ur-Rehman | c Shahbaz Butt b Salman Rahat | 19 | 52 | 3 | 0 | 36.54 | |
Zulqarnain Haider | c Arsalan Mir b Waqas Ahmed | 37 | 45 | 5 | 0 | 82.22 | |
Tariq Aziz | c Shahbaz Butt b Junaid Zia | 53 | 126 | 8 | 0 | 42.06 | |
Aamer Sajjad | lbw b Salman Rahat | 88 | 219 | 13 | 0 | 40.18 | |
Bilal Khilji | not out | 127 | 233 | 19 | 0 | 54.51 | |
Ali Azmat | c Ashraf Ali b Junaid Zia | 14 | 19 | 3 | 0 | 73.68 | |
Aqeel Ahmed | c Rizwan Ahmed b Junaid Zia | 5 | 19 | 1 | 0 | 26.32 | |
Shabbir Ahmed | lbw b Waqas Ahmed | 32 | 43 | 6 | 0 | 74.42 | |
Kashif Raza | st Shahbaz Butt b Usama Aftab | 22 | 32 | 4 | 0 | 68.75 | |
Sarfraz Ahmed | c Ashraf Ali b Usama Aftab | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (12 B, 10 Lb, 12 NB, 0 Pr, 3 W) | 37 | |||||
Total | (10 Wickets, 133 Overs) | 446 | |||||
Fall Of Wickets |
Lahore Ravi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Junaid Zia | 35 | 5 | 107 | 3 | 0 | 1 | 3.06 | |||
Salman Rahat | 29 | 2 | 112 | 3 | 3 | 4 | 3.86 | |||
Waqas Ahmed | 20 | 5 | 64 | 2 | 0 | 5 | 3.20 | |||
Arsalan Mir | 8 | 2 | 27 | 0 | 0 | 2 | 3.38 | |||
Kashif Shafi | 26 | 9 | 53 | 0 | 0 | 0 | 2.04 | |||
Usama Aftab | 11 | 3 | 47 | 2 | 0 | 0 | 4.27 | |||
Kashif Siddiq | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Rizwan Ahmed | c Zulqarnain Haider b Sarfraz Ahmed | 5 | 15 | 1 | 0 | 33.33 | |
Rizwan Aamer | lbw b Aqeel Ahmed | 32 | 69 | 5 | 0 | 46.38 | |
Ashraf Ali | c Atiq-ur-Rehman b Kashif Raza | 10 | 33 | 1 | 0 | 30.30 | |
Arsalan Mir | c&b Aqeel Ahmed | 56 | 102 | 6 | 0 | 54.90 | |
Shahbaz Butt | lbw b Aqeel Ahmed | 16 | 27 | 2 | 0 | 59.26 | |
Kashif Siddiq | not out | 52 | 95 | 4 | 0 | 54.74 | |
Junaid Zia | b Aqeel Ahmed | 1 | 4 | 0 | 0 | 25.00 | |
Waqas Ahmed | b Shabbir Ahmed | 2 | 19 | 0 | 0 | 10.53 | |
Kashif Shafi | c Atiq-ur-Rehman b Aqeel Ahmed | 1 | 7 | 0 | 0 | 14.29 | |
Usama Aftab | c Zulqarnain Haider b Shabbir Ahmed | 6 | 24 | 1 | 0 | 25.00 | |
Salman Rahat | lbw b Aqeel Ahmed | 9 | 18 | 0 | 1 | 50.00 | |
Extras | (0 B, 1 Lb, 24 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 65.3 Overs) | 215 | |||||
Fall Of Wickets |
Water and Power Development Authority Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Shabbir Ahmed | 17 | 3 | 53 | 2 | 0 | 10 | 3.12 | |||
Sarfraz Ahmed | 14 | 5 | 34 | 1 | 0 | 1 | 2.43 | |||
Kashif Raza | 14 | 2 | 52 | 1 | 0 | 6 | 3.71 | |||
Aqeel Ahmed | 20.3 | 1 | 75 | 6 | 0 | 3 | 3.66 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Masood Asim | c Waqas Ahmed b Junaid Zia | 1 | 4 | 0 | 0 | 25.00 | |
Atiq-ur-Rehman | not out | 8 | 4 | 1 | 0 | 200.00 | |
Tariq Aziz | not out | 12 | 8 | 2 | 0 | 150.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 2.4 Overs) | 21 | |||||
Fall Of Wickets | 1-2 (Masood Asim, Ov), |
Lahore Ravi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Junaid Zia | 1.4 | 0 | 11 | 1 | 0 | 0 | 6.60 | |||
Salman Rahat | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |