Venue | Trent Bridge, Nottingham On 14th August 1976 (100-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | CG Pepper, PB Wight |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KR Pont | c Harris b Hacker | 12 | -1 | 0 | 0 | ||
BEA Edmeades | lbw b Rice | 2 | -1 | 0 | 0 | ||
KS McEwan | c Smedley b Wilkinson | 156 | -1 | 0 | 0 | ||
KWR Fletcher | b Rice | 111 | -1 | 0 | 0 | ||
GA Gooch | not out | 77 | -1 | 0 | 0 | ||
S Turner | not out | 6 | -1 | 0 | 0 | ||
Extras | (1 B, 11 Lb, 3 NB, 0 Pr, 1 W) | 16 | |||||
Total | (4 Wickets, 100 Overs) | 380 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Wilkinson | 27 | 7 | 65 | 1 | 0 | 0 | 2.41 | |||
CEB Rice | 15 | 3 | 57 | 2 | 0 | 0 | 3.80 | |||
KE Cooper | 17.5 | 2 | 70 | 0 | 0 | 0 | 3.93 | |||
PJ Hacker | 23 | 1 | 101 | 1 | 0 | 0 | 4.39 | |||
SB Hassan | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 | |||
RA White | 17 | 2 | 67 | 0 | 0 | 0 | 3.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Todd | lbw b Lever | 18 | -1 | 0 | 0 | ||
N Nanan | c McEwan b Boyce | 5 | -1 | 0 | 0 | ||
DW Randall | c Pont b Boyce | 64 | -1 | 0 | 0 | ||
CEB Rice | c Smith b Boyce | 1 | -1 | 0 | 0 | ||
MJ Smedley | c East b Turner | 130 | -1 | 0 | 0 | ||
MJ Harris | c Smith b Turner | 27 | -1 | 0 | 0 | ||
RA White | c Pont b Lever | 8 | -1 | 0 | 0 | ||
PA Wilkinson | not out | 53 | -1 | 0 | 0 | ||
PJ Hacker | b Turner | 0 | -1 | 0 | 0 | ||
KE Cooper | not out | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 17 NB, 0 Pr, 0 W) | 30 | |||||
Total | (8 Wickets, 100 Overs) | 337 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Boyce | 21 | 2 | 71 | 3 | 0 | 0 | 3.38 | |||
JK Lever | 16 | 1 | 54 | 2 | 0 | 0 | 3.38 | |||
S Turner | 17 | 3 | 68 | 3 | 0 | 0 | 4.00 | |||
RE East | 20 | 5 | 35 | 0 | 0 | 0 | 1.75 | |||
DL Acfield | 26 | 4 | 79 | 0 | 0 | 0 | 3.04 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KR Pont | c Harris b Wilkinson | 3 | -1 | 0 | 0 | ||
BEA Edmeades | retired hurt | 2 | -1 | 0 | 0 | ||
KS McEwan | c Smedley b Hacker | 76 | -1 | 0 | 0 | ||
KWR Fletcher | not out | 102 | -1 | 0 | 0 | ||
GA Gooch | c Smedley b Hacker | 21 | -1 | 0 | 0 | ||
S Turner | c Todd b White | 22 | -1 | 0 | 0 | ||
KD Boyce | lbw b Cooper | 1 | -1 | 0 | 0 | ||
RE East | not out | 23 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 3 NB, 0 Pr, 2 W) | 17 | |||||
Total | (5 Wickets, 72 Overs) | 267 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Wilkinson | 14 | 1 | 45 | 1 | 0 | 0 | 3.21 | |||
CEB Rice | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
KE Cooper | 16 | 4 | 37 | 1 | 0 | 0 | 2.31 | |||
PJ Hacker | 18 | 3 | 68 | 2 | 0 | 0 | 3.78 | |||
RA White | 19 | 1 | 81 | 1 | 0 | 0 | 4.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Todd | c Smith b Lever | 13 | -1 | 0 | 0 | ||
N Nanan | c East b Acfield | 32 | -1 | 0 | 0 | ||
DW Randall | c Boyce b Fletcher | 25 | -1 | 0 | 0 | ||
CEB Rice | c Gooch b Fletcher | 68 | -1 | 0 | 0 | ||
MJ Smedley | not out | 72 | -1 | 0 | 0 | ||
MJ Harris | not out | 21 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 3 NB, 0 Pr, 1 W) | 5 | |||||
Total | (4 Wickets, 60 Overs) | 236 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Boyce | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 | |||
JK Lever | 6 | 1 | 23 | 1 | 0 | 0 | 3.83 | |||
S Turner | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
RE East | 3 | 1 | 2 | 0 | 0 | 0 | 0.67 | |||
DL Acfield | 10 | 1 | 35 | 1 | 0 | 0 | 3.50 | |||
KWR Fletcher | 12 | 4 | 64 | 2 | 0 | 0 | 5.33 | |||
KS McEwan | 9 | 1 | 46 | 0 | 0 | 0 | 5.11 | |||
KR Pont | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
GA Gooch | 9 | 3 | 21 | 0 | 0 | 0 | 2.33 |