Venue | Chalkwell Park, Westcliff-on-Sea On 10th July 1976 (100-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | TW Spencer, AGT Whitehead |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BEA Edmeades | c Turner b Inchmore | 65 | -1 | 0 | 0 | ||
BR Hardie | c Ormrod b Imran Khan | 1 | -1 | 0 | 0 | ||
KS McEwan | c Wilcock b Inchmore | 55 | -1 | 0 | 0 | ||
GA Gooch | c Wilcock b Pridgeon | 136 | -1 | 0 | 0 | ||
KWR Fletcher | c Inchmore b Pridgeon | 68 | -1 | 0 | 0 | ||
S Turner | c Pridgeon b Inchmore | 28 | -1 | 0 | 0 | ||
KD Boyce | b Inchmore | 75 | -1 | 0 | 0 | ||
RE East | not out | 8 | -1 | 0 | 0 | ||
N Smith | c Turner b Inchmore | 4 | -1 | 0 | 0 | ||
JK Lever | not out | 2 | -1 | 0 | 0 | ||
Extras | (10 B, 15 Lb, 24 NB, 0 Pr, 8 W) | 57 | |||||
Total | (8 Wickets, 100 Overs) | 499 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 23 | 3 | 99 | 1 | 0 | 0 | 4.30 | |||
JD Inchmore | 18 | 2 | 82 | 5 | 0 | 0 | 4.56 | |||
N Gifford | 20 | 2 | 98 | 0 | 0 | 0 | 4.90 | |||
BL D'Oliveira | 16 | 4 | 42 | 0 | 0 | 0 | 2.62 | |||
AP Pridgeon | 17 | 2 | 97 | 2 | 0 | 0 | 5.71 | |||
CN Boyns | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | c Gooch b Acfield | 81 | -1 | 0 | 0 | ||
JA Ormrod | not out | 142 | -1 | 0 | 0 | ||
PA Neale | c Smith b East | 1 | -1 | 0 | 0 | ||
Imran Khan | c Lever b Acfield | 64 | -1 | 0 | 0 | ||
BL D'Oliveira | not out | 37 | -1 | 0 | 0 | ||
Extras | (8 B, 16 Lb, 13 NB, 0 Pr, 0 W) | 37 | |||||
Total | (3 Wickets, 100 Overs) | 362 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 17 | 1 | 88 | 0 | 0 | 0 | 5.18 | |||
S Turner | 11 | 3 | 43 | 0 | 0 | 0 | 3.91 | |||
KD Boyce | 10 | 1 | 31 | 0 | 0 | 0 | 3.10 | |||
DL Acfield | 32 | 4 | 99 | 2 | 0 | 0 | 3.09 | |||
RE East | 30 | 9 | 64 | 1 | 0 | 0 | 2.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BEA Edmeades | c Turner b Gifford | 59 | -1 | 0 | 0 | ||
BR Hardie | not out | 61 | -1 | 0 | 0 | ||
KS McEwan | b Inchmore | 42 | -1 | 0 | 0 | ||
GA Gooch | not out | 17 | -1 | 0 | 0 | ||
Extras | (4 B, 9 Lb, 8 NB, 0 Pr, 0 W) | 21 | |||||
Total | (2 Wickets, 45 Overs) | 200 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 16 | 3 | 51 | 0 | 0 | 0 | 3.19 | |||
JD Inchmore | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 | |||
N Gifford | 12 | 5 | 32 | 1 | 0 | 0 | 2.67 | |||
BL D'Oliveira | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
AP Pridgeon | 7 | 0 | 52 | 0 | 0 | 0 | 7.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | b East | 67 | -1 | 0 | 0 | ||
JA Ormrod | c Gooch b Acfield | 19 | -1 | 0 | 0 | ||
PA Neale | b Acfield | 16 | -1 | 0 | 0 | ||
Imran Khan | b Turner | 41 | -1 | 0 | 0 | ||
BL D'Oliveira | c b Acfield | 19 | -1 | 0 | 0 | ||
EJO Hemsley | not out | 26 | -1 | 0 | 0 | ||
CN Boyns | not out | 11 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 6 NB, 0 Pr, 0 W) | 18 | |||||
Total | (5 Wickets, 88 Overs) | 217 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 8 | 1 | 28 | 0 | 0 | 0 | 3.50 | |||
S Turner | 14 | 3 | 30 | 1 | 0 | 0 | 2.14 | |||
DL Acfield | 28 | 14 | 50 | 3 | 0 | 0 | 1.79 | |||
RE East | 33 | 12 | 82 | 1 | 0 | 0 | 2.48 | |||
GA Gooch | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 | |||
KWR Fletcher | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |