Venue | Queen's Park, Chesterfield On 12th June 1976 (100-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Bat |
Result | Leicestershire won by 7 wickets |
Umpires | CG Pepper, TW Spencer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Sharpe | c Steele b Higgs | 13 | -1 | 0 | 0 | ||
A Hill | b Higgs | 0 | -1 | 0 | 0 | ||
EJ Barlow | c Tolchard b Higgs | 1 | -1 | 0 | 0 | ||
A Morris | b Clift | 14 | -1 | 0 | 0 | ||
AJ Borrington | b Higgs | 3 | -1 | 0 | 0 | ||
G Miller | lbw b Clift | 12 | -1 | 0 | 0 | ||
FW Swarbrook | lbw b Clift | 2 | -1 | 0 | 0 | ||
RW Taylor | c Tolchard b Booth | 28 | -1 | 0 | 0 | ||
A Ward | b McVicker | 9 | -1 | 0 | 0 | ||
M Hendrick | b McVicker | 18 | -1 | 0 | 0 | ||
K Stevenson | not out | 22 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 3 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 60.3 Overs) | 129 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Higgs | 22 | 5 | 41 | 4 | 0 | 0 | 1.86 | |||
P Booth | 8 | 0 | 26 | 1 | 0 | 0 | 3.25 | |||
PB Clift | 21 | 10 | 29 | 3 | 0 | 0 | 1.38 | |||
NM McVicker | 8.3 | 1 | 26 | 2 | 0 | 0 | 3.06 | |||
JF Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JF Steele | c Hendrick b Ward | 10 | -1 | 0 | 0 | ||
DI Gower | b Barlow | 11 | -1 | 0 | 0 | ||
JC Balderstone | lbw b Ward | 7 | -1 | 0 | 0 | ||
BF Davison | b Ward | 18 | -1 | 0 | 0 | ||
R Illingworth | lbw b Barlow | 40 | -1 | 0 | 0 | ||
RW Tolchard | c Taylor b Stevenson | 39 | -1 | 0 | 0 | ||
PB Clift | b Ward | 5 | -1 | 0 | 0 | ||
J Birkenshaw | lbw b Barlow | 0 | -1 | 0 | 0 | ||
NM McVicker | b Miller | 43 | -1 | 0 | 0 | ||
P Booth | c Morris b Miller | 0 | -1 | 0 | 0 | ||
K Higgs | not out | 10 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 9 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 65.4 Overs) | 201 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Hendrick | 8 | 2 | 24 | 0 | 0 | 0 | 3.00 | |||
A Ward | 20 | 3 | 64 | 4 | 0 | 0 | 3.20 | |||
EJ Barlow | 19 | 4 | 42 | 3 | 0 | 0 | 2.21 | |||
K Stevenson | 16 | 5 | 40 | 1 | 0 | 0 | 2.50 | |||
FW Swarbrook | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
G Miller | 0.4 | 0 | 4 | 2 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Sharpe | lbw b Clift | 23 | -1 | 0 | 0 | ||
A Hill | c Tolchard b McVicker | 20 | -1 | 0 | 0 | ||
EJ Barlow | c Davison b Illingworth | 34 | -1 | 0 | 0 | ||
A Morris | c Tolchard b McVicker | 2 | -1 | 0 | 0 | ||
AJ Borrington | c Davison b Clift | 16 | -1 | 0 | 0 | ||
G Miller | c Higgs b Clift | 4 | -1 | 0 | 0 | ||
FW Swarbrook | not out | 25 | -1 | 0 | 0 | ||
RW Taylor | lbw b Clift | 3 | -1 | 0 | 0 | ||
A Ward | lbw b Higgs | 6 | -1 | 0 | 0 | ||
M Hendrick | c Davison b Higgs | 0 | -1 | 0 | 0 | ||
K Stevenson | c Higgs b Illingworth | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 74.4 Overs) | 138 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Higgs | 17.4 | 4 | 32 | 2 | 0 | 0 | 1.81 | |||
P Booth | 7 | 1 | 21 | 0 | 0 | 0 | 3.00 | |||
PB Clift | 20 | 4 | 41 | 4 | 0 | 0 | 2.05 | |||
NM McVicker | 8 | 3 | 11 | 2 | 0 | 0 | 1.38 | |||
R Illingworth | 22 | 10 | 29 | 2 | 0 | 0 | 1.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JF Steele | b Ward | 6 | -1 | 0 | 0 | ||
DI Gower | lbw b Stevenson | 7 | -1 | 0 | 0 | ||
JC Balderstone | not out | 30 | -1 | 0 | 0 | ||
NM McVicker | b Ward | 3 | -1 | 0 | 0 | ||
BF Davison | not out | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (3 Wickets, 20.2 Overs) | 68 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Ward | 10 | 2 | 31 | 2 | 0 | 0 | 3.10 | |||
EJ Barlow | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
K Stevenson | 7.2 | 0 | 25 | 1 | 0 | 0 | 3.41 |