Venue | The Kia Oval, Kennington On 13th September 1975 (100-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DJ Constant, DO Oslear |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BW Luckhurst | c Roope b Intikhab Alam | 119 | -1 | 0 | 0 | ||
GW Johnson | c Roope b Jackman | 17 | -1 | 0 | 0 | ||
Asif Iqbal | c Pocock b Jackman | 2 | -1 | 0 | 0 | ||
RA Woolmer | c Skinner b Jackman | 0 | -1 | 0 | 0 | ||
MH Denness | b Intikhab Alam | 90 | -1 | 0 | 0 | ||
BD Julien | c Roope b Pocock | 65 | -1 | 0 | 0 | ||
MC Cowdrey | c Skinner b Smith | 20 | -1 | 0 | 0 | ||
JN Shepherd | lbw b Pocock | 16 | -1 | 0 | 0 | ||
APE Knott | not out | 13 | -1 | 0 | 0 | ||
DL Underwood | not out | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 15 | |||||
Total | (8 Wickets, 98 Overs) | 358 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Arnold | 12 | 2 | 54 | 0 | 0 | 0 | 4.50 | |||
RD Jackman | 8 | 2 | 34 | 3 | 0 | 0 | 4.25 | |||
DM Smith | 9 | 2 | 23 | 1 | 0 | 0 | 2.56 | |||
AR Butcher | 13 | 4 | 44 | 0 | 0 | 0 | 3.38 | |||
PI Pocock | 31 | 7 | 89 | 2 | 0 | 0 | 2.87 | |||
Intikhab Alam | 25 | 1 | 99 | 2 | 0 | 0 | 3.96 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Butcher | c Jarvis b Underwood | 18 | -1 | 0 | 0 | ||
CJ Aworth | b Johnson | 21 | -1 | 0 | 0 | ||
JH Edrich | lbw b Underwood | 24 | -1 | 0 | 0 | ||
Younis Ahmed | c Woolmer b Johnson | 4 | -1 | 0 | 0 | ||
GRJ Roope | c Luckhurst b Johnson | 5 | -1 | 0 | 0 | ||
LE Skinner | c Shepherd b Underwood | 26 | -1 | 0 | 0 | ||
Intikhab Alam | b Johnson | 20 | -1 | 0 | 0 | ||
DM Smith | c Luckhurst b Underwood | 3 | -1 | 0 | 0 | ||
RD Jackman | b Underwood | 16 | -1 | 0 | 0 | ||
GG Arnold | c Asif Iqbal b Underwood | 6 | -1 | 0 | 0 | ||
PI Pocock | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 8 NB, 0 Pr, 1 W) | 21 | |||||
Total | (10 Wickets, 64.3 Overs) | 168 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KBS Jarvis | 7 | 0 | 24 | 0 | 0 | 0 | 3.43 | |||
DL Underwood | 24.3 | 10 | 53 | 6 | 0 | 0 | 2.16 | |||
GW Johnson | 27 | 7 | 66 | 4 | 0 | 0 | 2.44 | |||
JN Shepherd | 6 | 3 | 4 | 0 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AR Butcher | not out | 32 | -1 | 0 | 0 | ||
CJ Aworth | c Woolmer b Johnson | 12 | -1 | 0 | 0 | ||
JH Edrich | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 19 Overs) | 49 | |||||
Fall Of Wickets | 1-32 (Aworth, Ov), |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KBS Jarvis | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 | |||
DL Underwood | 6 | 3 | 9 | 0 | 0 | 0 | 1.50 | |||
GW Johnson | 7 | 0 | 18 | 1 | 0 | 0 | 2.57 | |||
BD Julien | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |