Venue | Aigburth, Liverpool On 09th August 1975 (100-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Won The Toss And Decided to Bat |
Result | Hampshire won by 118 runs |
Umpires | A Jepson, JF Crapp |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Richards | c CH Lloyd b Lever | 4 | -1 | 0 | 0 | ||
CG Greenidge | c Reidy b Lee | 48 | -1 | 0 | 0 | ||
DR Turner | lbw b Lee | 3 | -1 | 0 | 0 | ||
RV Lewis | c Reidy b Lee | 15 | -1 | 0 | 0 | ||
RMC Gilliat | lbw b Wood | 29 | -1 | 0 | 0 | ||
PJ Sainsbury | lbw b Wood | 16 | -1 | 0 | 0 | ||
JM Rice | b Hughes | 4 | -1 | 0 | 0 | ||
MNS Taylor | not out | 6 | -1 | 0 | 0 | ||
GR Stephenson | c Engineer b Wood | 14 | -1 | 0 | 0 | ||
AME Roberts | c Lever b Hughes | 13 | -1 | 0 | 0 | ||
TJ Mottram | c D Lloyd b Hughes | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 53.4 Overs) | 160 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Lever | 10 | 2 | 27 | 1 | 0 | 0 | 2.70 | |||
PG Lee | 13 | 3 | 35 | 3 | 0 | 0 | 2.69 | |||
RM Ratcliffe | 5 | 1 | 38 | 0 | 0 | 0 | 7.60 | |||
B Wood | 14 | 4 | 24 | 3 | 0 | 0 | 1.71 | |||
DP Hughes | 11.4 | 4 | 30 | 3 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Wood | c Gilliat b Sainsbury | 26 | -1 | 0 | 0 | ||
D Lloyd | c Greenidge b Roberts | 96 | -1 | 0 | 0 | ||
FC Hayes | b Sainsbury | 13 | -1 | 0 | 0 | ||
CH Lloyd | lbw b Taylor | 1 | -1 | 0 | 0 | ||
BW Reidy | c Stephenson b Roberts | 3 | -1 | 0 | 0 | ||
FM Engineer | c Richards b Mottram | 0 | -1 | 0 | 0 | ||
DP Hughes | c Stephenson b Roberts | 0 | -1 | 0 | 0 | ||
J Simmons | c Gilliat b Mottram | 0 | -1 | 0 | 0 | ||
RM Ratcliffe | lbw b Roberts | 0 | -1 | 0 | 0 | ||
P Lever | not out | 1 | -1 | 0 | 0 | ||
PG Lee | b Roberts | 18 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 52.5 Overs) | 163 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AME Roberts | 14.5 | 6 | 33 | 5 | 0 | 0 | 2.22 | |||
TJ Mottram | 11 | 4 | 33 | 2 | 0 | 0 | 3.00 | |||
JM Rice | 6 | 2 | 26 | 0 | 0 | 0 | 4.33 | |||
PJ Sainsbury | 11 | 3 | 54 | 2 | 0 | 0 | 4.91 | |||
MNS Taylor | 10 | 6 | 12 | 1 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Richards | c CH Lloyd b Lee | 103 | -1 | 0 | 0 | ||
CG Greenidge | b Wood | 60 | -1 | 0 | 0 | ||
DR Turner | b Lee | 54 | -1 | 0 | 0 | ||
JM Rice | c&b Hughes | 1 | -1 | 0 | 0 | ||
RV Lewis | lbw b CH Lloyd | 39 | -1 | 0 | 0 | ||
RMC Gilliat | c Reidy b CH Lloyd | 35 | -1 | 0 | 0 | ||
PJ Sainsbury | b Ratcliffe | 32 | -1 | 0 | 0 | ||
MNS Taylor | c Ratcliffe b Lee | 7 | -1 | 0 | 0 | ||
GR Stephenson | not out | 0 | -1 | 0 | 0 | ||
AME Roberts | c Hughes b Ratcliffe | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 3 NB, 0 Pr, 0 W) | 13 | |||||
Total | (9 Wickets, 95.4 Overs) | 346 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG Lee | 25 | 4 | 83 | 3 | 0 | 0 | 3.32 | |||
RM Ratcliffe | 6.4 | 0 | 44 | 2 | 0 | 0 | 6.60 | |||
B Wood | 10 | 4 | 24 | 1 | 0 | 0 | 2.40 | |||
DP Hughes | 26 | 5 | 108 | 1 | 0 | 0 | 4.15 | |||
J Simmons | 17 | 2 | 51 | 0 | 0 | 0 | 3.00 | |||
CH Lloyd | 11 | 2 | 23 | 2 | 0 | 0 | 2.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Wood | c Taylor b Roberts | 0 | -1 | 0 | 0 | ||
FM Engineer | c&b Sainsbury | 2 | -1 | 0 | 0 | ||
J Simmons | run out | 3 | -1 | 0 | 0 | ||
FC Hayes | c Turner b Roberts | 26 | -1 | 0 | 0 | ||
CH Lloyd | c Stephenson b Roberts | 112 | -1 | 0 | 0 | ||
BW Reidy | b Rice | 14 | -1 | 0 | 0 | ||
DP Hughes | b Mottram | 18 | -1 | 0 | 0 | ||
RM Ratcliffe | not out | 16 | -1 | 0 | 0 | ||
PG Lee | b Roberts | 19 | -1 | 0 | 0 | ||
D Lloyd | 0 | 0 | 0 | 0 | 0 | ||
P Lever | 0 | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 4 NB, 0 Pr, 1 W) | 15 | |||||
Total | (8 Wickets, 79 Overs) | 225 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AME Roberts | 20 | 7 | 44 | 4 | 0 | 0 | 2.20 | |||
TJ Mottram | 17 | 5 | 48 | 1 | 0 | 0 | 2.82 | |||
JM Rice | 18 | 2 | 54 | 1 | 0 | 0 | 3.00 | |||
PJ Sainsbury | 17 | 8 | 31 | 1 | 0 | 0 | 1.82 | |||
MNS Taylor | 7 | 1 | 33 | 0 | 0 | 0 | 4.71 |