Venue | Stellenbosch University No 2 Ground, Stellenbosch On 18th February 2008 (50-Over Match) |
Balls Per Over | 6 |
Toss | South Africa Women Won The Toss And Decided to Field |
Result | South Africa Women won by 10 wickets |
Umpires | M Muller, RN Birkenstock |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Mienzer | c Minny b Loubser | 1 | 48 | 0 | 0 | 2.08 | |
W Woodley | c Chetty b Smith | 0 | 14 | 0 | 0 | 0.00 | |
S Albouy | lbw b Smith | 0 | 16 | 0 | 0 | 0.00 | |
M Jackson | lbw b Benade | 1 | 7 | 0 | 0 | 14.29 | |
TL Paynter | lbw b Loubser | 0 | 8 | 0 | 0 | 0.00 | |
R Richardson | st Chetty b Loubser | 0 | 1 | 0 | 0 | 0.00 | |
R Smith | c Letsoalo b Loubser | 1 | 5 | 0 | 0 | 20.00 | |
N Jones | b Loubser | 0 | 1 | 0 | 0 | 0.00 | |
A Smith | b Benade | 0 | 2 | 0 | 0 | 0.00 | |
C Furbert | not out | 0 | 4 | 0 | 0 | 0.00 | |
S Todd | b Loubser | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (2 B, 0 Lb, 1 NB, 0 Pr, 7 W) | 10 | |||||
Total | (10 Wickets, 18 Overs) | 13 | |||||
Fall Of Wickets | 1-2 (Woodley, 5.2Ov), 2-7 (Albouy, 9.6Ov), 3-9 (Jackson, 12.1Ov), 4-12 (Paynter, 13.6Ov), 5-12 (Richardson, 15.1Ov), 6-13 (Mienzer, 15.4Ov), 7-13 (Jones, 15.5Ov), 8-13 (A Smith, 16.2Ov), 9-13 (R Smith, 17.3Ov), 10-13 (Todd, 18Ov), |
South Africa Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Devnarain | 5 | 2 | 6 | 0 | 4 | 1 | 1.20 | |||
AE Smith | 5 | 4 | 1 | 2 | 1 | 0 | 0.20 | |||
SM Benade | 4 | 3 | 1 | 2 | 1 | 0 | 0.25 | |||
S Loubser | 4 | 1 | 3 | 6 | 0 | 0 | 0.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
OV Anderson | not out | 4 | 4 | 1 | 0 | 100.00 | |
CS Terblanche | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 9 W) | 10 | |||||
Total | (0 Wickets, 0.4 Overs) | 15 | |||||
Fall Of Wickets |
Bermuda Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Paynter | 0.4 | 0 | 15 | 0 | 4 | 1 | 22.50 |