Venue | Trent Bridge, Nottingham On 08th September 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | C Cook, TW Spencer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Harris | c Page b Hendrick | 7 | -1 | 0 | 0 | ||
RA White | lbw b Buxton | 6 | -1 | 0 | 0 | ||
DW Randall | c Harvey-Walker b Buxton | 0 | -1 | 0 | 0 | ||
MJ Smedley | b Venkataraghavan | 22 | -1 | 0 | 0 | ||
GS Sobers | c Taylor b Tunnicliffe | 128 | -1 | 0 | 0 | ||
PA Todd | c Hendrick b Swarbrook | 16 | -1 | 0 | 0 | ||
G Edwards | b Hendrick | 0 | -1 | 0 | 0 | ||
B Stead | b Venkataraghavan | 10 | -1 | 0 | 0 | ||
PA Wilkinson | c Page b Tunnicliffe | 0 | -1 | 0 | 0 | ||
DA Pullan | not out | 1 | -1 | 0 | 0 | ||
W Taylor | run out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 3 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 73 Overs) | 199 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Hendrick | 17 | 6 | 41 | 2 | 0 | 0 | 2.41 | |||
IR Buxton | 14 | 2 | 34 | 2 | 0 | 0 | 2.43 | |||
CJ Tunnicliffe | 10 | 0 | 22 | 2 | 0 | 0 | 2.20 | |||
S Venkataraghavan | 15 | 4 | 44 | 2 | 0 | 0 | 2.93 | |||
FW Swarbrook | 17 | 4 | 50 | 1 | 0 | 0 | 2.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hill | lbw b Stead | 2 | -1 | 0 | 0 | ||
AJ Borrington | c White b Taylor | 8 | -1 | 0 | 0 | ||
MH Page | c Smedley b Edwards | 74 | -1 | 0 | 0 | ||
AJ Harvey-Walker | c Wilkinson b Edwards | 12 | -1 | 0 | 0 | ||
JB Bolus | c Smedley b Edwards | 50 | -1 | 0 | 0 | ||
IR Buxton | not out | 29 | -1 | 0 | 0 | ||
RW Taylor | c Stead b Edwards | 19 | -1 | 0 | 0 | ||
S Venkataraghavan | b Harris | 5 | -1 | 0 | 0 | ||
FW Swarbrook | b Harris | 0 | -1 | 0 | 0 | ||
CJ Tunnicliffe | c Todd b Edwards | 0 | -1 | 0 | 0 | ||
M Hendrick | c Todd b Harris | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 96.2 Overs) | 213 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Stead | 22 | 4 | 51 | 1 | 0 | 0 | 2.32 | |||
PA Wilkinson | 10 | 1 | 24 | 0 | 0 | 0 | 2.40 | |||
W Taylor | 20 | 6 | 51 | 1 | 0 | 0 | 2.55 | |||
G Edwards | 23 | 10 | 44 | 5 | 0 | 0 | 1.91 | |||
RA White | 15 | 6 | 17 | 0 | 0 | 0 | 1.13 | |||
MJ Harris | 6.2 | 2 | 13 | 3 | 0 | 0 | 2.05 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Harris | c Taylor b Tunnicliffe | 125 | -1 | 0 | 0 | ||
RA White | b Venkataraghavan | 19 | -1 | 0 | 0 | ||
DW Randall | lbw b Venkataraghavan | 18 | -1 | 0 | 0 | ||
MJ Smedley | c Page b Hendrick | 16 | -1 | 0 | 0 | ||
PA Todd | c Page b Hendrick | 6 | -1 | 0 | 0 | ||
GS Sobers | b Venkataraghavan | 51 | -1 | 0 | 0 | ||
G Edwards | not out | 8 | -1 | 0 | 0 | ||
B Stead | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (6 Wickets, 101 Overs) | 251 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Hendrick | 20 | 3 | 53 | 2 | 0 | 0 | 2.65 | |||
IR Buxton | 19 | 4 | 57 | 0 | 0 | 0 | 3.00 | |||
CJ Tunnicliffe | 20 | 5 | 52 | 1 | 0 | 0 | 2.60 | |||
S Venkataraghavan | 30 | 10 | 49 | 3 | 0 | 0 | 1.63 | |||
FW Swarbrook | 12 | 2 | 33 | 0 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Borrington | lbw b Stead | 0 | -1 | 0 | 0 | ||
A Hill | lbw b Stead | 1 | -1 | 0 | 0 | ||
MH Page | c Sobers b White | 53 | -1 | 0 | 0 | ||
AJ Harvey-Walker | b White | 42 | -1 | 0 | 0 | ||
JB Bolus | not out | 44 | -1 | 0 | 0 | ||
IR Buxton | not out | 16 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (4 Wickets, 65 Overs) | 157 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Stead | 12 | 2 | 27 | 2 | 0 | 0 | 2.25 | |||
W Taylor | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 | |||
G Edwards | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 | |||
RA White | 17 | 6 | 29 | 2 | 0 | 0 | 1.71 | |||
MJ Harris | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
GS Sobers | 13 | 8 | 15 | 0 | 0 | 0 | 1.15 | |||
DW Randall | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
PA Todd | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |