Venue | Visit Worcestershire New Road, Worcester On 07th July 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 8 wickets |
Umpires | AE Fagg, GH Pope |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGA Headley | c Knight b Davey | 12 | -1 | 0 | 0 | ||
KW Wilkinson | c Swetman b Knight | 19 | -1 | 0 | 0 | ||
JA Ormrod | run out | 45 | -1 | 0 | 0 | ||
RJ Lanchbury | c Swetman b Davey | 12 | -1 | 0 | 0 | ||
BL D'Oliveira | c Swetman b Davey | 0 | -1 | 0 | 0 | ||
TJ Yardley | c Sadiq Mohammad b Mortimore | 39 | -1 | 0 | 0 | ||
IN Johnson | b Brown | 55 | -1 | 0 | 0 | ||
GR Cass | c Swetman b Brown | 49 | -1 | 0 | 0 | ||
BM Brain | c Davey b Brown | 23 | -1 | 0 | 0 | ||
JD Inchmore | b Brown | 0 | -1 | 0 | 0 | ||
J Cumbes | not out | 5 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 104.2 Overs) | 270 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Davey | 24 | 4 | 69 | 3 | 0 | 0 | 2.88 | |||
AS Brown | 28.2 | 3 | 76 | 4 | 0 | 0 | 2.68 | |||
RDV Knight | 26 | 7 | 63 | 1 | 0 | 0 | 2.42 | |||
Sadiq Mohammad | 9 | 3 | 23 | 0 | 0 | 0 | 2.56 | |||
JB Mortimore | 14 | 5 | 23 | 1 | 0 | 0 | 1.64 | |||
DA Graveney | 3 | 2 | 5 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sadiq Mohammad | c Ormrod b Brain | 7 | -1 | 0 | 0 | ||
RB Nicholls | lbw b Cumbes | 3 | -1 | 0 | 0 | ||
R Swetman | c Cass b Cumbes | 6 | -1 | 0 | 0 | ||
RDV Knight | b Cumbes | 6 | -1 | 0 | 0 | ||
Zaheer Abbas | b Brain | 3 | -1 | 0 | 0 | ||
DR Shepherd | c Cass b Brain | 0 | -1 | 0 | 0 | ||
MST Dunstan | lbw b Brain | 4 | -1 | 0 | 0 | ||
AS Brown | b Inchmore | 40 | -1 | 0 | 0 | ||
DA Graveney | not out | 27 | -1 | 0 | 0 | ||
JB Mortimore | b Brain | 2 | -1 | 0 | 0 | ||
J Davey | b Brain | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 37.3 Overs) | 105 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BM Brain | 12.3 | 0 | 36 | 6 | 0 | 0 | 2.88 | |||
J Cumbes | 10 | 3 | 20 | 3 | 0 | 0 | 2.00 | |||
BL D'Oliveira | 7 | 4 | 8 | 0 | 0 | 0 | 1.14 | |||
JD Inchmore | 8 | 2 | 34 | 1 | 0 | 0 | 4.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sadiq Mohammad | c Cass b D'Oliveira | 28 | -1 | 0 | 0 | ||
RB Nicholls | c Cass b Inchmore | 26 | -1 | 0 | 0 | ||
RDV Knight | c Yardley b Inchmore | 62 | -1 | 0 | 0 | ||
Zaheer Abbas | b Inchmore | 10 | -1 | 0 | 0 | ||
DR Shepherd | c Cass b Johnson | 20 | -1 | 0 | 0 | ||
MST Dunstan | b Brain | 5 | -1 | 0 | 0 | ||
AS Brown | c Lanchbury b Cumbes | 6 | -1 | 0 | 0 | ||
R Swetman | lbw b Cumbes | 2 | -1 | 0 | 0 | ||
DA Graveney | c Cass b Brain | 30 | -1 | 0 | 0 | ||
JB Mortimore | c Yardley b Brain | 1 | -1 | 0 | 0 | ||
J Davey | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 4 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 73.4 Overs) | 201 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BM Brain | 17 | 3 | 47 | 3 | 0 | 0 | 2.76 | |||
J Cumbes | 13 | 2 | 29 | 2 | 0 | 0 | 2.23 | |||
BL D'Oliveira | 14 | 4 | 39 | 1 | 0 | 0 | 2.79 | |||
JD Inchmore | 16.4 | 3 | 44 | 3 | 0 | 0 | 2.64 | |||
IN Johnson | 13 | 4 | 31 | 1 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGA Headley | c Shepherd b Brown | 2 | -1 | 0 | 0 | ||
KW Wilkinson | c Sadiq Mohammad b Davey | 9 | -1 | 0 | 0 | ||
JA Ormrod | not out | 21 | -1 | 0 | 0 | ||
RJ Lanchbury | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (2 Wickets, 8.4 Overs) | 38 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Davey | 4.4 | 0 | 19 | 1 | 0 | 0 | 4.07 | |||
AS Brown | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |