Venue | Valentine's Park, Ilford On 09th June 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Essex won by 8 wickets |
Umpires | WL Budd, WE Phillipson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Morley | c Pont b Edmeades | 5 | -1 | 0 | 0 | ||
GA Greenidge | c Saville b Turner | 56 | -1 | 0 | 0 | ||
RM Prideaux | c Turner b Edmeades | 4 | -1 | 0 | 0 | ||
PJ Graves | c Taylor b Turner | 29 | -1 | 0 | 0 | ||
MA Buss | st Taylor b Hobbs | 89 | -1 | 0 | 0 | ||
MG Griffith | c Taylor b Turner | 25 | -1 | 0 | 0 | ||
AW Mansell | run out | 8 | -1 | 0 | 0 | ||
A Buss | run out | 15 | -1 | 0 | 0 | ||
J Spencer | lbw b Turner | 3 | -1 | 0 | 0 | ||
J Denman | not out | 5 | -1 | 0 | 0 | ||
UC Joshi | b Turner | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 4 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 86.1 Overs) | 253 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 18 | 3 | 65 | 0 | 0 | 0 | 3.61 | |||
BEA Edmeades | 8 | 0 | 16 | 2 | 0 | 0 | 2.00 | |||
S Turner | 21.1 | 4 | 52 | 5 | 0 | 0 | 2.46 | |||
KR Pont | 9 | 0 | 28 | 0 | 0 | 0 | 3.11 | |||
DL Acfield | 17 | 7 | 26 | 0 | 0 | 0 | 1.53 | |||
RE East | 7 | 1 | 34 | 0 | 0 | 0 | 4.86 | |||
RNS Hobbs | 6 | 1 | 19 | 1 | 0 | 0 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BC Francis | c Mansell b A Buss | 0 | -1 | 0 | 0 | ||
BEA Edmeades | lbw b A Buss | 76 | -1 | 0 | 0 | ||
GJ Saville | c Prideaux b Denman | 24 | -1 | 0 | 0 | ||
RMO Cooke | run out | 139 | -1 | 0 | 0 | ||
KR Pont | c Prideaux b Joshi | 34 | -1 | 0 | 0 | ||
S Turner | lbw b A Buss | 17 | -1 | 0 | 0 | ||
RE East | c Morley b Spencer | 5 | -1 | 0 | 0 | ||
B Taylor | c Graves b A Buss | 3 | -1 | 0 | 0 | ||
RNS Hobbs | not out | 36 | -1 | 0 | 0 | ||
JK Lever | c Morley b MA Buss | 12 | -1 | 0 | 0 | ||
DL Acfield | not out | 5 | -1 | 0 | 0 | ||
Extras | (10 B, 9 Lb, 0 NB, 0 Pr, 1 W) | 20 | |||||
Total | (9 Wickets, 131 Overs) | 371 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Spencer | 25 | 8 | 62 | 1 | 0 | 0 | 2.48 | |||
A Buss | 23 | 6 | 51 | 4 | 0 | 0 | 2.22 | |||
MA Buss | 25 | 8 | 77 | 1 | 0 | 0 | 3.08 | |||
J Denman | 27 | 5 | 85 | 1 | 0 | 0 | 3.15 | |||
UC Joshi | 31 | 10 | 76 | 1 | 0 | 0 | 2.45 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Morley | lbw b Acfield | 34 | -1 | 0 | 0 | ||
GA Greenidge | lbw b Edmeades | 25 | -1 | 0 | 0 | ||
RM Prideaux | c Edmeades b Acfield | 32 | -1 | 0 | 0 | ||
PJ Graves | st Taylor b Hobbs | 28 | -1 | 0 | 0 | ||
MA Buss | lbw b Acfield | 10 | -1 | 0 | 0 | ||
MG Griffith | b Lever | 2 | -1 | 0 | 0 | ||
AW Mansell | c Lever b Acfield | 4 | -1 | 0 | 0 | ||
A Buss | c Pont b Acfield | 0 | -1 | 0 | 0 | ||
J Spencer | c Saville b Acfield | 9 | -1 | 0 | 0 | ||
J Denman | not out | 11 | -1 | 0 | 0 | ||
UC Joshi | c Francis b Acfield | 7 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, 76.4 Overs) | 166 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JK Lever | 20 | 9 | 42 | 1 | 0 | 0 | 2.10 | |||
BEA Edmeades | 8 | 0 | 29 | 1 | 0 | 0 | 3.62 | |||
S Turner | 9 | 1 | 18 | 0 | 0 | 0 | 2.00 | |||
DL Acfield | 24.4 | 9 | 36 | 7 | 0 | 0 | 1.46 | |||
RE East | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 | |||
RNS Hobbs | 8 | 3 | 15 | 1 | 0 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BC Francis | not out | 43 | -1 | 0 | 0 | ||
BEA Edmeades | b Spencer | 3 | -1 | 0 | 0 | ||
GJ Saville | lbw b Spencer | 1 | -1 | 0 | 0 | ||
RMO Cooke | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (2 Wickets, 8.4 Overs) | 49 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Spencer | 4 | 1 | 23 | 2 | 0 | 0 | 5.75 | |||
A Buss | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
RM Prideaux | 0.4 | 0 | 4 | 0 | 0 | 0 | 6.00 |