Venue | The Kia Oval, Kennington On 06th June 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AE Fagg, RT Wilson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Edrich | c RW Tolchard b Higgs | 14 | -1 | 0 | 0 | ||
RM Lewis | c Steele b McKenzie | 4 | -1 | 0 | 0 | ||
GP Howarth | lbw b McKenzie | 29 | -1 | 0 | 0 | ||
Younis Ahmed | lbw b Birkenshaw | 37 | -1 | 0 | 0 | ||
DR Owen-Thomas | c Birkenshaw b Higgs | 7 | -1 | 0 | 0 | ||
SJ Storey | c Dudleston b Balderstone | 67 | -1 | 0 | 0 | ||
Intikhab Alam | c McKenzie b Birkenshaw | 0 | -1 | 0 | 0 | ||
A Long | c JG Tolchard b Balderstone | 20 | -1 | 0 | 0 | ||
RD Jackman | c Balderstone b Steele | 1 | -1 | 0 | 0 | ||
CE Waller | not out | 12 | -1 | 0 | 0 | ||
RP Baker | b McKenzie | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 84.2 Overs) | 199 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McKenzie | 17.2 | 4 | 38 | 3 | 0 | 0 | 2.19 | |||
K Higgs | 14 | 3 | 24 | 2 | 0 | 0 | 1.71 | |||
CT Spencer | 10 | 3 | 23 | 0 | 0 | 0 | 2.30 | |||
J Birkenshaw | 26 | 7 | 67 | 2 | 0 | 0 | 2.58 | |||
JF Steele | 9 | 2 | 17 | 1 | 0 | 0 | 1.89 | |||
BF Davison | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 | |||
JC Balderstone | 6 | 0 | 15 | 2 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Dudleston | c Long b Baker | 10 | -1 | 0 | 0 | ||
JF Steele | b Intikhab Alam | 21 | -1 | 0 | 0 | ||
JC Balderstone | b Jackman | 33 | -1 | 0 | 0 | ||
RW Tolchard | b Intikhab Alam | 0 | -1 | 0 | 0 | ||
JG Tolchard | lbw b Jackman | 8 | -1 | 0 | 0 | ||
BF Davison | c Howarth b Baker | 100 | -1 | 0 | 0 | ||
PR Haywood | c Long b Jackman | 0 | -1 | 0 | 0 | ||
J Birkenshaw | c Owen-Thomas b Baker | 75 | -1 | 0 | 0 | ||
K Higgs | c Lewis b Waller | 1 | -1 | 0 | 0 | ||
GD McKenzie | c Lewis b Baker | 1 | -1 | 0 | 0 | ||
CT Spencer | not out | 9 | -1 | 0 | 0 | ||
Extras | (1 B, 8 Lb, 4 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 88.1 Overs) | 271 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Jackman | 23 | 3 | 77 | 3 | 0 | 0 | 3.35 | |||
RP Baker | 12.1 | 3 | 35 | 4 | 0 | 0 | 2.88 | |||
SJ Storey | 16 | 7 | 26 | 0 | 0 | 0 | 1.62 | |||
Intikhab Alam | 23 | 6 | 70 | 2 | 0 | 0 | 3.04 | |||
CE Waller | 14 | 1 | 50 | 1 | 0 | 0 | 3.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Edrich | c McKenzie b Balderstone | 24 | -1 | 0 | 0 | ||
RM Lewis | b Balderstone | 7 | -1 | 0 | 0 | ||
GP Howarth | not out | 156 | -1 | 0 | 0 | ||
Younis Ahmed | b Steele | 31 | -1 | 0 | 0 | ||
DR Owen-Thomas | b McKenzie | 4 | -1 | 0 | 0 | ||
SJ Storey | c RW Tolchard b Balderstone | 30 | -1 | 0 | 0 | ||
Intikhab Alam | lbw b Balderstone | 0 | -1 | 0 | 0 | ||
A Long | lbw b Birkenshaw | 17 | -1 | 0 | 0 | ||
RD Jackman | not out | 37 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 5 NB, 0 Pr, 1 W) | 12 | |||||
Total | (7 Wickets, 118 Overs) | 318 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McKenzie | 19 | 5 | 69 | 1 | 0 | 0 | 3.63 | |||
K Higgs | 15 | 5 | 31 | 0 | 0 | 0 | 2.07 | |||
CT Spencer | 8 | 2 | 25 | 0 | 0 | 0 | 3.12 | |||
J Birkenshaw | 31 | 8 | 64 | 1 | 0 | 0 | 2.06 | |||
JF Steele | 20 | 9 | 31 | 1 | 0 | 0 | 1.55 | |||
JC Balderstone | 25 | 6 | 86 | 4 | 0 | 0 | 3.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Dudleston | not out | 62 | -1 | 0 | 0 | ||
JF Steele | b Jackman | 7 | -1 | 0 | 0 | ||
JC Balderstone | b Baker | 27 | -1 | 0 | 0 | ||
BF Davison | b Baker | 16 | -1 | 0 | 0 | ||
RW Tolchard | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (3 Wickets, 35 Overs) | 128 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD Jackman | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 | |||
RP Baker | 8 | 1 | 23 | 2 | 0 | 0 | 2.88 | |||
Intikhab Alam | 13 | 3 | 41 | 0 | 0 | 0 | 3.15 | |||
CE Waller | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 | |||
GP Howarth | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
Younis Ahmed | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |