Venue | Visit Worcestershire New Road, Worcester On 22nd July 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Essex won by 90 runs |
Umpires | KE Palmer, AEG Rhodes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BEA Edmeades | c Stewart b Gifford | 70 | -1 | 0 | 0 | ||
GJ Saville | c Wilcock b Pridgeon | 20 | -1 | 0 | 0 | ||
KWR Fletcher | b Holder | 18 | -1 | 0 | 0 | ||
B Ward | b Gifford | 72 | -1 | 0 | 0 | ||
KD Boyce | lbw b D'Oliveira | 22 | -1 | 0 | 0 | ||
B Taylor | c Ormrod b Gifford | 15 | -1 | 0 | 0 | ||
S Turner | c Wilcock b Gifford | 66 | -1 | 0 | 0 | ||
RNS Hobbs | b Gifford | 1 | -1 | 0 | 0 | ||
RE East | lbw b Gifford | 10 | -1 | 0 | 0 | ||
JK Lever | c Yardley b Gifford | 0 | -1 | 0 | 0 | ||
DL Acfield | not out | 1 | -1 | 0 | 0 | ||
Extras | (12 B, 7 Lb, 0 NB, 0 Pr, 2 W) | 21 | |||||
Total | (10 Wickets, 124 Overs) | 316 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Holder | 31 | 8 | 69 | 1 | 0 | 0 | 2.23 | |||
AP Pridgeon | 19 | 3 | 68 | 1 | 0 | 0 | 3.58 | |||
BL D'Oliveira | 25 | 5 | 52 | 1 | 0 | 0 | 2.08 | |||
N Gifford | 41 | 14 | 66 | 7 | 0 | 0 | 1.61 | |||
JA Ormrod | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
IN Johnson | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGA Headley | c Ward b Lever | 41 | -1 | 0 | 0 | ||
GM Turner | retired hurt | 0 | -1 | 0 | 0 | ||
DER Stewart | c Taylor b Turner | 25 | -1 | 0 | 0 | ||
JA Ormrod | b Boyce | 57 | -1 | 0 | 0 | ||
BL D'Oliveira | c Taylor b Turner | 22 | -1 | 0 | 0 | ||
TJ Yardley | c Fletcher b Acfield | 8 | -1 | 0 | 0 | ||
IN Johnson | retired hurt | 0 | -1 | 0 | 0 | ||
HG Wilcock | c Taylor b Boyce | 7 | -1 | 0 | 0 | ||
N Gifford | b Acfield | 3 | -1 | 0 | 0 | ||
VA Holder | not out | 1 | -1 | 0 | 0 | ||
AP Pridgeon | c Turner b Boyce | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 3 NB, 0 Pr, 4 W) | 12 | |||||
Total | (8 Wickets, 79.3 Overs) | 176 | |||||
Fall Of Wickets | 1--1 (Turner, Ov), |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Boyce | 12.3 | 2 | 33 | 3 | 0 | 0 | 2.64 | |||
JK Lever | 7 | 2 | 24 | 1 | 0 | 0 | 3.43 | |||
DL Acfield | 24 | 11 | 35 | 2 | 0 | 0 | 1.46 | |||
RE East | 25 | 10 | 44 | 0 | 0 | 0 | 1.76 | |||
S Turner | 11 | 3 | 28 | 2 | 0 | 0 | 2.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BEA Edmeades | b Holder | 11 | -1 | 0 | 0 | ||
GJ Saville | st Wilcock b Johnson | 26 | -1 | 0 | 0 | ||
KWR Fletcher | lbw b Gifford | 1 | -1 | 0 | 0 | ||
B Ward | st Wilcock b Gifford | 15 | -1 | 0 | 0 | ||
KD Boyce | c Headley b Johnson | 0 | -1 | 0 | 0 | ||
B Taylor | c Holder b Johnson | 4 | -1 | 0 | 0 | ||
S Turner | c Yardley b Gifford | 3 | -1 | 0 | 0 | ||
RE East | b Gifford | 0 | -1 | 0 | 0 | ||
JK Lever | c&b Gifford | 16 | -1 | 0 | 0 | ||
DL Acfield | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (9 Wickets, 40 Overs) | 87 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VA Holder | 8 | 2 | 8 | 1 | 0 | 0 | 1.00 | |||
AP Pridgeon | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 | |||
BL D'Oliveira | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
N Gifford | 18 | 8 | 20 | 5 | 0 | 0 | 1.11 | |||
IN Johnson | 9 | 0 | 32 | 3 | 0 | 0 | 3.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGA Headley | c Boyce b Acfield | 15 | -1 | 0 | 0 | ||
GM Turner | c Lever b Acfield | 16 | -1 | 0 | 0 | ||
DER Stewart | c Saville b Acfield | 7 | -1 | 0 | 0 | ||
JA Ormrod | c Taylor b Boyce | 7 | -1 | 0 | 0 | ||
BL D'Oliveira | c Boyce b East | 1 | -1 | 0 | 0 | ||
TJ Yardley | lbw b Boyce | 23 | -1 | 0 | 0 | ||
IN Johnson | c East b Acfield | 27 | -1 | 0 | 0 | ||
HG Wilcock | lbw b Acfield | 5 | -1 | 0 | 0 | ||
N Gifford | lbw b East | 17 | -1 | 0 | 0 | ||
VA Holder | c Fletcher b East | 4 | -1 | 0 | 0 | ||
AP Pridgeon | not out | 4 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 65.1 Overs) | 137 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Boyce | 10 | 4 | 23 | 2 | 0 | 0 | 2.30 | |||
JK Lever | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 | |||
DL Acfield | 23 | 8 | 42 | 5 | 0 | 0 | 1.83 | |||
RE East | 24.1 | 13 | 44 | 3 | 0 | 0 | 1.82 | |||
RNS Hobbs | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 |