Venue | Frankford Junction, Philadelphia On 18th May 1893 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RL Baird | c Fraley b Morgan | 0 | -1 | 0 | 0 | ||
AW Tillinghast | b Morgan | 0 | -1 | 0 | 0 | ||
HE Heare | c AH Remington b Roberts | 2 | -1 | 0 | 0 | ||
ES Davis | c McClure b Morgan | 0 | -1 | 0 | 0 | ||
WR Garsed | b Roberts | 9 | -1 | 0 | 0 | ||
HR Fries | c Colfelt b Morgan | 9 | -1 | 0 | 0 | ||
R Johnson | b Roberts | 0 | -1 | 0 | 0 | ||
GW Henry | b Roberts | 4 | -1 | 0 | 0 | ||
JB Solly | not out | 17 | -1 | 0 | 0 | ||
AG Singer | c Colfelt b Roberts | 5 | -1 | 0 | 0 | ||
A Cooney | b Morgan | 13 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, -1 Overs) | 60 | |||||
Fall Of Wickets |
University of Pennsylvania Freshmen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FC Morgan | -1 | -1 | -1 | 5 | 0 | 0 | ||||
T Roberts | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Fraley | c Tillinghast b Singer | 2 | -1 | 0 | 0 | ||
JR McClure | c Tillinghast b Singer | 7 | -1 | 0 | 0 | ||
T Roberts | c Garsed b Fries | 14 | -1 | 0 | 0 | ||
AH Remington | b Singer | 5 | -1 | 0 | 0 | ||
FC Morgan | b Singer | 0 | -1 | 0 | 0 | ||
FL Cramps | c Heare b Fries | 6 | -1 | 0 | 0 | ||
L Colfelt | b Singer | 1 | -1 | 0 | 0 | ||
EL Dale | b Singer | 0 | -1 | 0 | 0 | ||
J Chambers | c&b Singer | 2 | -1 | 0 | 0 | ||
AE Well | c Henry b Fries | 1 | -1 | 0 | 0 | ||
W Remington | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 41 | |||||
Fall Of Wickets |
Oakland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Singer | -1 | -1 | -1 | 7 | 0 | 0 | ||||
HR Fries | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
F Fraley | c&b Cooney | 10 | -1 | 0 | 0 | ||
JR McClure | c Henry b Cooney | 3 | -1 | 0 | 0 | ||
T Roberts | not out | 29 | -1 | 0 | 0 | ||
AH Remington | c Johnson b Cooney | 7 | -1 | 0 | 0 | ||
FC Morgan | b Solly | 10 | -1 | 0 | 0 | ||
FL Cramps | c Singer b Fries | 11 | -1 | 0 | 0 | ||
EL Dale | b Henry | 4 | -1 | 0 | 0 | ||
J Chambers | c Fries b Henry | 1 | -1 | 0 | 0 | ||
W Remington | b Baird | 2 | -1 | 0 | 0 | ||
AE Well | 0 | 0 | 0 | 0 | 0 | ||
L Colfelt | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 90 | |||||
Fall Of Wickets |
Oakland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Cooney | -1 | -1 | -1 | 3 | 0 | 0 | ||||
HR Fries | -1 | -1 | -1 | 1 | 0 | 0 | ||||
GW Henry | -1 | -1 | -1 | 2 | 0 | 0 | ||||
RL Baird | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JB Solly | -1 | -1 | -1 | 1 | 0 | 0 |