Venue | Seat Unique Stadium, Bristol On 08th September 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DJ Constant, C Cook |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Buss | lbw b Allen | 83 | -1 | 0 | 0 | ||
GA Greenidge | c Knight b Mortimore | 41 | -1 | 0 | 0 | ||
RM Prideaux | c Brown b Bissex | 14 | -1 | 0 | 0 | ||
JM Parks | b Mortimore | 62 | -1 | 0 | 0 | ||
AW Greig | c Brown b Bissex | 10 | -1 | 0 | 0 | ||
PJ Graves | lbw b Mortimore | 13 | -1 | 0 | 0 | ||
KG Suttle | b Allen | 18 | -1 | 0 | 0 | ||
JA Snow | b Mortimore | 11 | -1 | 0 | 0 | ||
J Denman | not out | 22 | -1 | 0 | 0 | ||
J Spencer | c Milton b Mortimore | 3 | -1 | 0 | 0 | ||
UC Joshi | c Meyer b Procter | 13 | -1 | 0 | 0 | ||
Extras | (21 B, 6 Lb, 4 NB, 0 Pr, 0 W) | 31 | |||||
Total | (10 Wickets, 132.2 Overs) | 321 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 7.2 | 2 | 14 | 1 | 0 | 0 | 1.91 | |||
J Davey | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 | |||
JB Mortimore | 49 | 16 | 83 | 5 | 0 | 0 | 1.69 | |||
DA Allen | 32 | 6 | 75 | 2 | 0 | 0 | 2.34 | |||
M Bissex | 40 | 13 | 104 | 2 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | st Parks b Joshi | 59 | -1 | 0 | 0 | ||
CA Milton | c Greenidge b Buss | 53 | -1 | 0 | 0 | ||
RDV Knight | c Suttle b Joshi | 11 | -1 | 0 | 0 | ||
MJ Procter | not out | 113 | -1 | 0 | 0 | ||
DR Shepherd | b Joshi | 33 | -1 | 0 | 0 | ||
M Bissex | lbw b Joshi | 12 | -1 | 0 | 0 | ||
AS Brown | c Buss b Joshi | 10 | -1 | 0 | 0 | ||
DA Allen | not out | 24 | -1 | 0 | 0 | ||
Extras | (13 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 20 | |||||
Total | (6 Wickets, 105 Overs) | 335 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 10 | 1 | 21 | 0 | 0 | 0 | 2.10 | |||
J Spencer | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
UC Joshi | 46 | 14 | 127 | 5 | 0 | 0 | 2.76 | |||
AW Greig | 9 | 1 | 27 | 0 | 0 | 0 | 3.00 | |||
PJ Graves | 5 | 0 | 12 | 0 | 0 | 0 | 2.40 | |||
MA Buss | 28 | 6 | 87 | 1 | 0 | 0 | 3.11 | |||
KG Suttle | 2 | 1 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Buss | c Mortimore b Bissex | 62 | -1 | 0 | 0 | ||
GA Greenidge | lbw b Allen | 16 | -1 | 0 | 0 | ||
RM Prideaux | c Nicholls b Bissex | 10 | -1 | 0 | 0 | ||
JM Parks | not out | 54 | -1 | 0 | 0 | ||
AW Greig | c Knight b Bissex | 0 | -1 | 0 | 0 | ||
PJ Graves | c Meyer b Mortimore | 59 | -1 | 0 | 0 | ||
KG Suttle | not out | 2 | -1 | 0 | 0 | ||
Extras | (15 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 23 | |||||
Total | (5 Wickets, 67.4 Overs) | 226 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 4 | 2 | 4 | 0 | 0 | 0 | 1.00 | |||
J Davey | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
JB Mortimore | 25 | 2 | 95 | 1 | 0 | 0 | 3.80 | |||
DA Allen | 16 | 6 | 30 | 1 | 0 | 0 | 1.88 | |||
M Bissex | 20.4 | 4 | 57 | 3 | 0 | 0 | 2.76 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | lbw b Joshi | 76 | -1 | 0 | 0 | ||
CA Milton | run out | 9 | -1 | 0 | 0 | ||
RDV Knight | c Graves b Spencer | 0 | -1 | 0 | 0 | ||
MJ Procter | c Prideaux b Buss | 17 | -1 | 0 | 0 | ||
DR Shepherd | c Snow b Joshi | 26 | -1 | 0 | 0 | ||
M Bissex | run out | 1 | -1 | 0 | 0 | ||
AS Brown | c&b Buss | 16 | -1 | 0 | 0 | ||
DA Allen | not out | 12 | -1 | 0 | 0 | ||
JB Mortimore | b Joshi | 0 | -1 | 0 | 0 | ||
BJ Meyer | not out | 17 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (8 Wickets, 48 Overs) | 182 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
J Spencer | 4 | 1 | 15 | 1 | 0 | 0 | 3.75 | |||
UC Joshi | 19 | 6 | 55 | 3 | 0 | 0 | 2.89 | |||
MA Buss | 20 | 3 | 73 | 2 | 0 | 0 | 3.65 |