Venue | Emirates Old Trafford, Manchester On 25th August 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Bat |
Result | Lancashire won by 4 wickets |
Umpires | R Aspinall, CG Pepper |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJK Gibbs | lbw b Simmons | 40 | -1 | 0 | 0 | ||
IW Hall | c Engineer b Shuttleworth | 46 | -1 | 0 | 0 | ||
MH Page | c Engineer b Shuttleworth | 6 | -1 | 0 | 0 | ||
CP Wilkins | c&b Simmons | 156 | -1 | 0 | 0 | ||
JF Harvey | c Engineer b Shuttleworth | 1 | -1 | 0 | 0 | ||
IR Buxton | not out | 57 | -1 | 0 | 0 | ||
Extras | (8 B, 18 Lb, 1 NB, 0 Pr, 0 W) | 27 | |||||
Total | (5 Wickets, 97.1 Overs) | 333 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Shuttleworth | 22 | 5 | 67 | 3 | 0 | 0 | 3.05 | |||
B Wood | 16 | 4 | 46 | 0 | 0 | 0 | 2.88 | |||
DP Hughes | 27 | 8 | 77 | 0 | 0 | 0 | 2.85 | |||
J Sullivan | 13 | 3 | 61 | 0 | 0 | 0 | 4.69 | |||
J Simmons | 19.1 | 1 | 55 | 2 | 0 | 0 | 2.87 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Lloyd | b Ward | 9 | -1 | 0 | 0 | ||
B Wood | c Taylor b Ward | 59 | -1 | 0 | 0 | ||
H Pilling | c Hall b Eyre | 16 | -1 | 0 | 0 | ||
KL Snellgrove | c Taylor b Ward | 70 | -1 | 0 | 0 | ||
J Sullivan | c Ward b Smith | 60 | -1 | 0 | 0 | ||
FM Engineer | c Wilkins b Ward | 42 | -1 | 0 | 0 | ||
JD Bond | not out | 27 | -1 | 0 | 0 | ||
J Simmons | not out | 5 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 5 NB, 0 Pr, 0 W) | 14 | |||||
Total | (6 Wickets, 85 Overs) | 302 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Ward | 23 | 2 | 67 | 4 | 0 | 0 | 2.91 | |||
TJP Eyre | 22 | 5 | 47 | 1 | 0 | 0 | 2.14 | |||
IR Buxton | 11 | 3 | 43 | 0 | 0 | 0 | 3.91 | |||
FW Swarbrook | 17 | 3 | 78 | 0 | 0 | 0 | 4.59 | |||
E Smith | 12 | 0 | 53 | 1 | 0 | 0 | 4.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJK Gibbs | c Bond b Wood | 0 | -1 | 0 | 0 | ||
IW Hall | lbw b Shuttleworth | 29 | -1 | 0 | 0 | ||
MH Page | c D Lloyd b Shuttleworth | 18 | -1 | 0 | 0 | ||
JF Harvey | c D Lloyd b Shuttleworth | 6 | -1 | 0 | 0 | ||
CP Wilkins | run out | 73 | -1 | 0 | 0 | ||
IR Buxton | not out | 47 | -1 | 0 | 0 | ||
RW Taylor | c Bond b Hughes | 17 | -1 | 0 | 0 | ||
FW Swarbrook | b Simmons | 1 | -1 | 0 | 0 | ||
TJP Eyre | c Pilling b Simmons | 0 | -1 | 0 | 0 | ||
E Smith | b Simmons | 4 | -1 | 0 | 0 | ||
A Ward | not out | 10 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 75.3 Overs) | 213 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Shuttleworth | 18 | 4 | 38 | 3 | 0 | 0 | 2.11 | |||
B Wood | 8 | 2 | 28 | 1 | 0 | 0 | 3.50 | |||
DP Hughes | 18.3 | 5 | 71 | 1 | 0 | 0 | 3.84 | |||
J Sullivan | 12 | 5 | 24 | 0 | 0 | 0 | 2.00 | |||
J Simmons | 18 | 8 | 44 | 3 | 0 | 0 | 2.44 | |||
D Lloyd | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Lloyd | b Eyre | 63 | -1 | 0 | 0 | ||
B Wood | c Page b Wilkins | 60 | -1 | 0 | 0 | ||
H Pilling | c Buxton b Ward | 27 | -1 | 0 | 0 | ||
KL Snellgrove | c&b Wilkins | 9 | -1 | 0 | 0 | ||
J Sullivan | not out | 48 | -1 | 0 | 0 | ||
FM Engineer | run out | 10 | -1 | 0 | 0 | ||
JD Bond | b Wilkins | 2 | -1 | 0 | 0 | ||
J Simmons | not out | 19 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (6 Wickets, 45.3 Overs) | 247 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Ward | 15 | 1 | 61 | 1 | 0 | 0 | 4.07 | |||
TJP Eyre | 12.3 | 0 | 72 | 1 | 0 | 0 | 5.76 | |||
IR Buxton | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 | |||
E Smith | 5 | 0 | 45 | 0 | 0 | 0 | 9.00 | |||
CP Wilkins | 10 | 0 | 51 | 3 | 0 | 0 | 5.10 |