Venue | The Nevill Ground, Tunbridge Wells On 23rd June 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Gloucestershire won by 8 wickets |
Umpires | EJ Rowe, AGT Whitehead |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | st Meyer b Knight | 56 | -1 | 0 | 0 | ||
BW Luckhurst | lbw b Davey | 2 | -1 | 0 | 0 | ||
MC Cowdrey | c Brown b Mortimore | 17 | -1 | 0 | 0 | ||
AGE Ealham | c Meyer b Knight | 1 | -1 | 0 | 0 | ||
APE Knott | c Brown b Bissex | 12 | -1 | 0 | 0 | ||
JN Shepherd | c Mortimore b Bissex | 0 | -1 | 0 | 0 | ||
GW Johnson | run out | 6 | -1 | 0 | 0 | ||
RA Woolmer | c Meyer b Bissex | 59 | -1 | 0 | 0 | ||
BD Julien | c Nicholls b Knight | 12 | -1 | 0 | 0 | ||
DL Underwood | st Meyer b Knight | 17 | -1 | 0 | 0 | ||
JN Graham | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 4 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 76 Overs) | 188 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 10 | 4 | 13 | 0 | 0 | 0 | 1.30 | |||
J Davey | 12 | 4 | 18 | 1 | 0 | 0 | 1.50 | |||
AS Brown | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
RDV Knight | 20 | 4 | 46 | 4 | 0 | 0 | 2.30 | |||
JB Mortimore | 19 | 5 | 53 | 1 | 0 | 0 | 2.79 | |||
M Bissex | 10 | 3 | 38 | 3 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | c Shepherd b Graham | 0 | -1 | 0 | 0 | ||
M Bissex | c Knott b Woolmer | 36 | -1 | 0 | 0 | ||
RDV Knight | c Knott b Woolmer | 14 | -1 | 0 | 0 | ||
MJ Procter | c Ealham b Graham | 28 | -1 | 0 | 0 | ||
DR Shepherd | c Denness b Graham | 34 | -1 | 0 | 0 | ||
HJ Jarman | c Shepherd b Graham | 6 | -1 | 0 | 0 | ||
AS Brown | c Knott b Woolmer | 23 | -1 | 0 | 0 | ||
JP Sullivan | c Knott b Woolmer | 31 | -1 | 0 | 0 | ||
JB Mortimore | c Knott b Woolmer | 22 | -1 | 0 | 0 | ||
BJ Meyer | b Underwood | 18 | -1 | 0 | 0 | ||
J Davey | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 11 Lb, 8 NB, 0 Pr, 2 W) | 25 | |||||
Total | (10 Wickets, 114 Overs) | 237 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Graham | 32 | 13 | 60 | 4 | 0 | 0 | 1.88 | |||
JN Shepherd | 30 | 9 | 61 | 0 | 0 | 0 | 2.03 | |||
DL Underwood | 23 | 13 | 34 | 1 | 0 | 0 | 1.48 | |||
RA Woolmer | 23 | 7 | 38 | 5 | 0 | 0 | 1.65 | |||
BD Julien | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | c&b Mortimore | 30 | -1 | 0 | 0 | ||
BW Luckhurst | c Meyer b Brown | 6 | -1 | 0 | 0 | ||
MC Cowdrey | c Knight b Davey | 0 | -1 | 0 | 0 | ||
AGE Ealham | c Procter b Bissex | 15 | -1 | 0 | 0 | ||
APE Knott | c Brown b Mortimore | 0 | -1 | 0 | 0 | ||
JN Shepherd | c Meyer b Mortimore | 58 | -1 | 0 | 0 | ||
GW Johnson | c Nicholls b Mortimore | 0 | -1 | 0 | 0 | ||
RA Woolmer | c Sullivan b Bissex | 9 | -1 | 0 | 0 | ||
BD Julien | c Brown b Bissex | 4 | -1 | 0 | 0 | ||
DL Underwood | run out | 1 | -1 | 0 | 0 | ||
JN Graham | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 79 Overs) | 132 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 13 | 4 | 20 | 0 | 0 | 0 | 1.54 | |||
J Davey | 7 | 2 | 11 | 1 | 0 | 0 | 1.57 | |||
AS Brown | 5 | 2 | 14 | 1 | 0 | 0 | 2.80 | |||
JB Mortimore | 31 | 15 | 29 | 4 | 0 | 0 | 0.94 | |||
M Bissex | 23 | 11 | 50 | 3 | 0 | 0 | 2.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | c Cowdrey b Underwood | 9 | -1 | 0 | 0 | ||
M Bissex | c Ealham b Graham | 13 | -1 | 0 | 0 | ||
RDV Knight | not out | 19 | -1 | 0 | 0 | ||
MJ Procter | not out | 27 | -1 | 0 | 0 | ||
Extras | (8 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 16 | |||||
Total | (2 Wickets, 23.4 Overs) | 84 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Graham | 11 | 3 | 29 | 1 | 0 | 0 | 2.64 | |||
JN Shepherd | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
DL Underwood | 7.4 | 3 | 23 | 1 | 0 | 0 | 3.00 | |||
GW Johnson | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |