Venue | Uptonsteel County Ground, Leicester On 22nd May 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DJ Constant, AEG Rhodes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Dudleston | c Knight b Mortimore | 88 | -1 | 0 | 0 | ||
JF Steele | c Shepherd b Mortimore | 20 | -1 | 0 | 0 | ||
BJ Booth | b Davey | 30 | -1 | 0 | 0 | ||
CC Inman | not out | 87 | -1 | 0 | 0 | ||
BF Davison | c Allen b Procter | 102 | -1 | 0 | 0 | ||
R Illingworth | c Westley b Procter | 0 | -1 | 0 | 0 | ||
J Birkenshaw | b Procter | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 2 NB, 0 Pr, 1 W) | 10 | |||||
Total | (6 Wickets, 92.3 Overs) | 339 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 18.3 | 2 | 52 | 3 | 0 | 0 | 2.81 | |||
J Davey | 18 | 3 | 67 | 1 | 0 | 0 | 3.72 | |||
AS Brown | 18 | 2 | 62 | 0 | 0 | 0 | 3.44 | |||
JB Mortimore | 19 | 3 | 58 | 2 | 0 | 0 | 3.05 | |||
RDV Knight | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 | |||
DA Allen | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 | |||
M Bissex | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | c Julian b Spencer | 14 | -1 | 0 | 0 | ||
JP Sullivan | c Julian b McKenzie | 0 | -1 | 0 | 0 | ||
SA Westley | c Illingworth b McKenzie | 10 | -1 | 0 | 0 | ||
RDV Knight | c Steele b Birkenshaw | 47 | -1 | 0 | 0 | ||
DR Shepherd | c Dudleston b Birkenshaw | 10 | -1 | 0 | 0 | ||
MJ Procter | b Cross | 133 | -1 | 0 | 0 | ||
M Bissex | c&b Spencer | 24 | -1 | 0 | 0 | ||
AS Brown | c Julian b Spencer | 1 | -1 | 0 | 0 | ||
DA Allen | c Illingworth b McKenzie | 6 | -1 | 0 | 0 | ||
JB Mortimore | not out | 3 | -1 | 0 | 0 | ||
J Davey | b Cross | 5 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 105.2 Overs) | 268 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McKenzie | 23 | 4 | 59 | 3 | 0 | 0 | 2.57 | |||
CT Spencer | 20 | 8 | 37 | 3 | 0 | 0 | 1.85 | |||
J Birkenshaw | 24 | 12 | 50 | 2 | 0 | 0 | 2.08 | |||
R Illingworth | 19 | 5 | 50 | 0 | 0 | 0 | 2.63 | |||
GF Cross | 11.2 | 2 | 27 | 2 | 0 | 0 | 2.38 | |||
JF Steele | 7 | 2 | 29 | 0 | 0 | 0 | 4.14 | |||
BF Davison | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Dudleston | c Procter b Davey | 26 | -1 | 0 | 0 | ||
JF Steele | c Procter b Knight | 24 | -1 | 0 | 0 | ||
BJ Booth | c&b Mortimore | 5 | -1 | 0 | 0 | ||
CC Inman | c Westley b Mortimore | 16 | -1 | 0 | 0 | ||
BF Davison | c&b Mortimore | 44 | -1 | 0 | 0 | ||
R Illingworth | c Mortimore b Davey | 17 | -1 | 0 | 0 | ||
J Birkenshaw | c Westley b Mortimore | 14 | -1 | 0 | 0 | ||
GD McKenzie | not out | 15 | -1 | 0 | 0 | ||
CT Spencer | c Bissex b Mortimore | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (8 Wickets, 54 Overs) | 170 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 9 | 2 | 21 | 0 | 0 | 0 | 2.33 | |||
J Davey | 14 | 1 | 52 | 2 | 0 | 0 | 3.71 | |||
JB Mortimore | 23 | 3 | 69 | 5 | 0 | 0 | 3.00 | |||
RDV Knight | 2 | 1 | 2 | 1 | 0 | 0 | 1.00 | |||
M Bissex | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | c Illingworth b Birkenshaw | 29 | -1 | 0 | 0 | ||
JP Sullivan | c&b McKenzie | 1 | -1 | 0 | 0 | ||
RDV Knight | b McKenzie | 4 | -1 | 0 | 0 | ||
DR Shepherd | c McKenzie b Birkenshaw | 11 | -1 | 0 | 0 | ||
MJ Procter | c Dudleston b Birkenshaw | 6 | -1 | 0 | 0 | ||
M Bissex | c Spencer b Birkenshaw | 19 | -1 | 0 | 0 | ||
AS Brown | c Spencer b Birkenshaw | 23 | -1 | 0 | 0 | ||
DA Allen | c Dudleston b Birkenshaw | 10 | -1 | 0 | 0 | ||
JB Mortimore | not out | 9 | -1 | 0 | 0 | ||
SA Westley | c Steele b Birkenshaw | 0 | -1 | 0 | 0 | ||
J Davey | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 57 Overs) | 114 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McKenzie | 10 | 3 | 30 | 2 | 0 | 0 | 3.00 | |||
CT Spencer | 4 | 2 | 8 | 0 | 0 | 0 | 2.00 | |||
J Birkenshaw | 20 | 4 | 43 | 7 | 0 | 0 | 2.15 | |||
R Illingworth | 16 | 6 | 24 | 0 | 0 | 0 | 1.50 | |||
JF Steele | 7 | 4 | 7 | 0 | 0 | 0 | 1.00 |