cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Uptonsteel County Ground, Leicester On 12th May 1971 (0-Over Match)
Balls Per Over 6
Toss Leicestershire Won The Toss And Decided to Field
Result Match drawn
Umpires A Jepson, AGT Whitehead
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JB Bolus c Birkenshaw b McKenzie 13 -1 0 0
MJ Harris c&b Pember 118 -1 0 0
SB Hassan c Tolchard b Davison 25 -1 0 0
MJ Smedley lbw b Pember 2 -1 0 0
GS Sobers c Birkenshaw b McKenzie 81 -1 0 0
RA White b McKenzie 9 -1 0 0
SR Bielby not out 28 -1 0 0
MNS Taylor b Steele 14 -1 0 0
Extras (2 B, 4 Lb, 3 NB, 0 Pr, 3 W) 12
Total (7 Wickets, 104.1 Overs) 302
Fall Of Wickets
Leicestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GD McKenzie 20 3 59 3 0 0 2.95
PM Stringer 13 4 41 0 0 0 3.15
JDD Pember 26 5 80 2 0 0 3.08
J Birkenshaw 10 4 24 0 0 0 2.40
BF Davison 24 9 52 1 0 0 2.17
JF Steele 9.1 2 25 1 0 0 2.73
BJ Booth 2 0 9 0 0 0 4.50
Runs Balls 4s 6s Dots S-Rate
B Dudleston c Pullan b White 33 -1 0 0
JF Steele lbw b Stead 43 -1 0 0
BJ Booth c Sobers b MNS Taylor 138 -1 0 0
CC Inman c Bielby b White 57 -1 0 0
BF Davison lbw b White 19 -1 0 0
GD McKenzie c Pullan b W Taylor 22 -1 0 0
JDD Pember not out 20 -1 0 0
Extras (11 B, 5 Lb, 1 NB, 0 Pr, 0 W) 17
Total (6 Wickets, 92.2 Overs) 349
Fall Of Wickets
Nottinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
B Stead 15 5 44 1 0 0 2.93
MNS Taylor 14 2 53 1 0 0 3.79
W Taylor 15.2 1 65 1 0 0 4.24
RA White 28 5 99 3 0 0 3.54
GS Sobers 16 1 55 0 0 0 3.44
MJ Harris 4 0 16 0 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
JB Bolus c Tolchard b Pember 0 -1 0 0
MJ Harris c Pember b Dudleston 123 -1 0 0
SB Hassan run out 2 -1 0 0
MJ Smedley c&b Steele 50 -1 0 0
GS Sobers c Steele b Dudleston 5 -1 0 0
RA White c Birkenshaw b Dudleston 30 -1 0 0
SR Bielby not out 28 -1 0 0
MNS Taylor not out 12 -1 0 0
Extras (5 B, 1 Lb, 1 NB, 0 Pr, 0 W) 7
Total (6 Wickets, 100 Overs) 257
Fall Of Wickets
Leicestershire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GD McKenzie 10 4 19 0 0 0 1.90
JDD Pember 7 1 20 1 0 0 2.86
J Birkenshaw 27 12 48 0 0 0 1.78
JF Steele 21 7 41 1 0 0 1.95
BJ Booth 6 0 28 0 0 0 4.67
R Illingworth 8 4 12 0 0 0 1.50
B Dudleston 20 4 75 3 0 0 3.75
CC Inman 1 0 7 0 0 0 7.00
Runs Balls 4s 6s Dots S-Rate
B Dudleston lbw b Sobers 15 -1 0 0
BJ Booth b W Taylor 23 -1 0 0
RW Tolchard lbw b Sobers 7 -1 0 0
CC Inman not out 62 -1 0 0
BF Davison c Sobers b W Taylor 5 -1 0 0
R Illingworth c Pullan b W Taylor 0 -1 0 0
J Birkenshaw not out 12 -1 0 0
Extras (8 B, 2 Lb, 1 NB, 0 Pr, 0 W) 11
Total (5 Wickets, 40 Overs) 135
Fall Of Wickets
Nottinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
B Stead 4 0 17 0 0 0 4.25
W Taylor 9 2 15 3 0 0 1.67
RA White 4 1 13 0 0 0 3.25
GS Sobers 12 2 43 2 0 0 3.58
MJ Harris 10 2 36 0 0 0 3.60
SR Bielby 1 1 0 0 0 0 0.00