Venue | Hesketh Park, Dartford On 08th May 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | OW Herman, PB Wight |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | c Dudleston b Stringer | 1 | -1 | 0 | 0 | ||
BW Luckhurst | b McKenzie | 8 | -1 | 0 | 0 | ||
MC Cowdrey | c Haywood b McKenzie | 132 | -1 | 0 | 0 | ||
AGE Ealham | b Davison | 104 | -1 | 0 | 0 | ||
BD Julien | lbw b McKenzie | 11 | -1 | 0 | 0 | ||
JN Shepherd | b Stringer | 44 | -1 | 0 | 0 | ||
APE Knott | c&b Steele | 35 | -1 | 0 | 0 | ||
SE Leary | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 8 | |||||
Total | (7 Wickets, 99.2 Overs) | 344 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McKenzie | 24 | 7 | 57 | 3 | 0 | 0 | 2.38 | |||
PM Stringer | 19.2 | 4 | 59 | 2 | 0 | 0 | 3.05 | |||
R Illingworth | 7 | 2 | 27 | 0 | 0 | 0 | 3.86 | |||
PR Haywood | 8 | 1 | 28 | 0 | 0 | 0 | 3.50 | |||
BF Davison | 17 | 2 | 61 | 1 | 0 | 0 | 3.59 | |||
J Birkenshaw | 14 | 1 | 53 | 0 | 0 | 0 | 3.79 | |||
JF Steele | 10 | 0 | 51 | 1 | 0 | 0 | 5.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Dudleston | b Woolmer | 66 | -1 | 0 | 0 | ||
PR Haywood | c Knott b Graham | 0 | -1 | 0 | 0 | ||
BJ Booth | c Knott b Graham | 97 | -1 | 0 | 0 | ||
CC Inman | b Woolmer | 20 | -1 | 0 | 0 | ||
BF Davison | run out | 47 | -1 | 0 | 0 | ||
R Illingworth | c Leary b Shepherd | 3 | -1 | 0 | 0 | ||
RW Tolchard | lbw b Graham | 19 | -1 | 0 | 0 | ||
GD McKenzie | c Knott b Shepherd | 46 | -1 | 0 | 0 | ||
PM Stringer | c Woolmer b Shepherd | 8 | -1 | 0 | 0 | ||
J Birkenshaw | c Cowdrey b Shepherd | 8 | -1 | 0 | 0 | ||
JF Steele | not out | 17 | -1 | 0 | 0 | ||
Extras | (12 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 99.4 Overs) | 348 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Graham | 25 | 7 | 77 | 3 | 0 | 0 | 3.08 | |||
JN Shepherd | 25.4 | 5 | 79 | 4 | 0 | 0 | 3.08 | |||
DL Underwood | 19 | 5 | 64 | 0 | 0 | 0 | 3.37 | |||
BD Julien | 10 | 3 | 34 | 0 | 0 | 0 | 3.40 | |||
RA Woolmer | 20 | 2 | 77 | 2 | 0 | 0 | 3.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BW Luckhurst | b Steele | 76 | -1 | 0 | 0 | ||
RA Woolmer | c Davison b McKenzie | 4 | -1 | 0 | 0 | ||
DL Underwood | c Stringer b Birkenshaw | 23 | -1 | 0 | 0 | ||
BD Julien | c McKenzie b Steele | 15 | -1 | 0 | 0 | ||
MC Cowdrey | not out | 77 | -1 | 0 | 0 | ||
MH Denness | not out | 55 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 68 Overs) | 257 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McKenzie | 13 | 4 | 24 | 1 | 0 | 0 | 1.85 | |||
PM Stringer | 14 | 1 | 50 | 0 | 0 | 0 | 3.57 | |||
BJ Booth | 3 | 1 | 19 | 0 | 0 | 0 | 6.33 | |||
J Birkenshaw | 17 | 2 | 66 | 1 | 0 | 0 | 3.88 | |||
JF Steele | 18 | 4 | 67 | 2 | 0 | 0 | 3.72 | |||
B Dudleston | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Dudleston | b Graham | 0 | -1 | 0 | 0 | ||
PR Haywood | run out | 0 | -1 | 0 | 0 | ||
RW Tolchard | c Denness b Julien | 53 | -1 | 0 | 0 | ||
CC Inman | b Woolmer | 22 | -1 | 0 | 0 | ||
BF Davison | c Cowdrey b Graham | 76 | -1 | 0 | 0 | ||
R Illingworth | b Graham | 37 | -1 | 0 | 0 | ||
BJ Booth | c Knott b Leary | 31 | -1 | 0 | 0 | ||
PM Stringer | run out | 1 | -1 | 0 | 0 | ||
GD McKenzie | not out | 14 | -1 | 0 | 0 | ||
J Birkenshaw | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (8 Wickets, 61 Overs) | 239 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Graham | 12 | 1 | 49 | 3 | 0 | 0 | 4.08 | |||
JN Shepherd | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 | |||
DL Underwood | 12 | 3 | 29 | 0 | 0 | 0 | 2.42 | |||
BD Julien | 18 | 0 | 95 | 1 | 0 | 0 | 5.28 | |||
RA Woolmer | 6 | 1 | 19 | 1 | 0 | 0 | 3.17 | |||
SE Leary | 7 | 0 | 31 | 1 | 0 | 0 | 4.43 |