Venue | Seat Unique Stadium, Bristol On 08th May 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JF Crapp, WE Phillipson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | b Hendrick | 81 | -1 | 0 | 0 | ||
JP Sullivan | c Harvey b Swarbrook | 21 | -1 | 0 | 0 | ||
RDV Knight | b Wilkins | 37 | -1 | 0 | 0 | ||
DR Shepherd | c Hall b Ward | 3 | -1 | 0 | 0 | ||
MJ Procter | c Taylor b Ward | 71 | -1 | 0 | 0 | ||
M Bissex | b Russell | 6 | -1 | 0 | 0 | ||
AS Brown | c Taylor b Ward | 15 | -1 | 0 | 0 | ||
DA Allen | c Taylor b Ward | 0 | -1 | 0 | 0 | ||
JB Mortimore | c Hall b Hendrick | 3 | -1 | 0 | 0 | ||
SA Westley | not out | 21 | -1 | 0 | 0 | ||
J Davey | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 7 NB, 0 Pr, 0 W) | 15 | |||||
Total | (9 Wickets, 93 Overs) | 275 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Ward | 22 | 4 | 49 | 4 | 0 | 0 | 2.23 | |||
M Hendrick | 18 | 4 | 52 | 2 | 0 | 0 | 2.89 | |||
IR Buxton | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
FW Swarbrook | 20 | 7 | 68 | 1 | 0 | 0 | 3.40 | |||
PE Russell | 18 | 6 | 48 | 1 | 0 | 0 | 2.67 | |||
CP Wilkins | 10 | 3 | 24 | 1 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJK Gibbs | c Knight b Mortimore | 55 | -1 | 0 | 0 | ||
IW Hall | b Davey | 8 | -1 | 0 | 0 | ||
MH Page | b Procter | 0 | -1 | 0 | 0 | ||
CP Wilkins | c Sullivan b Davey | 11 | -1 | 0 | 0 | ||
JF Harvey | c Allen b Bissex | 10 | -1 | 0 | 0 | ||
IR Buxton | c&b Davey | 65 | -1 | 0 | 0 | ||
RW Taylor | c Westley b Bissex | 32 | -1 | 0 | 0 | ||
PE Russell | c Westley b Procter | 27 | -1 | 0 | 0 | ||
FW Swarbrook | c Brown b Mortimore | 12 | -1 | 0 | 0 | ||
A Ward | c Bissex b Procter | 9 | -1 | 0 | 0 | ||
M Hendrick | not out | 9 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 8 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 110.4 Overs) | 256 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 15.4 | 1 | 49 | 3 | 0 | 0 | 3.13 | |||
J Davey | 14 | 3 | 43 | 3 | 0 | 0 | 3.07 | |||
JB Mortimore | 32 | 12 | 52 | 2 | 0 | 0 | 1.62 | |||
AS Brown | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
M Bissex | 31 | 16 | 43 | 2 | 0 | 0 | 1.39 | |||
DA Allen | 15 | 3 | 41 | 0 | 0 | 0 | 2.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RB Nicholls | c Taylor b Wilkins | 46 | -1 | 0 | 0 | ||
JP Sullivan | b Ward | 9 | -1 | 0 | 0 | ||
RDV Knight | c Hall b Russell | 39 | -1 | 0 | 0 | ||
DR Shepherd | st Taylor b Swarbrook | 57 | -1 | 0 | 0 | ||
MJ Procter | c Hall b Swarbrook | 1 | -1 | 0 | 0 | ||
M Bissex | c Swarbrook b Russell | 12 | -1 | 0 | 0 | ||
AS Brown | c Swarbrook b Russell | 10 | -1 | 0 | 0 | ||
JB Mortimore | c&b Swarbrook | 5 | -1 | 0 | 0 | ||
DA Allen | c Taylor b Swarbrook | 9 | -1 | 0 | 0 | ||
SA Westley | c&b Russell | 2 | -1 | 0 | 0 | ||
J Davey | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 71.2 Overs) | 193 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Ward | 7 | 1 | 29 | 1 | 0 | 0 | 4.14 | |||
M Hendrick | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 | |||
IR Buxton | 6 | 1 | 10 | 0 | 0 | 0 | 1.67 | |||
FW Swarbrook | 24.2 | 10 | 42 | 4 | 0 | 0 | 1.73 | |||
PE Russell | 21 | 3 | 71 | 4 | 0 | 0 | 3.38 | |||
CP Wilkins | 8 | 1 | 22 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJK Gibbs | c Westley b Procter | 16 | -1 | 0 | 0 | ||
IW Hall | c Brown b Bissex | 18 | -1 | 0 | 0 | ||
MH Page | b Davey | 31 | -1 | 0 | 0 | ||
CP Wilkins | c Westley b Procter | 39 | -1 | 0 | 0 | ||
JF Harvey | b Davey | 13 | -1 | 0 | 0 | ||
IR Buxton | b Allen | 18 | -1 | 0 | 0 | ||
RW Taylor | not out | 16 | -1 | 0 | 0 | ||
PE Russell | st Westley b Allen | 11 | -1 | 0 | 0 | ||
A Ward | not out | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (7 Wickets, 39.4 Overs) | 174 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Procter | 6.4 | 1 | 15 | 2 | 0 | 0 | 2.25 | |||
J Davey | 7 | 2 | 21 | 2 | 0 | 0 | 3.00 | |||
JB Mortimore | 12 | 0 | 63 | 0 | 0 | 0 | 5.25 | |||
M Bissex | 7 | 0 | 53 | 1 | 0 | 0 | 7.57 | |||
DA Allen | 6 | 2 | 17 | 2 | 0 | 0 | 2.83 | |||
RB Nicholls | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |