cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Young America Cricket Club Ground, Philadelphia On 04th July 1883 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Young America Second XI won by 77 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
R Wister c b Hood 2 -1 0 0
WW Noble b Biddle 23 -1 0 0
JJ Henry c&b Biddle 6 -1 0 0
IR Davis c CT Cowperthwait b Biddle 5 -1 0 0
CR Palmer c Dunn b Biddle 2 -1 0 0
RW Martin b Patterson 3 -1 0 0
JO Pease b Harris 21 -1 0 0
EH Hance c&b Biddle 2 -1 0 0
HG Michener b Patterson 2 -1 0 0
FH Knorr not out 6 -1 0 0
WN Johnson lbw b Patterson 0 -1 0 0
Extras (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) 6
Total (10 Wickets, 32.2 Overs) 78
Fall Of Wickets
Philadelphia Cricket Club Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
LA Biddle 15 3 30 5 0 0 2.00
JP Hood 5 0 16 1 0 0 3.20
TC Patterson 11.2 2 26 3 0 0 2.29
JA Harris 1 1 0 1 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
JA Harris b Palmer 0 -1 0 0
JB Cowperthwait run out 0 -1 0 0
LA Biddle c Pease b Palmer 12 -1 0 0
CT Cowperthwait c Noble b Davis 17 -1 0 0
JP Hood b Davis 0 -1 0 0
MC de Calry b Palmer 0 -1 0 0
TC Patterson not out 4 -1 0 0
JH Blye c Pease b Johnson 4 -1 0 0
RR Dunn c Knorr b Davis 0 -1 0 0
F Welsh run out 2 -1 0 0
Extras (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) 1
Total (9 Wickets, 30.3 Overs) 41
Fall Of Wickets
Young America Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CR Palmer 11 8 10 3 0 0 0.91
WW Noble 8 3 17 0 0 0 2.12
IR Davis 8.3 4 9 3 0 0 1.06
WN Johnson 3 1 4 1 0 0 1.33
Runs Balls 4s 6s Dots S-Rate
R Wister run out 1 -1 0 0
WW Noble c Hood b JB Cowperthwait 35 -1 0 0
JJ Henry b JB Cowperthwait 6 -1 0 0
IR Davis c Harris b Patterson 0 -1 0 0
CR Palmer c Dunn b Patterson 1 -1 0 0
RW Martin c Patterson b JB Cowperthwait 0 -1 0 0
JO Pease b JB Cowperthwait 0 -1 0 0
EH Hance b JB Cowperthwait 0 -1 0 0
HG Michener not out 9 -1 0 0
FH Knorr c Hood b JB Cowperthwait 3 -1 0 0
WN Johnson c b JB Cowperthwait 14 -1 0 0
Extras (8 B, 0 Lb, 3 NB, 0 Pr, 1 W) 12
Total (10 Wickets, 27.3 Overs) 81
Fall Of Wickets
Philadelphia Cricket Club Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JA Harris 5 0 15 0 1 0 3.00
CT Cowperthwait 3 0 12 0 0 0 4.00
LA Biddle 4 1 14 0 0 0 3.50
JB Cowperthwait 9 4 10 7 0 2 1.11
TC Patterson 6.3 1 18 2 0 1 2.77
Runs Balls 4s 6s Dots S-Rate
JA Harris run out 0 -1 0 0
JB Cowperthwait b Davis 4 -1 0 0
LA Biddle c Michener b Knorr 0 -1 0 0
CT Cowperthwait not out 15 -1 0 0
JP Hood c Johnson b Davis 0 -1 0 0
MC de Calry c Michener b Wister 0 -1 0 0
TC Patterson b Knorr 16 -1 0 0
JH Blye c Pease b Davis 1 -1 0 0
RR Dunn c Hance b Wister 1 -1 0 0
F Welsh c Henry b Davis 1 -1 0 0
Extras (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) 3
Total (9 Wickets, 20 Overs) 41
Fall Of Wickets
Young America Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FH Knorr 7 1 14 2 0 0 2.00
IR Davis 9 3 12 4 0 0 1.33
R Wister 4 0 12 2 0 0 3.00