cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Young America Cricket Club Ground, Philadelphia On 12th May 1883 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AJD Dixon b Wehner 39 -1 0 0
JO Pease b Wehner 5 -1 0 0
E Ilsley c McKaraher b Wehner 18 -1 0 0
IR Davis b McLean 4 -1 0 0
R Wister c Claghorn b Wehner 7 -1 0 0
WN Johnson c Sellers b Wehner 2 -1 0 0
IL Corse c McKaraher b Wehner 9 -1 0 0
R Rowland not out 8 -1 0 0
CC Champion c Stinson b McLean 5 -1 0 0
WL Ross lbw b Wehner 0 -1 0 0
H Chapman b Wehner 0 -1 0 0
Extras (1 B, 1 Lb, 0 NB, 0 Pr, 3 W) 5
Total (10 Wickets, 38.3 Overs) 102
Fall Of Wickets
Quaker City Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WHE Wehner 19.3 2 57 8 2 0 2.92
G Mullen 6 1 27 0 0 0 4.50
C McLean 13 6 13 2 1 0 1.00
Runs Balls 4s 6s Dots S-Rate
JC Stinson c Ilsley b Champion 3 -1 0 0
C Zeublin b Ilsley 2 -1 0 0
WHE Wehner c&b Davis 7 -1 0 0
G Mullen b Davis 22 -1 0 0
WB McKaraher b Ilsley 1 -1 0 0
H Seyfert not out 6 -1 0 0
AM Brinckle b Ilsley 5 -1 0 0
W Ritchie b Ilsley 1 -1 0 0
JW Claghorn c Ross b Ilsley 0 -1 0 0
MG Sellers c Chapman b Davis 0 -1 0 0
C McLean b Davis 1 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (10 Wickets, 24.3 Overs) 48
Fall Of Wickets
Young America Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
E Ilsley 13 0 28 5 0 0 2.15
CC Champion 4 2 9 1 0 0 2.25
IR Davis 7.3 3 11 4 0 0 1.47
Runs Balls 4s 6s Dots S-Rate
AJD Dixon c Sellers b Claghorn 14 -1 0 0
E Ilsley b Mullen 17 -1 0 0
IR Davis b Mullen 0 -1 0 0
R Wister b McLean 29 -1 0 0
WN Johnson not out 23 -1 0 0
IL Corse c Brinckle b Mullen 1 -1 0 0
R Rowland c&b Claghorn 17 -1 0 0
CC Champion c Stinson b McLean 1 -1 0 0
WL Ross not out 2 -1 0 0
H Chapman b Mullen 0 -1 0 0
Extras (5 B, 1 Lb, 0 NB, 0 Pr, 11 W) 17
Total (8 Wickets, 40 Overs) 121
Fall Of Wickets
Quaker City Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WHE Wehner 8 0 27 0 2 0 3.38
C McLean 11 2 24 2 2 0 2.18
JW Claghorn 6 2 15 2 2 0 2.50
AM Brinckle 2 0 9 0 1 0 4.50
G Mullen 13 5 29 4 4 0 2.23