Venue | Germantown Cricket Club Ground, Nicetown, Philadelphia On 12th September 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Brown | b Lowry | 17 | -1 | 0 | 0 | ||
J Bissell | b Stoever | 6 | -1 | 0 | 0 | ||
AH Stratford | c&b Bromhead | 18 | -1 | 0 | 0 | ||
FW Stratford | c&b Law | 10 | -1 | 0 | 0 | ||
A Macpherson | st JA Scott b Lowry | 10 | -1 | 0 | 0 | ||
WW Pyatt | b Law | 7 | -1 | 0 | 0 | ||
PA Lloyd | st JA Scott b Lowry | 1 | -1 | 0 | 0 | ||
J Macpherson | not out | 3 | -1 | 0 | 0 | ||
TS Blair | b Law | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (8 Wickets, 36.4 Overs) | 78 | |||||
Fall Of Wickets |
S Law's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DP Stoever | 7 | 4 | 12 | 1 | 0 | 0 | 1.71 | |||
G Bromhead | 11 | 2 | 24 | 1 | 0 | 0 | 2.18 | |||
WC Lowry | 7 | 0 | 23 | 3 | 0 | 0 | 3.29 | |||
S Law | 11.4 | 6 | 14 | 3 | 0 | 0 | 1.19 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FE Brewster | c&b J Macpherson | 1 | -1 | 0 | 0 | ||
JI Scott | c&b AH Stratford | 0 | -1 | 0 | 0 | ||
WW Noble | c FW Stratford b AH Stratford | 15 | -1 | 0 | 0 | ||
S Law | st Brown b AH Stratford | 0 | -1 | 0 | 0 | ||
G Bromhead | b AH Stratford | 12 | -1 | 0 | 0 | ||
DP Stoever | not out | 54 | -1 | 0 | 0 | ||
JA Scott | st Brown b AH Stratford | 0 | -1 | 0 | 0 | ||
S Welsh | c FW Stratford b Lloyd | 21 | -1 | 0 | 0 | ||
WC Lowry | b AH Stratford | 0 | -1 | 0 | 0 | ||
FB Muhlenberg | run out | 0 | -1 | 0 | 0 | ||
VF Valdes | run out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 32.3 Overs) | 108 | |||||
Fall Of Wickets |
Pittsburgh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AH Stratford | 16.3 | 3 | 50 | 6 | 0 | 0 | 3.01 | |||
J Macpherson | 7 | 3 | 27 | 1 | 0 | 0 | 3.86 | |||
FW Stratford | 6 | 3 | 15 | 0 | 0 | 0 | 2.50 | |||
PA Lloyd | 3 | 1 | 12 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Brown | b Law | 21 | -1 | 0 | 0 | ||
J Bissell | b Law | 5 | -1 | 0 | 0 | ||
AH Stratford | c Muhlenberg b Lowry | 11 | -1 | 0 | 0 | ||
FW Stratford | b Law | 20 | -1 | 0 | 0 | ||
WW Pyatt | b Law | 8 | -1 | 0 | 0 | ||
PA Lloyd | not out | 2 | -1 | 0 | 0 | ||
J Macpherson | not out | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (5 Wickets, 24 Overs) | 75 | |||||
Fall Of Wickets |
S Law's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Law | 12 | 4 | 28 | 4 | 0 | 0 | 2.33 | |||
WC Lowry | 9 | 2 | 29 | 1 | 0 | 0 | 3.22 | |||
FE Brewster | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |