Venue | Three Hills Sports Park, Folkestone On 02nd September 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Kent won by an innings and 40 runs |
Umpires | HD Bird, AE Fagg |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MEJC Norman | c Denness b Shepherd | 21 | -1 | 0 | 0 | ||
BJ Booth | run out | 0 | -1 | 0 | 0 | ||
PT Marner | c Asif Iqbal b Shepherd | 54 | -1 | 0 | 0 | ||
CC Inman | b Shepherd | 32 | -1 | 0 | 0 | ||
BF Davison | c Knott b Woolmer | 9 | -1 | 0 | 0 | ||
R Illingworth | b Woolmer | 25 | -1 | 0 | 0 | ||
J Birkenshaw | c Luckhurst b Shepherd | 4 | -1 | 0 | 0 | ||
JG Tolchard | c Knott b Shepherd | 0 | -1 | 0 | 0 | ||
GD McKenzie | c Knott b Dye | 0 | -1 | 0 | 0 | ||
PM Stringer | not out | 3 | -1 | 0 | 0 | ||
R Julian | b Woolmer | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 50 Overs) | 152 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JCJ Dye | 11 | 4 | 17 | 1 | 0 | 0 | 1.55 | |||
JN Shepherd | 20 | 7 | 64 | 5 | 0 | 0 | 3.20 | |||
RA Woolmer | 10 | 4 | 31 | 3 | 0 | 0 | 3.10 | |||
Asif Iqbal | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 | |||
DL Underwood | 3 | 1 | 17 | 0 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MH Denness | c Marner b Stringer | 66 | -1 | 0 | 0 | ||
BW Luckhurst | c Marner b Stringer | 44 | -1 | 0 | 0 | ||
GW Johnson | c Norman b Illingworth | 108 | -1 | 0 | 0 | ||
Asif Iqbal | c Tolchard b Illingworth | 63 | -1 | 0 | 0 | ||
MC Cowdrey | c Julian b Stringer | 29 | -1 | 0 | 0 | ||
JN Shepherd | c Inman b Davison | 37 | -1 | 0 | 0 | ||
AGE Ealham | not out | 30 | -1 | 0 | 0 | ||
RA Woolmer | b Davison | 17 | -1 | 0 | 0 | ||
APE Knott | not out | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 15 Lb, 3 NB, 0 Pr, 1 W) | 21 | |||||
Total | (7 Wickets, 105 Overs) | 421 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McKenzie | 32 | 6 | 106 | 0 | 0 | 0 | 3.31 | |||
PM Stringer | 26 | 8 | 113 | 3 | 0 | 0 | 4.35 | |||
BF Davison | 18 | 4 | 58 | 2 | 0 | 0 | 3.22 | |||
PT Marner | 8 | 2 | 38 | 0 | 0 | 0 | 4.75 | |||
R Illingworth | 15 | 0 | 53 | 2 | 0 | 0 | 3.53 | |||
J Birkenshaw | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MEJC Norman | c Asif Iqbal b Shepherd | 38 | -1 | 0 | 0 | ||
BJ Booth | c Asif Iqbal b Shepherd | 2 | -1 | 0 | 0 | ||
PT Marner | c Knott b Underwood | 47 | -1 | 0 | 0 | ||
PM Stringer | c Johnson b Underwood | 2 | -1 | 0 | 0 | ||
CC Inman | c Knott b Dye | 0 | -1 | 0 | 0 | ||
BF Davison | c Luckhurst b Underwood | 63 | -1 | 0 | 0 | ||
R Illingworth | c Denness b Underwood | 12 | -1 | 0 | 0 | ||
J Birkenshaw | b Johnson | 23 | -1 | 0 | 0 | ||
JG Tolchard | not out | 11 | -1 | 0 | 0 | ||
GD McKenzie | c Woolmer b Underwood | 0 | -1 | 0 | 0 | ||
R Julian | c Ealham b Underwood | 19 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 5 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 64.1 Overs) | 229 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JCJ Dye | 11 | 5 | 38 | 1 | 0 | 0 | 3.45 | |||
JN Shepherd | 25 | 4 | 101 | 2 | 0 | 0 | 4.04 | |||
RA Woolmer | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
DL Underwood | 19.1 | 7 | 58 | 6 | 0 | 0 | 3.03 | |||
GW Johnson | 6 | 1 | 12 | 1 | 0 | 0 | 2.00 |