Venue | New County Ground, Hove On 01st August 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | H Mellows, CG Pepper |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Wood | run out | 10 | -1 | 0 | 0 | ||
D Lloyd | lbw b Spencer | 41 | -1 | 0 | 0 | ||
H Pilling | lbw b A Buss | 40 | -1 | 0 | 0 | ||
FM Engineer | st Parks b MA Buss | 89 | -1 | 0 | 0 | ||
J Sullivan | c Griffith b MA Buss | 20 | -1 | 0 | 0 | ||
FC Hayes | b Spencer | 43 | -1 | 0 | 0 | ||
JD Bond | c Parks b Denman | 29 | -1 | 0 | 0 | ||
DP Hughes | c Graves b Denman | 30 | -1 | 0 | 0 | ||
J Simmons | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 3 NB, 0 Pr, 0 W) | 14 | |||||
Total | (8 Wickets, 105.3 Overs) | 316 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Buss | 24 | 8 | 53 | 1 | 0 | 0 | 2.21 | |||
J Spencer | 22 | 2 | 59 | 2 | 0 | 0 | 2.68 | |||
MA Buss | 25 | 6 | 79 | 2 | 0 | 0 | 3.16 | |||
J Denman | 19.3 | 3 | 62 | 2 | 0 | 0 | 3.18 | |||
KG Suttle | 15 | 0 | 49 | 0 | 0 | 0 | 3.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Buss | b Hughes | 51 | -1 | 0 | 0 | ||
GA Greenidge | c Hayes b Hughes | 10 | -1 | 0 | 0 | ||
RJ Langridge | c Engineer b Sullivan | 28 | -1 | 0 | 0 | ||
JM Parks | c Pilling b Sullivan | 10 | -1 | 0 | 0 | ||
PJ Graves | b Lever | 75 | -1 | 0 | 0 | ||
MAK Pataudi | b Hughes | 1 | -1 | 0 | 0 | ||
KG Suttle | c Engineer b Lever | 25 | -1 | 0 | 0 | ||
MG Griffith | c Bond b Hughes | 73 | -1 | 0 | 0 | ||
A Buss | c Engineer b Lever | 8 | -1 | 0 | 0 | ||
J Denman | not out | 11 | -1 | 0 | 0 | ||
J Spencer | c Shuttleworth b Hughes | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 5 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 97.3 Overs) | 310 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Lever | 18 | 2 | 61 | 3 | 0 | 0 | 3.39 | |||
K Shuttleworth | 15 | 3 | 48 | 0 | 0 | 0 | 3.20 | |||
B Wood | 8 | 2 | 19 | 0 | 0 | 0 | 2.38 | |||
DP Hughes | 27.3 | 8 | 81 | 5 | 0 | 0 | 2.95 | |||
J Simmons | 16 | 4 | 61 | 0 | 0 | 0 | 3.81 | |||
J Sullivan | 13 | 1 | 29 | 2 | 0 | 0 | 2.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Wood | c Parks b Suttle | 33 | -1 | 0 | 0 | ||
D Lloyd | lbw b A Buss | 0 | -1 | 0 | 0 | ||
J Simmons | c Denman b A Buss | 112 | -1 | 0 | 0 | ||
H Pilling | not out | 63 | -1 | 0 | 0 | ||
FM Engineer | c&b A Buss | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 2 NB, 0 Pr, 0 W) | 14 | |||||
Total | (4 Wickets, 64.4 Overs) | 224 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Buss | 13.4 | 2 | 58 | 3 | 0 | 0 | 4.24 | |||
J Spencer | 6 | 2 | 10 | 0 | 0 | 0 | 1.67 | |||
MA Buss | 12 | 5 | 35 | 0 | 0 | 0 | 2.92 | |||
J Denman | 9 | 1 | 36 | 0 | 0 | 0 | 4.00 | |||
KG Suttle | 16 | 3 | 48 | 1 | 0 | 0 | 3.00 | |||
PJ Graves | 8 | 2 | 23 | 0 | 0 | 0 | 2.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Greenidge | c Lloyd b Shuttleworth | 0 | -1 | 0 | 0 | ||
MA Buss | c Engineer b Lever | 91 | -1 | 0 | 0 | ||
RJ Langridge | c Bond b Hughes | 33 | -1 | 0 | 0 | ||
JM Parks | c Lloyd b Simmons | 18 | -1 | 0 | 0 | ||
PJ Graves | b Lever | 27 | -1 | 0 | 0 | ||
MAK Pataudi | b Lever | 12 | -1 | 0 | 0 | ||
KG Suttle | b Shuttleworth | 4 | -1 | 0 | 0 | ||
MG Griffith | c Hayes b Lever | 6 | -1 | 0 | 0 | ||
A Buss | not out | 7 | -1 | 0 | 0 | ||
J Denman | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 7 NB, 0 Pr, 0 W) | 13 | |||||
Total | (8 Wickets, 46 Overs) | 215 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Lever | 11 | 1 | 42 | 4 | 0 | 0 | 3.82 | |||
K Shuttleworth | 15 | 4 | 51 | 2 | 0 | 0 | 3.40 | |||
DP Hughes | 10 | 0 | 57 | 1 | 0 | 0 | 5.70 | |||
J Simmons | 8 | 0 | 40 | 1 | 0 | 0 | 5.00 | |||
J Sullivan | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |