Venue | New County Ground, Hove On 03rd June 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Field |
Result | Sussex won by 7 wickets |
Umpires | LH Gray, JG Langridge |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Richards | lbw b MA Buss | 2 | -1 | 0 | 0 | ||
PJ Sainsbury | c MA Buss b A Buss | 10 | -1 | 0 | 0 | ||
DR Turner | c Graves b MA Buss | 15 | -1 | 0 | 0 | ||
RE Marshall | c Langridge b A Buss | 2 | -1 | 0 | 0 | ||
DA Livingstone | c Langridge b A Buss | 1 | -1 | 0 | 0 | ||
KJ Wheatley | c Greenidge b A Buss | 17 | -1 | 0 | 0 | ||
TE Jesty | c Bates b MA Buss | 8 | -1 | 0 | 0 | ||
GR Stephenson | not out | 50 | -1 | 0 | 0 | ||
AT Castell | c Snow b A Buss | 29 | -1 | 0 | 0 | ||
RMH Cottam | c Graves b A Buss | 0 | -1 | 0 | 0 | ||
DW White | b Snow | 57 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 3 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 54.3 Overs) | 202 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 13.3 | 2 | 49 | 1 | 0 | 0 | 3.63 | |||
A Buss | 23 | 3 | 80 | 6 | 0 | 0 | 3.48 | |||
MA Buss | 17 | 7 | 50 | 3 | 0 | 0 | 2.94 | |||
AW Greig | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Buss | c Stephenson b White | 6 | -1 | 0 | 0 | ||
GA Greenidge | c Marshall b Cottam | 4 | -1 | 0 | 0 | ||
PJ Graves | c Stephenson b Cottam | 61 | -1 | 0 | 0 | ||
JM Parks | c Castell b Cottam | 1 | -1 | 0 | 0 | ||
AW Greig | c Castell b White | 21 | -1 | 0 | 0 | ||
KG Suttle | c Stephenson b Cottam | 45 | -1 | 0 | 0 | ||
MG Griffith | b Cottam | 8 | -1 | 0 | 0 | ||
RJ Langridge | c Sainsbury b Cottam | 66 | -1 | 0 | 0 | ||
A Buss | c Castell b Cottam | 57 | -1 | 0 | 0 | ||
JA Snow | not out | 6 | -1 | 0 | 0 | ||
DL Bates | b White | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 13 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 98.1 Overs) | 292 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW White | 33.1 | 5 | 91 | 3 | 0 | 0 | 2.74 | |||
RMH Cottam | 35 | 7 | 106 | 7 | 0 | 0 | 3.03 | |||
AT Castell | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 | |||
PJ Sainsbury | 16 | 4 | 32 | 0 | 0 | 0 | 2.00 | |||
BA Richards | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
TE Jesty | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Richards | c Greig b A Buss | 0 | -1 | 0 | 0 | ||
PJ Sainsbury | c Graves b Bates | 21 | -1 | 0 | 0 | ||
DR Turner | lbw b Greig | 39 | -1 | 0 | 0 | ||
RE Marshall | c MA Buss b A Buss | 24 | -1 | 0 | 0 | ||
DA Livingstone | c A Buss b Bates | 54 | -1 | 0 | 0 | ||
KJ Wheatley | c Langridge b Greig | 27 | -1 | 0 | 0 | ||
TE Jesty | c Snow b Bates | 9 | -1 | 0 | 0 | ||
GR Stephenson | c Graves b Greig | 19 | -1 | 0 | 0 | ||
AT Castell | c Greig b Bates | 26 | -1 | 0 | 0 | ||
RMH Cottam | not out | 1 | -1 | 0 | 0 | ||
DW White | c Griffith b Bates | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 11 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 75.3 Overs) | 239 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Snow | 13 | 2 | 30 | 0 | 0 | 0 | 2.31 | |||
A Buss | 10 | 3 | 26 | 2 | 0 | 0 | 2.60 | |||
MA Buss | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
AW Greig | 24 | 4 | 76 | 3 | 0 | 0 | 3.17 | |||
DL Bates | 22.3 | 6 | 76 | 5 | 0 | 0 | 3.38 | |||
KG Suttle | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Buss | c Stephenson b Cottam | 21 | -1 | 0 | 0 | ||
RJ Langridge | lbw b Cottam | 5 | -1 | 0 | 0 | ||
PJ Graves | c Jesty b Sainsbury | 54 | -1 | 0 | 0 | ||
JM Parks | not out | 53 | -1 | 0 | 0 | ||
AW Greig | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 10 NB, 0 Pr, 1 W) | 14 | |||||
Total | (3 Wickets, 47.3 Overs) | 151 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW White | 8 | 3 | 17 | 0 | 0 | 0 | 2.12 | |||
RMH Cottam | 9 | 2 | 28 | 2 | 0 | 0 | 3.11 | |||
AT Castell | 10 | 3 | 41 | 0 | 0 | 0 | 4.10 | |||
PJ Sainsbury | 14.3 | 5 | 34 | 1 | 0 | 0 | 2.34 | |||
TE Jesty | 6 | 2 | 17 | 0 | 0 | 0 | 2.83 |