Venue | Lord's Cricket Ground, St John's Wood On 02nd May 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JG Langridge, LH Gray |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Russell | lbw b Cottam | 20 | -1 | 0 | 0 | ||
MJ Smith | c Reed b Holder | 72 | -1 | 0 | 0 | ||
PH Parfitt | b Holder | 44 | -1 | 0 | 0 | ||
CT Radley | b White | 14 | -1 | 0 | 0 | ||
NG Featherstone | st Stephenson b Sainsbury | 15 | -1 | 0 | 0 | ||
JT Murray | b White | 18 | -1 | 0 | 0 | ||
FJ Titmus | not out | 35 | -1 | 0 | 0 | ||
AH Latchman | not out | 28 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 9 NB, 0 Pr, 0 W) | 19 | |||||
Total | (6 Wickets, 96 Overs) | 265 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW White | 21 | 5 | 64 | 2 | 0 | 0 | 3.05 | |||
RMH Cottam | 22 | 1 | 54 | 1 | 0 | 4 | 2.45 | |||
JW Holder | 22 | 3 | 59 | 2 | 0 | 4 | 2.68 | |||
PJ Sainsbury | 29 | 7 | 62 | 1 | 0 | 0 | 2.14 | |||
TE Jesty | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Reed | b Connolly | 4 | -1 | 0 | 0 | ||
RV Lewis | run out | 12 | -1 | 0 | 0 | ||
PJ Sainsbury | b Titmus | 7 | -1 | 0 | 0 | ||
RE Marshall | not out | 189 | -1 | 0 | 0 | ||
DA Livingstone | c Russell b Herman | 103 | -1 | 0 | 0 | ||
TE Jesty | c&b Titmus | 0 | -1 | 0 | 0 | ||
GR Stephenson | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 9 Lb, 15 NB, 0 Pr, 0 W) | 28 | |||||
Total | (5 Wickets, 84.5 Overs) | 343 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 12 | 4 | 29 | 0 | 0 | 0 | 2.42 | |||
AN Connolly | 19 | 3 | 65 | 1 | 0 | 0 | 3.42 | |||
RS Herman | 16 | 2 | 53 | 1 | 0 | 0 | 3.31 | |||
FJ Titmus | 21.5 | 6 | 92 | 2 | 0 | 0 | 4.21 | |||
AH Latchman | 10 | 1 | 46 | 0 | 0 | 0 | 4.60 | |||
PH Parfitt | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Russell | c Stephenson b White | 118 | -1 | 0 | 0 | ||
MJ Smith | b Holder | 5 | -1 | 0 | 0 | ||
PH Parfitt | c&b Jesty | 62 | -1 | 0 | 0 | ||
CT Radley | c Reed b Sainsbury | 12 | -1 | 0 | 0 | ||
NG Featherstone | run out | 32 | -1 | 0 | 0 | ||
JT Murray | c White b Jesty | 15 | -1 | 0 | 0 | ||
FJ Titmus | not out | 5 | -1 | 0 | 0 | ||
AH Latchman | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 19 NB, 0 Pr, 1 W) | 25 | |||||
Total | (6 Wickets, 72 Overs) | 279 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW White | 14 | 2 | 32 | 1 | 0 | 0 | 2.29 | |||
RMH Cottam | 6 | 2 | 19 | 0 | 0 | 0 | 3.17 | |||
JW Holder | 14 | 2 | 36 | 1 | 0 | 0 | 2.57 | |||
PJ Sainsbury | 13 | 2 | 44 | 1 | 0 | 0 | 3.38 | |||
TE Jesty | 25 | 2 | 123 | 2 | 0 | 0 | 4.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Reed | lbw b Titmus | 29 | -1 | 0 | 0 | ||
RV Lewis | b Herman | 13 | -1 | 0 | 0 | ||
RE Marshall | c&b Titmus | 74 | -1 | 0 | 0 | ||
DA Livingstone | b Price | 1 | -1 | 0 | 0 | ||
TE Jesty | c Smith b Titmus | 7 | -1 | 0 | 0 | ||
PJ Sainsbury | c Parfitt b Titmus | 9 | -1 | 0 | 0 | ||
GR Stephenson | lbw b Price | 2 | -1 | 0 | 0 | ||
RMH Cottam | c Featherstone b Titmus | 0 | -1 | 0 | 0 | ||
DW White | not out | 33 | -1 | 0 | 0 | ||
RMC Gilliat | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (8 Wickets, 39.5 Overs) | 173 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 6.5 | 0 | 27 | 2 | 0 | 0 | 3.95 | |||
AN Connolly | 6 | 2 | 12 | 0 | 0 | 0 | 2.00 | |||
RS Herman | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 | |||
FJ Titmus | 14 | 2 | 47 | 5 | 0 | 0 | 3.36 | |||
AH Latchman | 11 | 2 | 68 | 0 | 0 | 0 | 6.18 |