Venue | Lord's Cricket Ground, St John's Wood On 09th August 1969 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | H Yarnold, JG Langridge |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Richards | c Murray b Connolly | 18 | -1 | 0 | 0 | ||
RV Lewis | b Connolly | 5 | -1 | 0 | 0 | ||
DR Turner | lbw b Price | 2 | -1 | 0 | 0 | ||
DA Livingstone | b Connolly | 8 | -1 | 0 | 0 | ||
PJ Sainsbury | c Parfitt b Connolly | 6 | -1 | 0 | 0 | ||
RMC Gilliat | st Murray b Parfitt | 64 | -1 | 0 | 0 | ||
TE Jesty | c Smith b Titmus | 68 | -1 | 0 | 0 | ||
GR Stephenson | lbw b Titmus | 0 | -1 | 0 | 0 | ||
AT Castell | b Parfitt | 0 | -1 | 0 | 0 | ||
RMH Cottam | not out | 0 | -1 | 0 | 0 | ||
DW White | c Murray b Titmus | 6 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 5 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 58.3 Overs) | 191 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 12 | 4 | 21 | 1 | 0 | 0 | 1.75 | |||
AN Connolly | 18 | 6 | 57 | 4 | 0 | 0 | 3.17 | |||
KV Jones | 9 | 1 | 45 | 0 | 0 | 0 | 5.00 | |||
RW Hooker | 9 | 1 | 33 | 0 | 0 | 0 | 3.67 | |||
FJ Titmus | 7.3 | 2 | 14 | 3 | 0 | 0 | 1.87 | |||
PH Parfitt | 3 | 1 | 7 | 2 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Russell | run out | 1 | -1 | 0 | 0 | ||
MJ Smith | c Cottam b Sainsbury | 110 | -1 | 0 | 0 | ||
PH Parfitt | c Livingstone b Cottam | 28 | -1 | 0 | 0 | ||
KV Jones | c Stephenson b Cottam | 0 | -1 | 0 | 0 | ||
CT Radley | c Cottam b Sainsbury | 46 | -1 | 0 | 0 | ||
T Selwood | run out | 14 | -1 | 0 | 0 | ||
JT Murray | c Livingstone b Cottam | 85 | -1 | 0 | 0 | ||
FJ Titmus | b Cottam | 36 | -1 | 0 | 0 | ||
RW Hooker | b Jesty | 10 | -1 | 0 | 0 | ||
JSE Price | not out | 3 | -1 | 0 | 0 | ||
AN Connolly | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 10 NB, 0 Pr, 0 W) | 15 | |||||
Total | (9 Wickets, 132 Overs) | 349 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW White | 28 | 4 | 93 | 0 | 0 | 0 | 3.32 | |||
RMH Cottam | 36 | 7 | 94 | 4 | 0 | 0 | 2.61 | |||
AT Castell | 16 | 2 | 48 | 0 | 0 | 0 | 3.00 | |||
TE Jesty | 15 | 4 | 37 | 1 | 0 | 0 | 2.47 | |||
PJ Sainsbury | 33 | 10 | 44 | 2 | 0 | 0 | 1.33 | |||
BA Richards | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Richards | c Murray b Connolly | 39 | -1 | 0 | 0 | ||
RV Lewis | c Murray b Titmus | 34 | -1 | 0 | 0 | ||
DR Turner | c Parfitt b Titmus | 1 | -1 | 0 | 0 | ||
DA Livingstone | c Parfitt b Titmus | 26 | -1 | 0 | 0 | ||
PJ Sainsbury | c Parfitt b Titmus | 17 | -1 | 0 | 0 | ||
RMC Gilliat | c Murray b Hooker | 1 | -1 | 0 | 0 | ||
TE Jesty | not out | 11 | -1 | 0 | 0 | ||
GR Stephenson | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 5 NB, 0 Pr, 0 W) | 8 | |||||
Total | (6 Wickets, 68.3 Overs) | 137 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 11.3 | 6 | 34 | 0 | 0 | 0 | 2.96 | |||
AN Connolly | 10 | 2 | 41 | 1 | 0 | 0 | 4.10 | |||
RW Hooker | 11 | 3 | 14 | 1 | 0 | 0 | 1.27 | |||
FJ Titmus | 29 | 12 | 33 | 4 | 0 | 0 | 1.14 | |||
PH Parfitt | 7 | 4 | 7 | 0 | 0 | 0 | 1.00 |