Venue | Edgbaston, Birmingham On 05th July 1969 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | WL Budd, JF Crapp |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JH Edrich | c&b Blenkiron | 181 | -1 | 0 | 0 | ||
MJ Edwards | b Blenkiron | 43 | -1 | 0 | 0 | ||
MJ Stewart | c Smith b Gray | 45 | -1 | 0 | 0 | ||
Younis Ahmed | not out | 101 | -1 | 0 | 0 | ||
GRJ Roope | not out | 26 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (3 Wickets, 104 Overs) | 401 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Blenkiron | 21 | 3 | 61 | 2 | 0 | 0 | 2.90 | |||
NM McVicker | 16 | 2 | 55 | 0 | 0 | 0 | 3.44 | |||
TW Cartwright | 21 | 3 | 81 | 0 | 0 | 0 | 3.86 | |||
JD Gray | 21 | 1 | 85 | 1 | 0 | 0 | 4.05 | |||
RW Barber | 11 | 0 | 37 | 0 | 0 | 0 | 3.36 | |||
EE Hemmings | 14 | 0 | 77 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | b Cumbes | 1 | -1 | 0 | 0 | ||
RN Abberley | run out | 51 | -1 | 0 | 0 | ||
AC Smith | b Arnold | 0 | -1 | 0 | 0 | ||
GS Warner | c Storey b Arnold | 0 | -1 | 0 | 0 | ||
TW Cartwright | lbw b Arnold | 29 | -1 | 0 | 0 | ||
A Gordon | c Stewart b Intikhab Alam | 7 | -1 | 0 | 0 | ||
EE Hemmings | c Stewart b Pocock | 29 | -1 | 0 | 0 | ||
DL Amiss | c Edwards b Cumbes | 19 | -1 | 0 | 0 | ||
W Blenkiron | c Long b Arnold | 2 | -1 | 0 | 0 | ||
NM McVicker | not out | 39 | -1 | 0 | 0 | ||
JD Gray | c Storey b Pocock | 18 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 4 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 102.5 Overs) | 208 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Arnold | 31 | 11 | 45 | 4 | 0 | 0 | 1.45 | |||
J Cumbes | 21 | 7 | 51 | 2 | 0 | 0 | 2.43 | |||
SJ Storey | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 | |||
Intikhab Alam | 26 | 10 | 61 | 1 | 0 | 0 | 2.35 | |||
PI Pocock | 18.5 | 9 | 25 | 2 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | c Storey b Pocock | 27 | -1 | 0 | 0 | ||
RN Abberley | c Edrich b Cumbes | 1 | -1 | 0 | 0 | ||
DL Amiss | not out | 53 | -1 | 0 | 0 | ||
GS Warner | c Long b Intikhab Alam | 15 | -1 | 0 | 0 | ||
TW Cartwright | not out | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (3 Wickets, 50 Overs) | 111 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GG Arnold | 7 | 4 | 10 | 0 | 0 | 0 | 1.43 | |||
J Cumbes | 11 | 2 | 25 | 1 | 0 | 0 | 2.27 | |||
Intikhab Alam | 10 | 2 | 27 | 1 | 0 | 0 | 2.70 | |||
PI Pocock | 14 | 6 | 27 | 1 | 0 | 0 | 1.93 | |||
GRJ Roope | 7 | 0 | 19 | 0 | 0 | 0 | 2.71 | |||
Younis Ahmed | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |