Venue | County Ground, Southampton On 28th June 1969 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JG Langridge, WE Phillipson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | c Cottam b Castell | 17 | -1 | 0 | 0 | ||
Khalid Ibadulla | c Cottam b Sainsbury | 52 | -1 | 0 | 0 | ||
DL Amiss | c Stephenson b Castell | 2 | -1 | 0 | 0 | ||
RB Kanhai | lbw b Cottam | 42 | -1 | 0 | 0 | ||
JA Jameson | lbw b Jesty | 50 | -1 | 0 | 0 | ||
GS Warner | c Stephenson b Cottam | 21 | -1 | 0 | 0 | ||
TW Cartwright | c Gilliat b Sainsbury | 7 | -1 | 0 | 0 | ||
AC Smith | c Cottam b White | 21 | -1 | 0 | 0 | ||
EE Hemmings | not out | 35 | -1 | 0 | 0 | ||
W Blenkiron | c Stephenson b White | 2 | -1 | 0 | 0 | ||
NM McVicker | c Lewis b White | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 16 Lb, 3 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 98.1 Overs) | 274 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW White | 18.1 | 6 | 46 | 3 | 0 | 0 | 2.53 | |||
RMH Cottam | 28 | 8 | 72 | 2 | 0 | 0 | 2.57 | |||
AT Castell | 15 | 2 | 50 | 2 | 0 | 0 | 3.33 | |||
TE Jesty | 17 | 4 | 35 | 1 | 0 | 0 | 2.06 | |||
PJ Sainsbury | 20 | 4 | 50 | 2 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BL Reed | lbw b Blenkiron | 18 | -1 | 0 | 0 | ||
RV Lewis | c&b Barber | 73 | -1 | 0 | 0 | ||
RMC Gilliat | not out | 223 | -1 | 0 | 0 | ||
RE Marshall | c Kanhai b Cartwright | 87 | -1 | 0 | 0 | ||
PJ Sainsbury | lbw b Khalid Ibadulla | 0 | -1 | 0 | 0 | ||
DA Livingstone | b Barber | 20 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (5 Wickets, 83 Overs) | 426 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Blenkiron | 18 | 1 | 61 | 1 | 0 | 0 | 3.39 | |||
NM McVicker | 14 | 1 | 72 | 0 | 0 | 0 | 5.14 | |||
TW Cartwright | 19 | 2 | 75 | 1 | 0 | 0 | 3.95 | |||
Khalid Ibadulla | 12 | 0 | 83 | 1 | 0 | 0 | 6.92 | |||
RW Barber | 12 | 1 | 74 | 2 | 0 | 0 | 6.17 | |||
EE Hemmings | 8 | 0 | 56 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | c Sainsbury b Castell | 86 | -1 | 0 | 0 | ||
Khalid Ibadulla | c Stephenson b White | 15 | -1 | 0 | 0 | ||
DL Amiss | lbw b Cottam | 8 | -1 | 0 | 0 | ||
RB Kanhai | c Jesty b Sainsbury | 31 | -1 | 0 | 0 | ||
JA Jameson | c White b Sainsbury | 1 | -1 | 0 | 0 | ||
GS Warner | c Cottam b Castell | 1 | -1 | 0 | 0 | ||
TW Cartwright | c Stephenson b Castell | 74 | -1 | 0 | 0 | ||
AC Smith | not out | 64 | -1 | 0 | 0 | ||
EE Hemmings | c Stephenson b Castell | 0 | -1 | 0 | 0 | ||
W Blenkiron | lbw b Castell | 4 | -1 | 0 | 0 | ||
NM McVicker | not out | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 9 NB, 0 Pr, 1 W) | 17 | |||||
Total | (9 Wickets, 129 Overs) | 303 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DW White | 23 | 5 | 62 | 1 | 0 | 0 | 2.70 | |||
RMH Cottam | 29 | 9 | 67 | 1 | 0 | 0 | 2.31 | |||
AT Castell | 30 | 7 | 67 | 5 | 0 | 0 | 2.23 | |||
TE Jesty | 19 | 5 | 49 | 0 | 0 | 0 | 2.58 | |||
PJ Sainsbury | 28 | 17 | 41 | 2 | 0 | 0 | 1.46 |