Venue | Lord's Cricket Ground, St John's Wood On 14th June 1969 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | CG Pepper, AEG Rhodes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Smith | c Wilson b Nicholson | 10 | -1 | 0 | 0 | ||
PH Parfitt | c&b Wilson | 24 | -1 | 0 | 0 | ||
CT Radley | b Wilson | 115 | -1 | 0 | 0 | ||
NG Featherstone | lbw b Wilson | 11 | -1 | 0 | 0 | ||
JT Murray | b Nicholson | 121 | -1 | 0 | 0 | ||
FJ Titmus | run out | 20 | -1 | 0 | 0 | ||
KV Jones | lbw b Nicholson | 0 | -1 | 0 | 0 | ||
RW Hooker | c Close b Nicholson | 12 | -1 | 0 | 0 | ||
AH Latchman | b Stringer | 0 | -1 | 0 | 0 | ||
JSE Price | c Binks b Stringer | 2 | -1 | 0 | 0 | ||
AN Connolly | not out | 4 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 111.3 Overs) | 327 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Nicholson | 29 | 10 | 66 | 4 | 0 | 0 | 2.28 | |||
RA Hutton | 22 | 5 | 93 | 0 | 0 | 0 | 4.23 | |||
PM Stringer | 23.3 | 7 | 47 | 2 | 0 | 0 | 2.00 | |||
D Wilson | 23 | 10 | 50 | 3 | 0 | 0 | 2.17 | |||
DB Close | 9 | 2 | 43 | 0 | 0 | 0 | 4.78 | |||
JC Balderstone | 5 | 2 | 20 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DEV Padgett | c Smith b Price | 39 | -1 | 0 | 0 | ||
B Leadbeater | c Radley b Connolly | 71 | -1 | 0 | 0 | ||
DB Close | c Radley b Connolly | 12 | -1 | 0 | 0 | ||
JH Hampshire | c Latchman b Jones | 8 | -1 | 0 | 0 | ||
JC Balderstone | c Featherstone b Price | 18 | -1 | 0 | 0 | ||
JD Woodford | c Price b Latchman | 21 | -1 | 0 | 0 | ||
JG Binks | c Smith b Connolly | 17 | -1 | 0 | 0 | ||
RA Hutton | not out | 39 | -1 | 0 | 0 | ||
D Wilson | lbw b Connolly | 4 | -1 | 0 | 0 | ||
PM Stringer | b Connolly | 11 | -1 | 0 | 0 | ||
AG Nicholson | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 3 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 87 Overs) | 248 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 16 | 6 | 31 | 2 | 0 | 0 | 1.94 | |||
AN Connolly | 26 | 6 | 78 | 5 | 0 | 0 | 3.00 | |||
RW Hooker | 13 | 1 | 47 | 0 | 0 | 0 | 3.62 | |||
FJ Titmus | 14 | 7 | 27 | 0 | 0 | 0 | 1.93 | |||
AH Latchman | 9 | 2 | 24 | 1 | 0 | 0 | 2.67 | |||
KV Jones | 9 | 2 | 33 | 1 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Smith | c Binks b Nicholson | 2 | -1 | 0 | 0 | ||
CT Radley | c Binks b Nicholson | 21 | -1 | 0 | 0 | ||
NG Featherstone | lbw b Nicholson | 0 | -1 | 0 | 0 | ||
FJ Titmus | c Close b Stringer | 0 | -1 | 0 | 0 | ||
KV Jones | c Close b Hutton | 10 | -1 | 0 | 0 | ||
RW Hooker | not out | 43 | -1 | 0 | 0 | ||
AH Latchman | c Binks b Nicholson | 11 | -1 | 0 | 0 | ||
PH Parfitt | not out | 23 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (6 Wickets, 57 Overs) | 112 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Nicholson | 17 | 7 | 27 | 4 | 0 | 0 | 1.59 | |||
RA Hutton | 17 | 6 | 31 | 1 | 0 | 0 | 1.82 | |||
PM Stringer | 14 | 6 | 25 | 1 | 0 | 0 | 1.79 | |||
D Wilson | 8 | 3 | 23 | 0 | 0 | 0 | 2.88 | |||
DB Close | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |