Venue | Lahore Country Club, Muridke On 28th October 2007 (83-Over Match) |
Balls Per Over | 6 |
Toss | Rawalpindi Under-19s Won The Toss And Decided to Field |
Result | Rawalpindi Under-19s won by an innings and 223 runs |
Umpires | Nadeem Iqbal, Javed Iqbal |
TV Umpire | |
Referee | Shahid Butt |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamza Paracha | lbw b Nasir Malik | 1 | -1 | 0 | 0 | ||
Ameer Hamid | lbw b Nasir Malik | 0 | -1 | 0 | 0 | ||
Farhan Khan | lbw b Mohammad Rameez | 1 | -1 | 0 | 0 | ||
Rana Adnan | c Fawad Hussain b Mohammad Rameez | 12 | -1 | 0 | 0 | ||
Asif Ghafoor | c Jamal Anwar b Mohammad Rameez | 12 | -1 | 0 | 0 | ||
Mustafa Iqbal | b Mohammad Rameez | 0 | -1 | 0 | 0 | ||
Naeem Akram | lbw b Mohammad Rameez | 0 | -1 | 0 | 0 | ||
Tanzeel Altaf | b Mohammad Rameez | 0 | -1 | 0 | 0 | ||
Mohammad Naved | c Mashood Abbasi b Sadaf Hussain | 0 | -1 | 0 | 0 | ||
Inam Javed | not out | 9 | -1 | 0 | 0 | ||
Raheel Safdar | c Hammad Azam b Samiullah | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 16.2 Overs) | 39 | |||||
Fall Of Wickets |
Rawalpindi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Rameez | 7 | 3 | 12 | 6 | 0 | 0 | 1.71 | |||
Nasir Malik | 5 | 1 | 19 | 2 | 0 | 0 | 3.80 | |||
Sadaf Hussain | 3 | 0 | 5 | 1 | 0 | 0 | 1.67 | |||
Samiullah | 1.2 | 0 | 2 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Usama Shahroon | c Tanzeel Altaf b Raheel Safdar | 5 | -1 | 0 | 0 | ||
Jamal Anwar | c Farhan Khan b Mohammad Naved | 5 | -1 | 0 | 0 | ||
Hammad Azam | c Ameer Hamid b Raheel Safdar | 1 | -1 | 0 | 0 | ||
Umar Amin | c Rana Adnan b Mohammad Naved | 4 | -1 | 0 | 0 | ||
Fawad Hussain | lbw b Mustafa Iqbal | 43 | -1 | 0 | 0 | ||
Mashood Abbasi | c Asif Ghafoor b Raheel Safdar | 90 | -1 | 0 | 0 | ||
Samiullah | lbw b Naeem Akram | 90 | -1 | 0 | 0 | ||
Mohammad Rameez | st Farhan Khan b Tanzeel Altaf | 56 | -1 | 0 | 0 | ||
Faisal Iqbal | c Hamza Paracha b Mohammad Naved | 9 | -1 | 0 | 0 | ||
Nasir Malik | c Farhan Khan b Tanzeel Altaf | 2 | -1 | 0 | 0 | ||
Sadaf Hussain | not out | 12 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 4 W) | 9 | |||||
Total | (10 Wickets, 83 Overs) | 326 | |||||
Fall Of Wickets |
Lahore Ravi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Naved | 19 | 1 | 73 | 3 | 0 | 0 | 3.84 | |||
Raheel Safdar | 12 | 4 | 36 | 3 | 0 | 0 | 3.00 | |||
Inam Javed | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 | |||
Mustafa Iqbal | 13 | 0 | 44 | 1 | 0 | 0 | 3.38 | |||
Tanzeel Altaf | 16 | 2 | 66 | 2 | 0 | 0 | 4.12 | |||
Naeem Akram | 13 | 0 | 64 | 1 | 0 | 0 | 4.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hamza Paracha | c Jamal Anwar b Mohammad Rameez | 6 | -1 | 0 | 0 | ||
Ameer Hamid | b Nasir Malik | 0 | -1 | 0 | 0 | ||
Farhan Khan | lbw b Nasir Malik | 0 | -1 | 0 | 0 | ||
Rana Adnan | b Faisal Iqbal | 43 | -1 | 0 | 0 | ||
Asif Ghafoor | lbw b Nasir Malik | 0 | -1 | 0 | 0 | ||
Mustafa Iqbal | c Jamal Anwar b Sadaf Hussain | 2 | -1 | 0 | 0 | ||
Naeem Akram | b Faisal Iqbal | 1 | -1 | 0 | 0 | ||
Inam Javed | lbw b Sadaf Hussain | 0 | -1 | 0 | 0 | ||
Tanzeel Altaf | lbw b Sadaf Hussain | 0 | -1 | 0 | 0 | ||
Mohammad Naved | not out | 9 | -1 | 0 | 0 | ||
Raheel Safdar | run out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 22 Overs) | 64 | |||||
Fall Of Wickets |
Rawalpindi Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Rameez | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 | |||
Nasir Malik | 7 | 2 | 24 | 3 | 0 | 0 | 3.43 | |||
Sadaf Hussain | 6 | 2 | 17 | 3 | 0 | 0 | 2.83 | |||
Faisal Iqbal | 4 | 2 | 11 | 2 | 0 | 0 | 2.75 |