Venue | Visit Worcestershire New Road, Worcester On 15th July 1967 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | H Yarnold, J Arnold |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c Taylor b Rhodes | 40 | -1 | 4 | 0 | ||
RGA Headley | c Taylor b Rhodes | 1 | -1 | 0 | 0 | ||
JA Ormrod | c Taylor b Rhodes | 4 | -1 | 0 | 0 | ||
BL D'Oliveira | b Eyre | 6 | -1 | 0 | 0 | ||
EJO Hemsley | run out | 9 | -1 | 1 | 0 | ||
DNF Slade | c Gibbs b E Smith | 26 | -1 | 3 | 0 | ||
R Booth | c Taylor b Jackson | 43 | -1 | 4 | 1 | ||
N Gifford | lbw b E Smith | 4 | -1 | 0 | 0 | ||
KR Baylis | b Jackson | 2 | -1 | 0 | 0 | ||
BM Brain | c Morgan b Rhodes | 7 | -1 | 1 | 0 | ||
LJ Coldwell | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 7 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 92.2 Overs) | 150 | |||||
Fall Of Wickets | 1-6 (Headley, Ov), 2-18 (Ormrod, Ov), 3-34 (D'Oliveira, Ov), 4-61 (Kenyon, Ov), 5-73 (Hemsley, Ov), 6-118 (Slade, Ov), 7-130 (Gifford, Ov), 8-135 (Baylis, Ov), 9-150 (Brain, Ov), 10-150 (Booth, 92.2Ov), |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Jackson | 18.2 | 9 | 22 | 2 | 0 | 2 | 1.20 | |||
HJ Rhodes | 18 | 4 | 32 | 4 | 0 | 5 | 1.78 | |||
E Smith | 32 | 17 | 50 | 2 | 0 | 0 | 1.56 | |||
TJP Eyre | 11 | 4 | 19 | 1 | 0 | 0 | 1.73 | |||
DC Morgan | 13 | 6 | 19 | 0 | 0 | 0 | 1.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJK Gibbs | c Booth b D'Oliveira | 10 | -1 | 1 | 0 | ||
DHK Smith | c Booth b Coldwell | 30 | -1 | 1 | 0 | ||
MH Page | c Booth b Coldwell | 13 | -1 | 1 | 0 | ||
IR Buxton | b Gifford | 10 | -1 | 0 | 0 | ||
DC Morgan | b Brain | 6 | -1 | 0 | 0 | ||
M Hill | c&b Coldwell | 22 | -1 | 2 | 1 | ||
TJP Eyre | st Booth b Gifford | 11 | -1 | 0 | 0 | ||
RW Taylor | c Booth b Coldwell | 11 | -1 | 0 | 0 | ||
E Smith | c Hemsley b Brain | 35 | -1 | 5 | 0 | ||
HJ Rhodes | not out | 6 | -1 | 1 | 0 | ||
AB Jackson | b Coldwell | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 90.4 Overs) | 161 | |||||
Fall Of Wickets | 1-37 (Gibbs, Ov), 2-46 (DHK Smith, Ov), 3-59 (Page, Ov), 4-71 (Buxton, Ov), 5-71 (Morgan, Ov), 6-108 (Eyre, Ov), 7-108 (Hill, Ov), 8-147 (Taylor, Ov), 9-161 (E Smith, Ov), 10-161 (Jackson, 90.4Ov), |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LJ Coldwell | 27.4 | 10 | 36 | 5 | 0 | 0 | 1.30 | |||
BM Brain | 19 | 1 | 54 | 2 | 0 | 0 | 2.84 | |||
BL D'Oliveira | 13 | 6 | 10 | 1 | 0 | 1 | 0.77 | |||
N Gifford | 26 | 12 | 48 | 2 | 0 | 0 | 1.85 | |||
KR Baylis | 3 | 2 | 3 | 0 | 0 | 0 | 1.00 | |||
DNF Slade | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | b E Smith | 96 | -1 | 11 | 0 | ||
RGA Headley | c Taylor b Rhodes | 7 | -1 | 0 | 0 | ||
JA Ormrod | b Morgan | 47 | -1 | 8 | 0 | ||
BL D'Oliveira | lbw b E Smith | 17 | -1 | 1 | 0 | ||
EJO Hemsley | not out | 28 | -1 | 3 | 0 | ||
DNF Slade | not out | 22 | -1 | 2 | 0 | ||
Extras | (3 B, 6 Lb, 7 NB, 0 Pr, 0 W) | 16 | |||||
Total | (4 Wickets, 86 Overs) | 233 | |||||
Fall Of Wickets | 1-17 (Headley, Ov), 2-122 (Ormrod, Ov), 3-165 (D'Oliveira, Ov), 4-182 (Kenyon, Ov), |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Jackson | 14 | 4 | 31 | 0 | 0 | 5 | 2.21 | |||
HJ Rhodes | 22 | 6 | 62 | 1 | 0 | 2 | 2.82 | |||
E Smith | 31 | 14 | 78 | 2 | 0 | 0 | 2.52 | |||
DC Morgan | 10 | 4 | 24 | 1 | 0 | 0 | 2.40 | |||
TJP Eyre | 9 | 3 | 22 | 0 | 0 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DHK Smith | not out | 14 | -1 | 1 | 0 | ||
PJK Gibbs | not out | 21 | -1 | 1 | 0 | ||
Extras | (3 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (0 Wickets, 21 Overs) | 41 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LJ Coldwell | 7 | 1 | 13 | 0 | 0 | 0 | 1.86 | |||
BM Brain | 5 | 1 | 18 | 0 | 0 | 0 | 3.60 | |||
N Gifford | 5 | 4 | 1 | 0 | 0 | 0 | 0.20 | |||
BL D'Oliveira | 4 | 2 | 3 | 0 | 0 | 0 | 0.75 |