Venue | Recreation Ground, Bath On 10th June 1967 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Somerset won by an innings and 52 runs |
Umpires | J Arnold, LH Gray |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Virgin | c Steele b Crump | 43 | -1 | 0 | 0 | ||
CRM Atkinson | c Johnson b Bailey | 8 | -1 | 0 | 0 | ||
MJ Kitchen | c Steele b Crump | 1 | -1 | 0 | 0 | ||
GI Burgess | lbw b Sully | 44 | -1 | 0 | 0 | ||
WE Alley | b Bailey | 61 | -1 | 0 | 0 | ||
A Clarkson | c Steele b Sully | 3 | -1 | 0 | 0 | ||
KE Palmer | c Milburn b Bailey | 36 | -1 | 0 | 0 | ||
G Clayton | c Mushtaq Mohammad b Crump | 27 | -1 | 0 | 0 | ||
PJ Robinson | c Milburn b Mushtaq Mohammad | 26 | -1 | 0 | 0 | ||
BA Langford | not out | 10 | -1 | 0 | 0 | ||
FE Rumsey | c Johnson b Mushtaq Mohammad | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 106 Overs) | 268 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BS Crump | 33 | 9 | 72 | 3 | 0 | 0 | 2.18 | |||
RR Bailey | 25 | 4 | 68 | 3 | 0 | 0 | 2.72 | |||
P Willey | 12 | 3 | 24 | 0 | 0 | 0 | 2.00 | |||
H Sully | 19 | 10 | 52 | 2 | 0 | 0 | 2.74 | |||
Mushtaq Mohammad | 12 | 2 | 32 | 2 | 0 | 0 | 2.67 | |||
ME Scott | 5 | 2 | 11 | 0 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Milburn | c Clayton b Alley | 30 | -1 | 0 | 0 | ||
RM Prideaux | c Virgin b Rumsey | 3 | -1 | 0 | 0 | ||
BL Reynolds | c Robinson b Alley | 14 | -1 | 0 | 0 | ||
Mushtaq Mohammad | c Virgin b Alley | 4 | -1 | 0 | 0 | ||
DS Steele | b Langford | 1 | -1 | 0 | 0 | ||
P Willey | b Langford | 0 | -1 | 0 | 0 | ||
ME Scott | c Clayton b Alley | 7 | -1 | 0 | 0 | ||
BS Crump | b Palmer | 30 | -1 | 0 | 0 | ||
H Sully | b Palmer | 1 | -1 | 0 | 0 | ||
LA Johnson | not out | 1 | -1 | 0 | 0 | ||
RR Bailey | b Palmer | 14 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 71.5 Overs) | 111 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FE Rumsey | 17 | 6 | 29 | 1 | 0 | 0 | 1.71 | |||
KE Palmer | 14.5 | 3 | 25 | 3 | 0 | 0 | 1.69 | |||
BA Langford | 21 | 13 | 19 | 2 | 0 | 0 | 0.90 | |||
WE Alley | 19 | 7 | 32 | 4 | 0 | 0 | 1.68 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Milburn | b Palmer | 9 | -1 | 0 | 0 | ||
RM Prideaux | lbw b Palmer | 4 | -1 | 0 | 0 | ||
BL Reynolds | lbw b Palmer | 4 | -1 | 0 | 0 | ||
DS Steele | st Clayton b Robinson | 20 | -1 | 0 | 0 | ||
P Willey | c Robinson b Langford | 17 | -1 | 0 | 0 | ||
ME Scott | st Clayton b Robinson | 17 | -1 | 0 | 0 | ||
BS Crump | c Clayton b Palmer | 4 | -1 | 0 | 0 | ||
Mushtaq Mohammad | lbw b Rumsey | 8 | -1 | 0 | 0 | ||
H Sully | c Clayton b Palmer | 4 | -1 | 0 | 0 | ||
LA Johnson | not out | 3 | -1 | 0 | 0 | ||
RR Bailey | c&b Robinson | 10 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 61.5 Overs) | 105 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FE Rumsey | 9 | 4 | 10 | 1 | 0 | 0 | 1.11 | |||
KE Palmer | 15.5 | 4 | 30 | 5 | 0 | 0 | 1.89 | |||
BA Langford | 19 | 10 | 36 | 1 | 0 | 0 | 1.89 | |||
WE Alley | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
PJ Robinson | 16 | 6 | 23 | 3 | 0 | 0 | 1.44 |