Venue | Visit Worcestershire New Road, Worcester On 03rd June 1967 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AE Alderman, WH Copson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | b D'Oliveira | 39 | -1 | 0 | 0 | ||
Khalid Ibadulla | c Booth b Coldwell | 2 | -1 | 0 | 0 | ||
DL Amiss | c D'Oliveira b Gifford | 65 | -1 | 0 | 0 | ||
MJK Smith | b Gifford | 58 | -1 | 0 | 0 | ||
RN Abberley | c Ormrod b Gifford | 30 | -1 | 0 | 0 | ||
AC Smith | not out | 55 | -1 | 0 | 0 | ||
TW Cartwright | c Kenyon b Gifford | 4 | -1 | 0 | 0 | ||
RB Edmonds | c Fearnley b Gifford | 3 | -1 | 0 | 0 | ||
JM Allan | c D'Oliveira b Coldwell | 17 | -1 | 0 | 0 | ||
DJ Brown | lbw b Gifford | 5 | -1 | 0 | 0 | ||
JD Bannister | b Gifford | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 6 Lb, 7 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 111 Overs) | 297 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 18 | 2 | 59 | 0 | 0 | 0 | 3.28 | |||
LJ Coldwell | 26 | 6 | 79 | 2 | 0 | 0 | 3.04 | |||
BL D'Oliveira | 30 | 7 | 55 | 1 | 0 | 0 | 1.83 | |||
DNF Slade | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
N Gifford | 35 | 9 | 72 | 7 | 0 | 0 | 2.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c Cartwright b Bannister | 6 | -1 | 0 | 0 | ||
RGA Headley | c Amiss b Barber | 104 | -1 | 0 | 0 | ||
CD Fearnley | lbw b Cartwright | 16 | -1 | 0 | 0 | ||
TW Graveney | not out | 113 | -1 | 0 | 0 | ||
BL D'Oliveira | c AC Smith b Brown | 20 | -1 | 0 | 0 | ||
JA Ormrod | not out | 32 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 1 W) | 7 | |||||
Total | (4 Wickets, 125.2 Overs) | 298 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brown | 24 | 7 | 74 | 1 | 0 | 0 | 3.08 | |||
JD Bannister | 26 | 12 | 44 | 1 | 0 | 0 | 1.69 | |||
TW Cartwright | 21 | 11 | 32 | 1 | 0 | 0 | 1.52 | |||
JM Allan | 24.2 | 7 | 52 | 0 | 0 | 0 | 2.14 | |||
Khalid Ibadulla | 13 | 3 | 32 | 0 | 0 | 0 | 2.46 | |||
RB Edmonds | 6 | 1 | 15 | 0 | 0 | 0 | 2.50 | |||
RW Barber | 11 | 0 | 42 | 1 | 0 | 0 | 3.82 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | c Fearnley b Gifford | 91 | -1 | 0 | 0 | ||
Khalid Ibadulla | c Flavell b Gifford | 38 | -1 | 0 | 0 | ||
DL Amiss | not out | 59 | -1 | 0 | 0 | ||
MJK Smith | not out | 70 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 10 | |||||
Total | (2 Wickets, 56 Overs) | 268 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 6 | 2 | 25 | 0 | 0 | 0 | 4.17 | |||
LJ Coldwell | 12 | 0 | 56 | 0 | 0 | 0 | 4.67 | |||
BL D'Oliveira | 16 | 2 | 72 | 0 | 0 | 0 | 4.50 | |||
N Gifford | 22 | 1 | 105 | 2 | 0 | 0 | 4.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c MJK Smith b Bannister | 2 | -1 | 0 | 0 | ||
RGA Headley | c Abberley b Allan | 82 | -1 | 0 | 0 | ||
CD Fearnley | not out | 52 | -1 | 0 | 0 | ||
TW Graveney | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (2 Wickets, 40 Overs) | 142 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brown | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 | |||
JD Bannister | 5 | 3 | 11 | 1 | 0 | 0 | 2.20 | |||
JM Allan | 14 | 2 | 57 | 1 | 0 | 0 | 4.07 | |||
Khalid Ibadulla | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 | |||
RW Barber | 7 | 3 | 22 | 0 | 0 | 0 | 3.14 | |||
RN Abberley | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |