Venue | The Circle, Hull On 10th May 1967 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Yorkshire won by 5 wickets |
Umpires | F Jakeman, TW Spencer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | b Close | 37 | -1 | 0 | 0 | ||
RGA Headley | b Trueman | 6 | -1 | 0 | 0 | ||
JA Ormrod | b Nicholson | 39 | -1 | 0 | 0 | ||
TW Graveney | c Close b Trueman | 78 | -1 | 0 | 0 | ||
BL D'Oliveira | c Close b Illingworth | 13 | -1 | 0 | 0 | ||
DW Richardson | c Illingworth b Close | 0 | -1 | 0 | 0 | ||
DNF Slade | b Nicholson | 2 | -1 | 0 | 0 | ||
R Booth | b Nicholson | 0 | -1 | 0 | 0 | ||
N Gifford | c Padgett b Nicholson | 4 | -1 | 0 | 0 | ||
LJ Coldwell | b Trueman | 0 | -1 | 0 | 0 | ||
JA Flavell | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 103.2 Overs) | 187 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FS Trueman | 11 | 2 | 25 | 3 | 0 | 0 | 2.27 | |||
AG Nicholson | 17.2 | 8 | 19 | 4 | 0 | 0 | 1.10 | |||
R Illingworth | 34 | 10 | 66 | 1 | 0 | 0 | 1.94 | |||
D Wilson | 19 | 9 | 33 | 0 | 0 | 0 | 1.74 | |||
DB Close | 22 | 9 | 36 | 2 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | lbw b Flavell | 6 | -1 | 0 | 0 | ||
K Taylor | c D'Oliveira b Coldwell | 6 | -1 | 0 | 0 | ||
DEV Padgett | lbw b Slade | 39 | -1 | 0 | 0 | ||
JH Hampshire | c Richardson b Gifford | 9 | -1 | 0 | 0 | ||
DB Close | b Coldwell | 87 | -1 | 0 | 0 | ||
PJ Sharpe | b Coldwell | 0 | -1 | 0 | 0 | ||
R Illingworth | lbw b Flavell | 18 | -1 | 0 | 0 | ||
JG Binks | c Headley b D'Oliveira | 30 | -1 | 0 | 0 | ||
D Wilson | not out | 9 | -1 | 0 | 0 | ||
FS Trueman | b Flavell | 2 | -1 | 0 | 0 | ||
AG Nicholson | lbw b Flavell | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 8 Lb, 3 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 107.5 Overs) | 225 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 18.5 | 5 | 40 | 4 | 0 | 0 | 2.12 | |||
LJ Coldwell | 24 | 7 | 48 | 3 | 0 | 0 | 2.00 | |||
N Gifford | 21 | 8 | 43 | 1 | 0 | 0 | 2.05 | |||
BL D'Oliveira | 26 | 10 | 48 | 1 | 0 | 0 | 1.85 | |||
DNF Slade | 18 | 9 | 27 | 1 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGA Headley | b Illingworth | 25 | -1 | 0 | 0 | ||
D Kenyon | c Close b Trueman | 0 | -1 | 0 | 0 | ||
JA Ormrod | c Trueman b Illingworth | 5 | -1 | 0 | 0 | ||
BL D'Oliveira | c Sharpe b Wilson | 2 | -1 | 0 | 0 | ||
N Gifford | b Wilson | 14 | -1 | 0 | 0 | ||
TW Graveney | lbw b Illingworth | 0 | -1 | 0 | 0 | ||
DW Richardson | run out | 15 | -1 | 0 | 0 | ||
DNF Slade | not out | 0 | -1 | 0 | 0 | ||
R Booth | c Close b Illingworth | 1 | -1 | 0 | 0 | ||
LJ Coldwell | b Illingworth | 4 | -1 | 0 | 0 | ||
JA Flavell | b Illingworth | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 45 Overs) | 74 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FS Trueman | 5 | 1 | 4 | 1 | 0 | 0 | 0.80 | |||
AG Nicholson | 6 | 4 | 6 | 0 | 0 | 0 | 1.00 | |||
R Illingworth | 18 | 6 | 34 | 6 | 0 | 0 | 1.89 | |||
D Wilson | 8 | 2 | 13 | 2 | 0 | 0 | 1.62 | |||
DB Close | 8 | 5 | 9 | 0 | 0 | 0 | 1.12 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | c Headley b Flavell | 4 | -1 | 0 | 0 | ||
K Taylor | c D'Oliveira b Gifford | 14 | -1 | 0 | 0 | ||
DEV Padgett | c Richardson b Coldwell | 2 | -1 | 0 | 0 | ||
JH Hampshire | not out | 8 | -1 | 0 | 0 | ||
DB Close | b Gifford | 4 | -1 | 0 | 0 | ||
D Wilson | st Booth b Gifford | 0 | -1 | 0 | 0 | ||
PJ Sharpe | not out | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (5 Wickets, 16.4 Overs) | 37 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 5 | 1 | 9 | 1 | 0 | 0 | 1.80 | |||
LJ Coldwell | 7.4 | 2 | 11 | 1 | 0 | 0 | 1.43 | |||
N Gifford | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |