Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala On 14th November 2003 (0-Over Match) |
Balls Per Over | 6 |
Toss | Jammu and Kashmir Under-19s Won The Toss And Decided to Field |
Result | Himachal Pradesh Under-19s won by 65 runs |
Umpires | AK Bharadwaj, HS Sekhon |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Bassi | c Sajid Nisar b Goswami | 13 | 65 | 2 | 0 | 20.00 | |
S Rattan | c Kaw b Baloria | 0 | 8 | 0 | 0 | 0.00 | |
A Dayal | b Baloria | 8 | 11 | 1 | 0 | 72.73 | |
P Dogra | c Obaid Bashir b Baloria | 93 | 133 | 16 | 1 | 69.92 | |
P Thakur | lbw b Silwal | 9 | 37 | 2 | 0 | 24.32 | |
B Sharma | c Abid Nabi b Goswami | 42 | 124 | 5 | 0 | 33.87 | |
LR Bodh | c Obaid Bashir b Baloria | 7 | 20 | 0 | 0 | 35.00 | |
M Mohil | lbw b Abid Nabi | 1 | 25 | 0 | 0 | 4.00 | |
Kapoor Singh | lbw b Abid Nabi | 0 | 3 | 0 | 0 | 0.00 | |
V Thakur | not out | 4 | 23 | 0 | 0 | 17.39 | |
M Sharma | c Baloria b Goswami | 4 | 3 | 1 | 0 | 133.33 | |
Extras | (4 B, 5 Lb, 6 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 58.4 Overs) | 197 | |||||
Fall Of Wickets | 1-1 (Rattan, 3.1Ov), 2-15 (Dayal, 5.5Ov), 3-42 (Bassi, 15.2Ov), 4-80 (P Thakur, 22.5Ov), 5-150 (Dogra, 37.2Ov), 6-170 (Bodh, 41.3Ov), 7-178 (Mohil, 48.2Ov), 8-178 (Kapoor Singh, 48.5Ov), 9-192 (B Sharma, 56.5Ov), 10-197 (M Sharma, 58.4Ov), |
Jammu and Kashmir Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abid Nabi | 21 | 5 | 62 | 2 | 0 | 4 | 2.95 | |||
A Baloria | 13 | 5 | 34 | 4 | 1 | 2 | 2.62 | |||
M Goswami | 5.4 | 3 | 13 | 3 | 0 | 0 | 2.29 | |||
S Silwal | 13 | 3 | 45 | 1 | 0 | 0 | 3.46 | |||
V Dogra | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
Sarvar Ahmed | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Pandita | c Bodh b M Sharma | 7 | 39 | 1 | 0 | 17.95 | |
Sajid Nisar | c M Sharma b Bassi | 2 | 8 | 0 | 0 | 25.00 | |
Asif Jeelani | c Dogra b Kapoor Singh | 10 | 25 | 2 | 0 | 40.00 | |
M Goswami | c Bassi b Kapoor Singh | 7 | 20 | 1 | 0 | 35.00 | |
V Kaw | b V Thakur | 16 | 49 | 3 | 0 | 32.65 | |
Obaid Bashir | c Dogra b Kapoor Singh | 9 | 29 | 2 | 0 | 31.03 | |
S Silwal | b Kapoor Singh | 9 | 39 | 1 | 0 | 23.08 | |
Sarvar Ahmed | b Kapoor Singh | 6 | 36 | 1 | 0 | 16.67 | |
Abid Nabi | b Kapoor Singh | 0 | 2 | 0 | 0 | 0.00 | |
A Baloria | b M Sharma | 2 | 3 | 0 | 0 | 66.67 | |
V Dogra | not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras | (4 B, 1 Lb, 10 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 40.1 Overs) | 84 | |||||
Fall Of Wickets |
Himachal Pradesh Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Sharma | 14 | 8 | 20 | 2 | 3 | 0 | 1.43 | |||
A Bassi | 2 | 0 | 7 | 1 | 1 | 0 | 3.50 | |||
P Dogra | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
Kapoor Singh | 17.1 | 5 | 36 | 6 | 4 | 0 | 2.10 | |||
S Rattan | 3 | 0 | 10 | 0 | 1 | 0 | 3.33 | |||
V Thakur | 3 | 2 | 1 | 1 | 1 | 0 | 0.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Bassi | c Obaid Bashir b Abid Nabi | 6 | 37 | 0 | 0 | 16.22 | |
S Rattan | c&b Abid Nabi | 19 | 62 | 2 | 0 | 30.65 | |
B Sharma | lbw b Goswami | 22 | 60 | 3 | 0 | 36.67 | |
P Dogra | c Abid Nabi b Dogra | 52 | 88 | 11 | 0 | 59.09 | |
LR Bodh | lbw b Silwal | 4 | 14 | 1 | 0 | 28.57 | |
P Thakur | c Abid Nabi b Dogra | 2 | 20 | 0 | 0 | 10.00 | |
A Dayal | c Baloria b Dogra | 6 | 28 | 1 | 0 | 21.43 | |
M Mohil | c&b Dogra | 22 | 80 | 3 | 0 | 27.50 | |
Kapoor Singh | c Abid Nabi b Goswami | 19 | 44 | 4 | 0 | 43.18 | |
V Thakur | b Dogra | 22 | 34 | 3 | 0 | 64.71 | |
M Sharma | not out | 7 | 13 | 0 | 1 | 53.85 | |
Extras | (9 B, 8 Lb, 5 NB, 0 Pr, 2 W) | 24 | |||||
Total | (10 Wickets, 62.1 Overs) | 205 | |||||
Fall Of Wickets | 1-24 (Bassi, 6.5Ov), 2-37 (Rattan, 12.2Ov), 3-81 (B Sharma, 22.3Ov), 4-86 (Bodh, 27.3Ov), 5-110 (P Thakur, 34.3Ov), 6-120 (Dogra, 37.2Ov), 7-128 (Dayal, 41.2Ov), 8-162 (Kapoor Singh, 54.4Ov), 9-185 (Mohil, 59.1Ov), 10-205 (V Thakur, 62.1Ov), |
Jammu and Kashmir Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abid Nabi | 14 | 2 | 43 | 2 | 1 | 3 | 3.07 | |||
A Baloria | 5 | 0 | 19 | 0 | 0 | 1 | 3.80 | |||
M Goswami | 14 | 2 | 44 | 2 | 0 | 0 | 3.14 | |||
S Silwal | 11 | 3 | 45 | 1 | 1 | 0 | 4.09 | |||
V Dogra | 16.1 | 5 | 30 | 5 | 0 | 1 | 1.86 | |||
Asif Jeelani | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sajid Nisar | c Bodh b M Sharma | 35 | 30 | 6 | 1 | 116.67 | |
Obaid Bashir | c&b P Thakur | 1 | 16 | 0 | 0 | 6.25 | |
Asif Jeelani | c B Sharma b V Thakur | 29 | 58 | 6 | 0 | 50.00 | |
M Goswami | c&b V Thakur | 47 | 100 | 7 | 0 | 47.00 | |
V Kaw | c&b V Thakur | 7 | 16 | 0 | 0 | 43.75 | |
R Pandita | lbw b Dogra | 7 | 65 | 0 | 0 | 10.77 | |
Abid Nabi | c Kapoor Singh b V Thakur | 0 | 1 | 0 | 0 | 0.00 | |
S Silwal | c Rattan b Dogra | 28 | 64 | 3 | 0 | 43.75 | |
Sarvar Ahmed | c V Thakur b Kapoor Singh | 13 | 35 | 1 | 0 | 37.14 | |
V Dogra | lbw b Kapoor Singh | 46 | 50 | 9 | 0 | 92.00 | |
A Baloria | not out | 13 | 24 | 2 | 0 | 54.17 | |
Extras | (11 B, 9 Lb, 7 NB, 0 Pr, 0 W) | 27 | |||||
Total | (10 Wickets, 76.5 Overs) | 253 | |||||
Fall Of Wickets |
Himachal Pradesh Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Sharma | 15 | 3 | 79 | 1 | 0 | 1 | 5.27 | |||
A Bassi | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |||
P Dogra | 7 | 2 | 20 | 2 | 0 | 1 | 2.86 | |||
Kapoor Singh | 27.5 | 8 | 60 | 2 | 0 | 5 | 2.16 | |||
V Thakur | 22 | 6 | 55 | 4 | 0 | 0 | 2.50 | |||
P Thakur | 4 | 2 | 6 | 1 | 0 | 0 | 1.50 |