cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Germantown Cricket Club Ground, Manheim, Philadelphia On 12th July 1916 (0-Over Match)
Balls Per Over 6
Toss Germantown Won The Toss And Decided to Bat
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
EM Mann c JD Keenan b Briggs 29 -1 0 0
WP O'Neill c Poyer b Briggs 3 -1 0 0
WP Newhall b Briggs 4 -1 0 0
AG Priestman run out 1 -1 0 0
HZ Maxwell c&b Briggs 4 -1 0 0
CM Graham b Briggs 0 -1 0 0
HS Harned c Briggs b Hoskings 25 -1 0 0
JH Savage c Hull b Miller 24 -1 0 0
RP Anderson st Kortlang b Miller 2 -1 0 0
FA Greene c Poyer b Hoskings 15 -1 0 0
TC Jordan not out 8 -1 0 0
Extras (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) 4
Total (10 Wickets, 27 Overs) 119
Fall Of Wickets
Staten Island Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JH Briggs 10 1 29 5 0 0 2.90
LR Miller 11 0 59 2 0 0 5.36
WF Keenan 2 0 9 0 0 0 4.50
AW Hoskings 4 0 18 2 0 0 4.50
Runs Balls 4s 6s Dots S-Rate
CE Marshall c O'Neill b Mann 0 -1 0 0
JL Poyer c Jordan b Greene 6 -1 0 0
HHL Kortlang c Savage b Greene 24 -1 0 0
EG Hull c O'Neill b Greene 1 -1 0 0
JD Keenan b Greene 0 -1 0 0
LR Miller b Mann 1 -1 0 0
WF Keenan b Mann 2 -1 0 0
PE Adamson b Mann 0 -1 0 0
JS Bretz b Greene 7 -1 0 0
AW Hoskings c Mann b Greene 0 -1 0 0
JH Briggs not out 0 -1 0 0
Extras (10 B, 0 Lb, 0 NB, 0 Pr, 0 W) 10
Total (10 Wickets, 19.9 Overs) 51
Fall Of Wickets
Germantown Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EM Mann 10 3 12 4 0 0 1.20
FA Greene 9.9 2 29 6 0 0 2.93