cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue St Martin's, Philadelphia On 11th July 1914 (0-Over Match)
Balls Per Over 6
Toss Philadelphia Cricket Club Won The Toss And Decided to Bat
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JB King lbw b Bennett 16 -1 0 0
JW Muir b Bennett 13 -1 0 0
M Duncan c Saddington b Bennett 71 -1 0 0
PN LeRoy b Waad 98 -1 0 0
AJ Henry c Henry b Foulkrod 17 -1 0 0
JP Dornan c Baily b Foulkrod 28 -1 0 0
JH Mason run out 5 -1 0 0
AG Scattergood b Foulkrod 27 -1 0 0
TF Dixon st Winter b Foulkrod 12 -1 0 0
E Hopkinson b Bennett 3 -1 0 0
HW Middleton not out 10 -1 0 0
Extras (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 45 Overs) 307
Fall Of Wickets
Frankford Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Waad 13 1 78 1 0 0 6.00
G Bennett 18 2 98 4 0 0 5.44
SH Hart 5 0 36 0 0 0 7.20
WW Foulkrod 9 0 88 4 0 0 9.78
Runs Balls 4s 6s Dots S-Rate
G Bennett b King 0 -1 0 0
B Saddington b LeRoy 33 -1 0 0
SH Hart c Mason b Hopkinson 4 -1 0 0
CH Winter b King 33 -1 0 0
R Waad b King 23 -1 0 0
TR Currie c LeRoy b King 1 -1 0 0
HB Baily c Duncan b King 9 -1 0 0
WW Foulkrod st Dornan b King 30 -1 0 0
JS Dixon not out 20 -1 0 0
AG Singer c Dornan b Muir 3 -1 0 0
GW Henry 0 0 0 0 0
Extras (18 B, 0 Lb, 0 NB, 0 Pr, 0 W) 18
Total (9 Wickets, 29.7 Overs) 174
Fall Of Wickets
Philadelphia Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JB King 15 2 81 6 0 0 5.40
E Hopkinson 7 1 33 1 0 0 4.71
PN LeRoy 5 0 33 1 0 0 6.60
M Duncan 2 0 4 0 0 0 2.00
JW Muir 0.7 0 5 1 0 0 7.14

Details